Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ryane Clowe R 30 3500000 2 78 74 78 78 75 77 75 82 63 57 68 79 76 76 75
Martin Havlat R 32 5000000 2 78 76 83 68 74 62 81 74 74 54 63 74 79 68 73
T.J. Galiardi R 25 1050000 4 63 62 67 68 70 66 72 70 67 73 66 71 64 68 70
James Livingston R 23 700000* 3 52 49 55 59 58 64 64 58 73 49 57 59 52 60 63
Joe Pavelski C 29 4000000 1 76 78 78 73 77 69 79 80 76 71 73 70 77 73 76
Michal Handzus C 36 2750000 2 70 69 62 74 73 71 65 88 71 79 66 80 67 72 73
Logan Couture C 24 2875000 1 76 73 78 69 74 78 71 84 77 85 69 67 75 73 76
Tim Kennedy C 27 1800000 4 64 64 69 75 72 70 75 73 73 76 50 69 65 72 71
Joe Thornton C 34 7000000 1 76 97 84 72 67 75 73 87 70 80 71 88 85 71 79
James Sheppard L 25 800000 1 55 67 71 67 73 79 70 65 70 75 55 74 64 73 71
Patrick Marleau L 34 6900000 1 81 79 77 71 72 65 90 90 80 75 79 75 79 69 78
John McCarthy L 27 612500 1 62 54 72 76 73 69 72 68 68 61 50 73 62 72 69
Riley Boychuk L 22 569167* 1 50 45 50 60 55 73 58 65 39 53 55 60 48 62 61
Brent Burns D 28 5760000 4 76 63 61 79 74 89 82 83 68 64 64 78 66 80 75
Danny Groulx D 32 1200000* 3 66 71 63 64 70 59 70 70 74 52 64 69 66 64 70
Marc-Édouard Vlasic D 26 4250000 4 65 61 65 79 81 73 76 82 73 63 65 73 63 77 74
Doug Murray D 33 2750000 2 43 45 41 77 77 85 68 68 60 56 68 77 43 79 68
Jason Demers D 25 1400000 1 56 55 58 73 70 71 71 78 63 77 59 71 56 71 69
Dan Boyle D 37 7000000 1 82 81 83 73 80 61 80 79 67 46 72 74 82 71 74
Brad Stuart D 33 3600000 2 50 57 58 78 77 80 77 68 70 51 71 77 55 78 70
Antti Niemi G 30 3800000 2 78 77 76 76 78 76 75 69 75 68 67 72 77 76 75
Thomas Greiss G 27 1300000 4 74 74 74 74 74 74 74 67 77 52 51 64 74 74 70
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Geoff Walker R CLE 25 147000* 4 58 53 58 53 65 64 51 66 65 41 53 59 56 60 62
Trevor Kell R CLE 27 135000* 4 51 52 54 44 48 42 59 59 70 50 54 57 52 44 60
Anatoly Nikontsev R CLE 23 450000 2 67 50 69 54 54 64 59 71 83 53 53 47 62 57 65
Nathan Perkovich R CLE 27 172500* 4 43 44 44 66 56 63 58 62 59 48 58 66 43 61 61
Brodie Reid R CLE 24 300000* 2 67 50 55 54 56 52 63 48 77 66 50 56 57 54 63
Sebastian Stalberg R CLE 23 226500* 1 50 70 53 70 54 62 52 54 80 62 48 55 57 62 64
Freddie Hamilton C CLE 21 194499,9* 2 48 50 67 48 58 45 59 61 92 44 51 54 55 50 62
Marek Viedensky C CLE 23 210000* 2 47 43 57 51 60 51 65 63 79 52 51 62 49 54 62
Tommy Wingels C CLE 25 775000 1 59 60 69 73 68 71 70 71 65 68 57 69 62 70 69
Adam Burish C CLE 30 1800000 3 49 53 58 63 73 72 69 59 44 66 59 70 53 69 64
Jonathan Matsumoto C CLE 26 210000* 4 64 65 73 59 67 56 73 69 61 57 50 67 67 60 66
Andrew Desjardins C CLE 27 240000* 4 59 58 60 67 70 65 68 75 61 76 54 70 59 67 69
Garrett Roe L CLE 25 132000* 4 67 54 55 55 55 52 59 63 72 63 51 55 58 54 62
Brandon Mashinter L CLE 25 800000 1 56 56 60 76 66 76 74 57 60 68 55 78 57 72 67
Roberts Bukarts L CLE 23 103500* 2 50 54 52 47 44 46 57 34 77 45 50 49 52 45 57
Tyler Donati L CLE 26 135000* 4 55 56 52 41 42 38 63 70 72 43 53 46 54 40 59
Garrett Klotz L CLE 24 172500* 1 56 48 48 68 67 75 52 52 39 66 52 70 50 70 63
Evan Bloodoff L CLE 22 114000* 2 50 49 49 54 52 54 69 58 61 74 52 58 49 53 62
Matt Irwin D CLE 25 225000* 4 54 45 41 69 67 62 67 70 70 56 53 65 46 66 65
Curt Gogol D CLE 22 180000* 3 39 36 35 57 52 40 52 60 32 56 49 58 36 49 55
Dylan Demelo D CLE 20 197499,9* 2 47 39 38 55 46 49 46 51 69 33 49 64 41 50 56
Sena Acolatse D CLE 22 270000* 1 43 46 49 67 56 50 53 59 53 40 54 65 46 57 59
Matt Tennyson D CLE 23 390000* 2 49 48 49 66 61 75 50 61 73 68 50 64 48 67 65
Matt Pelech D CLE 26 195000* 3 40 45 42 74 76 70 68 78 58 68 60 75 42 73 67
Konrad Abeltshauser D CLE 21 189999,9* 2 54 48 49 62 57 52 57 55 68 52 52 66 50 57 62
Nick Petrecki D CLE 24 1000000 1 46 47 49 69 69 76 66 73 46 67 55 70 47 71 65
Taylor Doherty D CLE 22 252000* 1 44 42 42 66 67 72 60 56 55 45 54 69 42 68 62
Justin Braun D CLE 26 1250000 2 50 59 66 72 70 70 75 78 74 66 55 73 58 70 69
Harri Sateri G CLE 23 1800000 2 77 76 72 76 78 77 76 78 74 66 55 56 75 77 73
Thomas Heemskerk G CLE 23 180000* 2 66 61 69 58 54 63 53 54 70 31 52 50 65 58 62
Alex Stalock G CLE 26 240000* 4 73 72 68 72 74 67 63 56 74 55 51 65 71 71 68
J.P. Anderson G CLE 21 157500* 2 63 63 60 69 53 70 53 62 80 40 53 56 62 64 65
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Max Gaede R AMA 21 550000* 0 D D D- D D- D D D C D- D C- D- D C-
Arnold Knabl R JNR 18 100000 0 C D D D- C- D C C B- D- C- C D D C-
Hudson Fasching R JNR 18 750002* 0 C- C C- C- C- C- C- D B- C- C- C- C- C- C
Christophe Lalancette R JNR 19 525001* 0 D D C- D D D- C- C- B- D D D D D- C-
Sean Kuraly C AMA 20 525000* 0 D D- D- D D D D D B- D C- C- D- D C-
Colin Blackwell C AMA 20 525000* 0 C- D C- D- D- D- C- D B D C- D C- D- C-
Matthew Nieto C AMA 20 950000* 0 C- D C- D D D- C- C- B- D D C- D D- C-
Daniel O'regan C JNR 19 525000 0 C- C- C- D D D C C- A- D D D C- D C-
Cody Ferriero C AMA 21 525000* 0 D D D C- D D C- C- D C- C- C- D C- C-
Matt Needham C JNR 18 750002* 0 C- C- C- C- C- D C- C C C- C- C- C- C- C
Chris Tierney C JNR 19 525001* 0 D D D D D D C- D B- C- C- D D D C-
Tomas Hertl L JNR 19 950001* 0 C- C C- C C- C C C B C- C- C- C- C C
Chris Crane L AMA 21 525000* 0 D D D D D D- C- C- C- D D D D D C-
Joakim Ryan D AMA 20 525001* 0 D D D D D D C- D B- C D C- D D C-
Isaac MacLeod D AMA 21 525000 0 F- F F C- D D C- C C D C- C- F D C-
Will Butcher D JNR 18 750002* 0 C- C- D C C C- C C B C- C- D C- C C
Lee Moffie D AMA 23 525000 0 D D D D D D C- C- C- D D C- D D C-
Cliff Watson D JNR 19 525001 0 F F F C- C- D C- D B- C D D F C- C-
Justin Sefton D AMA 20 525000* 0 D D- D- D D D D D B- D D D D- D C-
Alexandre Bélanger G JNR 18 750002* 0 D D D D D D D C- B C- D D D D C-
Jai vrm mais vrm rien d'intouchable alors offrez !!