LHSQ ligue hockey simulé québec
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Ligue de Hockey Simulée
 
AccueilDernières imagesRechercherS'enregistrerConnexion

 

 30/11/2013

Aller en bas 
AuteurMessage
MoLambert
Admin
MoLambert


Messages : 3763
Date d'inscription : 11/08/2012
Localisation : NY & STL

30/11/2013 Empty
MessageSujet: 30/11/2013   30/11/2013 Icon_minitimeLun 1 Oct - 20:39

30/11/2013 805755920 30/11/2013 2655324114
30/11/2013 1295937198 30/11/2013 937189210
30/11/2013 3778832113 30/11/2013 165466936
30/11/2013 2393721834 30/11/2013 3778555240
30/11/2013 3594606959 30/11/2013 2757610395
30/11/2013 2232857850 30/11/2013 650007146






----------------------------------------------------------------------------
30/11/2013
----------------------------------------------------------------------------

St. Louis Blues 5 , Nashville Predators 2
Shots: 31 - 15
30/11/2013 805755920 PP: 1 of 3 (3 shots), Passing:78/96=81 %, Challenges:37/48=75 %
30/11/2013 2655324114 PP: 0 of 2 (2 shots), Passing:59/69=85 %, Challenges:20/43=45 %
Attendance: 10191 of 19260 (Kiel Center)
Ticket income: 509550 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:38 1-0 30/11/2013 805755920 Mikael Samuelsson [5] (Andy McDonald, Morgan Rielly)
14:59 2-0 30/11/2013 805755920 David Backes [9] (Chris Stewart, David Perron)
------------------------------------------------------------
22:03 3-0 30/11/2013 805755920 David Backes [10] (Chris Stewart, Alex Pietrangelo)PP
------------------------------------------------------------
40:35 4-0 30/11/2013 805755920 Alexander Steen [10] (Patrik Berglund, Nikolai Kulemin)
49:12 4-1 30/11/2013 2655324114 Martin Erat [8] (Seth Jones, Ryan Kujawinski)
49:33 4-2 30/11/2013 2655324114 Alexander Radulov [8] (Martin Erat, Ryan Kujawinski)
50:03 5-2 30/11/2013 805755920 Andy McDonald [4] (Morgan Rielly, David Perron)
------------------------------------------------------------
Penalty summary:
-----------------
03:05 30/11/2013 805755920 Andrew Murray (2 min for roughing)
03:05 30/11/2013 2655324114 Paul Gaustad (2 min for roughing)
08:49 30/11/2013 805755920 David Perron (2 min for roughing)
08:49 30/11/2013 2655324114 Ryan Whitney (2 min for roughing)
15:38 30/11/2013 805755920 Alexander Steen (2 min for tripping)
------------------------------------------------------------
20:13 30/11/2013 2655324114 Matt Carle (2 min for holding the stick)
21:02 30/11/2013 2655324114 David Clarkson (2 min for tripping)
------------------------------------------------------------
48:51 30/11/2013 805755920 Barret Jackman (5 min for fighting)
48:51 30/11/2013 2655324114 David Clarkson (5 min for fighting)
51:25 30/11/2013 2655324114 Alexander Radulov (2 min for elbowing)
55:24 30/11/2013 805755920 Barret Jackman (2 min for boarding)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Evgeny Grachev 0 0 0 1 0 1 0 0 6.40 7
R Mikael Samuelsson 1 0 1 0 0 0 0 2 13.50 7
R Nikolai Kulemin 0 1 2 1 2 0 0 -1 16.20 7
R Chris Stewart 0 2 2 0 3 0 0 1 19.00 7
C Vladimir Sobotka 0 0 0 0 0 0 0 0 8.20 5
C Andy McDonald 1 1 4 0 0 1 0 2 13.50 9
C Patrik Berglund 0 1 4 4 1 2 0 -1 17.50 8
C David Backes 2 0 4 2 1 2 0 1 20.00 9
L Tanner Glass 0 0 2 0 0 0 0 0 10.50 5
L Andrew Murray 0 0 1 0 0 1 2 2 13.50 7
L Alexander Steen 1 0 4 0 0 0 2 -1 16.40 7
L David Perron 0 2 2 2 1 1 2 2 20.20 8
D Barret Jackman 0 0 0 2 1 3 7 1 16.20 6
D Marc Methot 0 0 0 2 0 1 0 -1 16.30 6
D Kris Russell 0 0 0 1 0 1 0 1 25.30 7
D Morgan Rielly 0 2 1 1 0 1 0 2 13.50 7
D Roman Polak 0 0 0 1 0 1 0 -1 17.50 6
D Alex Pietrangelo 0 1 5 8 1 8 0 1 28.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 2 0 13 0 0 60.00 6
G Brian Elliott 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Clarkson 0 0 0 1 2 1 7 0 8.30 4
R Austin Watson 0 0 1 0 1 0 0 -1 12.40 6
R Alexander Radulov 1 0 4 0 1 0 2 0 18.30 6
R Justin Williams 0 0 1 0 4 0 0 -1 16.50 4
C Paul Gaustad 0 0 2 2 2 2 2 0 12.50 7
C Craig Smith 0 0 2 0 1 0 0 -1 13.10 5
C Ryan Kujawinski 0 2 1 0 3 0 0 0 15.50 5
C Andrei Loktionov 0 0 1 0 0 0 0 -1 18.10 6
L Travis Moen 0 0 0 3 1 3 0 0 12.00 7
L Nicklas Bergfors 0 0 2 0 1 0 0 -1 13.10 5
L Martin Erat 1 1 2 0 2 0 0 0 15.50 6
L Marian Gaborik 0 0 1 1 1 0 0 -1 18.10 6
D Matt Carle 0 0 0 0 1 0 2 -1 16.30 4
D Seth Jones 0 1 1 1 1 0 0 0 18.40 7
D Ryan Whitney 0 0 2 3 1 1 2 -1 23.00 7
D Rasmus Ristolainen 0 0 0 0 0 0 0 -1 13.00 4
D Marc Staal 0 0 0 0 0 0 0 0 20.10 6
D Niklas Kronwall 0 0 0 5 0 4 0 -1 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chet Pickard 5 0 26 0 0 60.00 5
G Jeremy Smith 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: David Backes
2nd star: Andy McDonald
3rd star: David Perron

Notes for St. Louis Blues:
-David Perron notched his 10th assist of the season.
-David Backes scored his 10th goal of the season.
-Alexander Steen scored his 10th goal of the season.
-Andy McDonald scored the 200th goal of his career.

Notes for Nashville Predators:
-Martin Erat ended his 7 game goal drought.

Other notes:
-David Clarkson beat Barret Jackman in a fight.

Farm game result:
Worcester Icecats 5( 30) , Milwaukee Admirals 0( 6)
------------------------------------------------------------
1-0 WOR Adam Cracknell (Jori Lehtera, Anthony Peluso)
2-0 WOR Jori Lehtera (Jani Hakanpaa)
3-0 WOR Vladimir Tarasenko (Anthony Nigro)
4-0 WOR Adam Cracknell (Jori Lehtera, Jani Hakanpaa)
5-0 WOR Stefan Della Rovere

Goalies: Mike McKenna - Magnus Hellberg






----------------------------------------------------------------------------
30/11/2013
----------------------------------------------------------------------------

Phoenix Coyotes 3 , Minnesota Wild 2
Shots: 28 - 20
30/11/2013 1295937198 PP: 1 of 2 (5 shots), Passing:73/90=81 %, Challenges:26/44=57 %
30/11/2013 937189210 PP: 0 of 1 (3 shots), Passing:65/80=81 %, Challenges:22/45=47 %
Attendance: 6235 of 16210 (America West Arena)
Ticket income: 303645 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:13 1-0 30/11/2013 1295937198 Radim Vrbata [13] (Lauri Korpikoski, Oliver Ekman-Larsson)PP
15:01 2-0 30/11/2013 1295937198 Martin Hanzal [5] (Oliver Ekman-Larsson, Rostislav Klesla)
------------------------------------------------------------
38:36 2-1 30/11/2013 937189210 Pierre-Marc Bouchard [9] (Matt Cullen)
------------------------------------------------------------
45:16 2-2 30/11/2013 937189210 James van Riemsdyk [2])
48:17 3-2 30/11/2013 1295937198 Nick Johnson [7] (Radim Vrbata, Kyle Chipchura)
------------------------------------------------------------
Penalty summary:
-----------------
09:59 30/11/2013 937189210 Mikael Granlund (2 min for roughing)
------------------------------------------------------------
23:21 30/11/2013 1295937198 Chris Conner (2 min for slashing)
------------------------------------------------------------
42:25 30/11/2013 937189210 Pierre-Marc Bouchard (2 min for holding the stick)
45:41 30/11/2013 937189210 Ryan Suter (2 min for roughing)
45:41 30/11/2013 1295937198 Aleksey Morozov (2 min for roughing)
55:26 30/11/2013 937189210 Brandon Prust (5 min for fighting)
55:26 30/11/2013 1295937198 Ole-Kristian Tollefsen (5 min for fighting)
------------------------------------------------------------

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Raffi Torres 0 0 1 0 1 0 0 0 9.30 5
R Aleksey Morozov 0 0 4 0 0 0 2 -1 16.50 7
R Radim Vrbata 1 1 4 0 0 0 0 0 15.50 8
R David Moss 0 0 2 0 1 0 0 1 15.30 6
C Boyd Gordon 0 0 2 3 0 3 0 0 10.30 7
C Antoine Vermette 0 0 1 0 1 0 0 -1 18.50 6
C Kyle Chipchura 0 1 1 0 0 0 0 0 14.40 6
C Martin Hanzal 1 0 4 2 0 1 0 1 18.00 9
L Paul Bissonnette 0 0 0 1 2 1 0 0 9.30 4
L Chris Conner 0 0 0 1 2 1 2 -1 16.50 5
L Nick Johnson 1 0 4 1 0 1 0 1 13.20 8
L Lauri Korpikoski 0 1 2 0 2 0 0 0 19.10 6
D Ole-Kristian Tollefsen 0 0 0 0 0 3 5 -1 16.10 5
D Rostislav Klesla 0 1 1 0 1 0 0 1 17.20 6
D Keith Yandle 0 0 2 3 0 3 0 0 25.40 7
D Zbynek Michalek 0 0 2 1 3 4 0 -1 20.40 5
D Derek Morris 0 0 1 2 2 0 0 0 13.20 6
D Oliver Ekman-Larsson 0 2 2 7 3 6 0 1 26.00 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 2 0 18 0 0 60.00 8
G Chad Johnson 0 0 0 0 0 0.00 0

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Prust 0 0 1 4 1 4 5 1 14.40 7
R Torrey Mitchell 0 0 1 1 2 1 0 0 8.30 4
R Erik Cole 0 0 1 3 3 3 0 -1 19.30 6
R Devin Setoguchi 0 0 0 3 3 0 0 0 17.20 6
C Darroll Powe 0 0 1 2 1 2 0 0 11.10 6
C Kyle Brodziak 0 0 0 0 1 0 0 0 8.30 4
C Matt Cullen 0 1 0 0 0 0 0 -1 17.00 6
C Mikko Koivu 0 0 2 0 3 0 0 0 19.00 6
L Mikael Granlund 0 0 3 2 1 2 2 0 9.50 6
L James van Riemsdyk 1 0 3 3 2 3 0 1 12.30 8
L Pierre-Marc Bouchard 1 0 2 0 0 0 2 -1 18.30 7
L Zach Parisé 0 0 3 0 1 0 0 0 19.20 6
D Justin Falk 0 0 0 1 1 1 0 0 8.50 6
D Jared Spurgeon 0 0 1 1 2 0 0 -1 21.30 6
D Marco Scandella 0 0 0 1 0 1 0 0 23.30 6
D Clayton Stoner 0 0 0 0 0 0 0 1 14.50 6
D Tom Gilbert 0 0 1 0 1 0 0 -1 24.00 5
D Ryan Suter 0 0 2 1 1 1 2 1 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 3 0 25 0 0 59.50 7
G Matt Hackett 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Radim Vrbata
2nd star: Oliver Ekman-Larsson
3rd star: Martin Hanzal

Notes for Phoenix Coyotes:
-Kyle Chipchura notched his 10th assist of the season.

Notes for Minnesota Wild:
-Devin Setoguchi had his 6 game point streak snapped.
-Mikko Koivu had his 4 game point streak snapped.
-Pierre-Marc Bouchard ended his 8 game goal drought.

Other notes:
-Brandon Prust beat Ole-Kristian Tollefsen in a fight.

Farm game result:
Springfield Falcons 2( 12) , Houston Aeros 5( 17)
------------------------------------------------------------
0-1 HOU Jake Dowell (Jonathan Rheault, Matt Dumba)
1-1 SPR Viktor Tikhonov (Andy Miele)
1-2 HOU Brian Connelly (Zenon Konopka)
1-3 HOU Jake Dowell (Matt Dumba)
1-4 HOU Kris Foucault (Matt Dumba, Jake Dowell)
2-4 SPR Chris Brown (Rob Klinkhammer, Brandon Gormley)
2-5 HOU Nate Prosser (Cody Almond)

Goalies: Mark Visentin - Darcy Kuemper




----------------------------------------------------------------------------
30/11/2013
----------------------------------------------------------------------------

New York Islanders 6 , Boston Bruins 2
Shots: 28 - 28
30/11/2013 3778832113 PP: 0 of 2 (2 shots), Passing:56/69=81 %, Challenges:30/47=62 %
30/11/2013 165466936 PP: 0 of 2 (2 shots), Passing:73/87=83 %, Challenges:31/50=60 %
Attendance: 6586 of 16297 (Nassau Coliseum)
Ticket income: 328641 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:44 1-0 30/11/2013 3778832113 Frans Nielsen [5] (Matt Moulson, Mark Streit)
14:08 1-1 30/11/2013 165466936 Loui Eriksson [11] (Brad Marchand, Marc Savard)
------------------------------------------------------------
29:52 2-1 30/11/2013 3778832113 Scott Gomez [4] (Teddy Purcell)
32:38 2-2 30/11/2013 165466936 Marc Savard [6] (Patrick Kane, Adam McQuaid)
36:42 3-2 30/11/2013 3778832113 Matt Moulson [5] (Mark Streit, Victor Hedman)
39:23 4-2 30/11/2013 3778832113 Ryan Strome [6] (Michael Grabner, John Tavares)
------------------------------------------------------------
41:52 5-2 30/11/2013 3778832113 Matt Moulson [6] (Victor Hedman)
48:58 6-2 30/11/2013 3778832113 Matt Moulson [7] (Nathan MacKinnon, Mark Streit)
------------------------------------------------------------
Penalty summary:
-----------------
09:18 30/11/2013 3778832113 Lubomir Visnovsky (2 min for tripping)
------------------------------------------------------------
21:34 30/11/2013 165466936 Chris Bourque (2 min for slashing)
23:46 30/11/2013 3778832113 Michael Grabner (2 min for boarding)
26:34 30/11/2013 3778832113 Matt Martin (5 min for fighting)
26:34 30/11/2013 165466936 Nathan Horton (5 min for fighting)
39:41 30/11/2013 165466936 Marc Savard (2 min for hooking)
------------------------------------------------------------
40:55 30/11/2013 165466936 Zach Trotman (2 min for roughing)
40:55 30/11/2013 3778832113 Michael Grabner (2 min for roughing)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cam Janssen 0 0 2 4 2 4 0 0 11.00 7
L Frans Nielsen 1 0 4 0 3 0 0 2 16.00 8
R Matt Moulson 3 1 4 1 1 0 0 2 15.00 9
R Ryan Strome 1 0 3 2 1 2 0 0 19.20 8
C Jordin Tootoo 0 0 2 4 0 4 0 0 9.00 7
C Scott Gomez 1 0 2 0 0 0 0 2 13.20 7
C Nathan MacKinnon 0 1 0 0 0 0 0 1 13.30 7
C John Tavares 0 1 2 2 3 0 0 1 19.30 7
L Matt Martin 0 0 0 1 0 1 5 0 7.50 7
L Teddy Purcell 0 1 0 1 1 0 0 2 13.20 6
R Brad Boyes 0 0 1 0 2 0 0 2 19.20 6
L Michael Grabner 0 1 4 1 1 0 4 0 18.10 7
D Bryce Salvador 0 0 0 1 0 1 0 2 18.10 7
D Travis Hamonic 0 0 0 1 1 0 0 1 13.30 6
D Griffin Reinhart 0 0 0 0 1 0 0 0 24.00 6
D Lubomir Visnovsky 0 0 0 1 0 1 2 2 15.00 7
D Mark Streit 0 3 4 0 0 0 0 2 21.40 9
D Victor Hedman 0 2 0 7 1 6 0 1 27.40 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Anders Nilsson 2 0 26 0 0 60.00 9
G Rick DiPietro 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Chris Bourque 0 0 0 0 0 0 2 0 7.00 4
R Rich Peverley 0 0 2 1 0 1 0 0 13.20 7
R Loui Eriksson 1 0 2 2 1 1 0 -3 20.10 7
R Tyler Seguin 0 0 3 0 2 1 0 -1 19.30 6
C Chris Kelly 0 0 1 0 0 0 0 0 7.00 5
C Nathan Horton 0 0 2 0 3 3 5 0 11.50 5
C Marc Savard 1 1 3 0 2 0 2 -3 20.10 7
C Patrice Bergeron 0 0 5 0 3 0 0 -1 19.50 6
L Gregory Campbell 0 0 1 1 2 1 0 0 7.00 4
L Daniel Paillé 0 0 0 2 1 2 0 0 13.20 6
L Brad Marchand 0 1 3 0 0 0 0 -3 16.20 5
L Patrick Kane 0 1 1 1 0 0 0 0 20.10 7
D Johnny Boychuk 0 0 0 2 0 2 0 0 16.10 5
D Tommy Cross 0 0 1 1 0 0 0 -4 16.30 5
D Zach Trotman 0 0 0 2 0 0 2 0 27.20 6
D Dennis Seidenberg 0 0 1 1 0 2 0 0 14.30 7
D Andrew Ference 0 0 2 1 3 1 0 -3 15.50 5
D Adam McQuaid 0 1 3 4 2 3 0 -1 29.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Svedberg 6 0 22 0 0 60.00 4
G Martin Brodeur 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Matt Moulson
2nd star: Mark Streit
3rd star: Victor Hedman

Notes for New York Islanders:
-Mark Streit notched his 10th assist of the season.
-Victor Hedman notched his 10th assist of the season.
-Brad Boyes had his 6 game point streak snapped.

Notes for Boston Bruins:
-Loui Eriksson ended his 5 game goal drought.
-Adam McQuaid ended his 5 game point drought.

Other notes:
-Matt Martin beat Nathan Horton in a fight.

Farm game result:
Bridgeport Sound Tigers 3( 28) , Providence Bruins 0( 4)
------------------------------------------------------------
1-0 BRG Brandon DeFazio (Jesse Joensuu, Matt Carkner)
2-0 BRG David Ullstrom (Blair Riley)
3-0 BRG Jesse Joensuu (Brandon DeFazio)

Goalies: Kevin Poulin - Anton Khudobin







----------------------------------------------------------------------------
30/11/2013
----------------------------------------------------------------------------

Los Angeles Kings 3 , Anaheim Mighty Ducks 0
Shots: 32 - 10
30/11/2013 2393721834 PP: 1 of 3 (9 shots), Passing:90/110=81 %, Challenges:12/49=24 %
30/11/2013 3778555240 PP: 0 of 0 (0 shots), Passing:59/80=73 %, Challenges:7/44=15 %
Attendance: 10466 of 18500 (Staples Center)
Ticket income: 509694 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:53 1-0 30/11/2013 2393721834 Blake Wheeler [8] (Mike Fisher)
19:48 2-0 30/11/2013 2393721834 Kyle Clifford [3] (Jonathon Blum, Robert Scuderi)
------------------------------------------------------------
39:55 3-0 30/11/2013 2393721834 Andrew Ladd [5] (Jordan Staal, Dustin Brown)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
22:33 30/11/2013 3778555240 Ryan Lasch (2 min for high-sticking)
38:07 30/11/2013 3778555240 Patrick Eaves (2 min for hooking)
------------------------------------------------------------
40:13 30/11/2013 3778555240 Ryan Lasch (2 min for roughing)
------------------------------------------------------------

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dwight King 0 0 1 0 3 0 0 1 8.10 4
R Anthony Stewart 0 0 2 0 3 0 0 0 11.30 5
R Tuomo Ruutu 0 0 4 2 7 2 0 1 19.50 5
R Dustin Brown 0 1 2 7 7 7 0 0 20.30 7
C Trevor Lewis 0 0 0 1 1 1 0 1 8.10 5
C Jarret Stoll 0 0 3 0 0 0 0 0 14.40 6
C Mike Fisher 0 1 1 3 0 3 0 1 16.40 8
C Jordan Staal 0 1 5 2 1 2 0 0 20.30 7
L Kyle Clifford 1 0 3 1 0 1 0 1 8.10 8
L Dustin Penner 0 0 1 0 2 1 0 0 11.30 6
L Blake Wheeler 1 0 2 2 4 2 0 1 19.50 7
L Andrew Ladd 1 0 2 1 2 1 0 0 20.30 7
D Robert Scuderi 0 1 1 1 1 1 0 0 13.00 6
D Jonathon Blum 0 1 0 2 2 3 0 2 20.10 7
D Slava Voynov 0 0 0 6 0 6 0 0 26.50 9
D Willie Mitchell 0 0 0 1 1 1 0 0 12.00 6
D Josh Gorges 0 0 2 4 1 4 0 1 21.00 8
D Drew Doughty 0 0 3 2 2 2 0 1 27.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Quick 0 0 10 0 0 60.00 8
G Martin Jones 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett Connolly 0 0 1 1 0 1 0 0 9.40 5
R Dan Sexton 0 0 1 0 1 6 0 0 13.10 7
R Patrick Eaves 0 0 1 1 2 0 2 -2 14.50 4
R Corey Perry 0 0 1 4 4 4 0 0 18.30 6
C Peter Holland 0 0 0 0 4 0 0 0 9.40 4
C Nick Bonino 0 0 0 1 0 1 0 0 13.10 5
C Andrew Cogliano 0 0 1 0 1 0 0 -2 14.50 4
C Ryan Getzlaf 0 0 3 0 1 0 0 0 19.20 6
L Ryan Lasch 0 0 0 1 4 2 4 0 9.40 4
L Matt Beleskey 0 0 0 0 3 0 0 0 13.10 5
L Daniel Winnik 0 0 2 2 1 2 0 -2 17.50 6
L Bobby Ryan 0 0 1 2 4 2 0 0 19.20 6
D François Beauchemin 0 0 0 0 6 0 0 0 17.20 4
D Luca Sbisa 0 0 0 2 0 2 0 -1 20.30 6
D Hampus Lindholm 0 0 1 4 0 4 0 -1 22.10 7
D Sheldon Souray 0 0 1 1 1 4 0 0 14.40 5
D Toni Lydman 0 0 0 4 2 4 0 -1 20.50 6
D Ryan Murray 0 0 0 5 3 5 0 -1 24.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dustin Tokarski 3 0 29 0 0 60.00 8
G John Gibson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jonathan Quick
2nd star: Mike Fisher
3rd star: Kyle Clifford

Notes for Los Angeles Kings:
-Dustin Brown scored the 400th point of his career.
-Robert Scuderi ended his 7 game point drought.

Notes for Anaheim Mighty Ducks:

Other notes:

Farm game result:
Manchester Monarchs 3( 26) , Cincinnati Mighty Ducks 0( 7)
------------------------------------------------------------
1-0 MNC Robert Czarnik (Oscar Möller, Andrew Bodnarchuk)
2-0 MNC Tyler Toffoli (Richard Clune, Jordan Nolan)
3-0 MNC Linden Vey (Jan Kovar)

Goalies: Jean-Francois Bérubé - Frederik Andersen











----------------------------------------------------------------------------
30/11/2013
----------------------------------------------------------------------------

Florida Panthers 1 , Philadelphia Flyers 3
Shots: 25 - 23
30/11/2013 3594606959 PP: 0 of 1 (6 shots), Passing:63/72=87 %, Challenges:30/43=68 %
30/11/2013 2757610395 PP: 0 of 2 (5 shots), Passing:69/82=84 %, Challenges:36/59=60 %
Attendance: 10836 of 19252 (National Car Rental Center)
Ticket income: 497373 Match televised: No

Boxscore for the game:
------------------------------------------------------------
19:33 0-1 30/11/2013 2757610395 Wayne Simmonds [8] (Jakub Voracek, Luke Schenn)
------------------------------------------------------------
25:18 1-1 30/11/2013 3594606959 Peter Mueller [5] (Scottie Upshall, Dmitry Kulikov)
------------------------------------------------------------
49:24 1-2 30/11/2013 2757610395 Jakub Voracek [8] (Ben Holmstrom, Bruno Gervais)
52:08 1-3 30/11/2013 2757610395 Ruslan Fedotenko [5] (Bruno Gervais, Chris Pronger)
------------------------------------------------------------
Penalty summary:
-----------------
00:04 30/11/2013 3594606959 Tomas Kopecky (2 min for tripping)
------------------------------------------------------------
21:42 30/11/2013 2757610395 Matt Read (2 min for roughing)
21:42 30/11/2013 3594606959 Filip Kuba (2 min for roughing)
31:31 30/11/2013 2757610395 Wayne Simmonds (5 min for attempt to injury)
31:31 30/11/2013 2757610395 Wayne Simmonds (10 min game misconduct)
------------------------------------------------------------
53:36 30/11/2013 3594606959 Jack Skille (2 min for roughing)
53:36 30/11/2013 2757610395 Luke Schenn (2 min for roughing)
56:23 30/11/2013 3594606959 Mike Santorelli (2 min for high-sticking)
56:23 30/11/2013 3594606959 Mike Santorelli (10 min misconduct)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sergei Shirokov 0 0 1 0 2 0 0 -1 8.50 4
R Sean Bergenheim 0 0 2 0 0 0 0 1 17.10 7
R Jack Skille 0 0 1 2 1 1 2 -2 13.00 6
R Tomas Kopecky 0 0 3 1 0 0 2 0 18.00 6
C Mike Santorelli 0 0 1 0 0 0 12 -1 8.50 5
C Peter Mueller 1 0 2 3 2 3 0 1 16.10 6
C Shawn Matthias 0 0 2 4 0 2 0 -2 17.00 8
C Stephen Weiss 0 0 2 1 3 0 0 0 18.00 6
L Marcel Goc 0 0 1 0 0 0 0 -1 8.50 4
L Scottie Upshall 0 1 3 4 2 4 0 1 16.10 8
L Tomas Fleischmann 0 0 3 2 0 0 0 -2 14.30 7
L Kris Versteeg 0 0 5 0 0 0 0 0 19.30 7
D Ed Jovanovski 0 0 0 4 0 3 0 1 18.00 7
D Filip Kuba 0 0 0 0 0 0 2 -3 17.30 5
D Erik Gudbranson 0 0 2 7 0 7 0 0 30.10 9
D Dmitry Kulikov 0 1 0 3 1 3 0 1 10.00 7
D Mike Weaver 0 0 1 8 1 0 0 -2 16.20 8
D Brian Campbell 0 0 2 0 0 0 0 -1 28.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jacob Markstrom 3 0 20 0 0 60.00 6
G José Theodore 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ben Holmstrom 0 1 1 2 1 2 0 -1 7.10 7
R Maxim Afinogenov 0 0 3 1 1 1 0 1 17.20 8
R Wayne Simmonds 1 0 3 1 2 1 15 1 9.30 8
R Jakub Voracek 1 1 3 3 1 0 0 1 24.00 9
C Maxime Talbot 0 0 2 1 1 3 0 -1 9.00 7
C Sean Couturier 0 0 0 2 0 2 0 1 11.20 7
C Daniel Brière 0 0 0 1 3 0 0 1 15.40 5
C Claude Giroux 0 0 1 0 1 0 0 1 20.20 7
L Eric Wellwood 0 0 2 0 1 0 0 -1 7.10 6
L Ruslan Fedotenko 1 0 1 0 3 1 0 1 11.20 5
L Scott Hartnell 0 0 2 0 3 0 0 1 19.30 6
L Matt Read 0 0 3 0 2 0 2 1 21.40 7
D Bruno Gervais 0 2 0 0 0 0 0 1 13.10 6
D Chris Pronger 0 1 1 0 1 1 0 1 20.00 7
D Braydon Coburn 0 0 0 0 1 0 0 0 27.10 6
D Erik Gustafsson 0 0 1 1 2 1 0 0 14.40 6
D Andrej Meszaros 0 0 2 0 0 0 0 1 20.10 7
D Luke Schenn 0 1 0 1 0 1 2 1 25.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 1 0 24 0 0 60.00 10
G Chris Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jakub Voracek
2nd star: Ilya Bryzgalov
3rd star: Wayne Simmonds

Notes for Florida Panthers:

Notes for Philadelphia Flyers:
-Wayne Simmonds scored the 100th goal of his career.
-Wayne Simmonds ended his 5 game goal drought.
-Bruno Gervais ended his 9 game point drought.

Other notes:

Farm game result:
Louisville Panthers 2( 22) , Philadelphia Phantoms 4( 20)
------------------------------------------------------------
0-1 PHL Jason Akeson (Nick Cousins)
0-2 PHL Marc-Andre Bourdon (Zac Rinaldo, Nick Cousins)
1-2 LOU Drew Paris (James Wright)
1-3 PHL Niklas Grossmann (Frédérick Roy)
2-3 LOU Jonathan Hazen (James Wright, Drew Paris)
2-4 PHL Tyler Brown (Shane Harper, Blake Kessel)

Goalies: Brian Foster - Cal Heeter







----------------------------------------------------------------------------
30/11/2013
----------------------------------------------------------------------------

Colorado Avalanche 2 , Montreal Canadiens 0
Shots: 20 - 17
30/11/2013 2232857850 PP: 1 of 2 (3 shots), Passing:60/76=78 %, Challenges:21/42=48 %
30/11/2013 650007146 PP: 0 of 1 (1 shots), Passing:59/77=76 %, Challenges:35/55=62 %
Attendance: 14261 of 18129 (Pepsi Center)
Ticket income: 671693 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
34:22 1-0 30/11/2013 2232857850 Paul Stastny [9] (Gabriel Landeskog, PA Parenteau)PP
------------------------------------------------------------
