LHSQ ligue hockey simulé québec
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Ligue de Hockey Simulée
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-38%
Le deal à ne pas rater :
Ecran PC gaming 23,8″ – ACER KG241Y P3bip à 99,99€
99.99 € 159.99 €
Voir le deal

 

 01/02/2014

Aller en bas 
AuteurMessage
MoLambert
Admin
MoLambert


Messages : 3763
Date d'inscription : 11/08/2012
Localisation : NY & STL

01/02/2014 Empty
MessageSujet: 01/02/2014   01/02/2014 Icon_minitimeLun 8 Oct - 20:21

01/02/2014 644708860 01/02/2014 3594606959
01/02/2014 2133009938 01/02/2014 165466936
01/02/2014 1718631532 01/02/2014 650007146
01/02/2014 131901971 01/02/2014 3559705864
01/02/2014 1179038950 01/02/2014 2655324114
01/02/2014 1295937198 01/02/2014 3778555240
01/02/2014 2757610395 01/02/2014 3778832113
01/02/2014 2393721834 01/02/2014 517640177
01/02/2014 2232857850 01/02/2014 4017527235
01/02/2014 3124614834 01/02/2014 3182479170
01/02/2014 538106393 01/02/2014 805755920






----------------------------------------------------------------------------
1/2/2014
----------------------------------------------------------------------------

Winnipeg Jets 0 , Florida Panthers 2
Shots: 15 - 23
01/02/2014 644708860 PP: 0 of 2 (3 shots), Passing:61/85=71 %, Challenges:27/43=61 %
01/02/2014 3594606959 PP: 1 of 4 (4 shots), Passing:78/94=82 %, Challenges:29/47=60 %
Attendance: 18517 of 18517 (MTS Centre)
Ticket income: 822154 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:36 0-1 01/02/2014 3594606959 Filip Kuba [4] (Michal Repik, Erik Gudbranson)PP
------------------------------------------------------------
30:24 0-2 01/02/2014 3594606959 Scottie Upshall [10] (Jack Skille, Filip Kuba)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
09:18 01/02/2014 644708860 Simon Gagné (2 min for tripping)
11:32 01/02/2014 3594606959 Marcel Goc (2 min for diving)
14:03 01/02/2014 644708860 Alexander Burmistrov (2 min for holding the stick)
18:39 01/02/2014 644708860 Tobias Enström (2 min for hooking)
------------------------------------------------------------
31:11 01/02/2014 3594606959 Michal Repik (5 min for fighting)
31:11 01/02/2014 644708860 Chris Thorburn (5 min for fighting)
33:41 01/02/2014 3594606959 Tomas Fleischmann (2 min for slashing)
------------------------------------------------------------
55:44 01/02/2014 644708860 Ron Hainsey (2 min for diving)
------------------------------------------------------------

Winnipeg Jets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Antti Miettinen 0 0 0 1 1 0 0 0 9.50 5
R Chris Thorburn 0 0 1 0 1 1 5 0 14.40 6
R Bryan Little 0 0 1 0 0 0 0 0 15.40 7
R Evander Kane 0 0 0 1 0 0 0 -1 18.30 6
C Jim Slater 0 0 2 2 1 2 0 0 13.00 6
C Kyle Wellwood 0 0 0 0 1 0 0 0 18.00 6
C Kyle Turris 0 0 1 0 0 0 0 0 13.30 6
C Mike Richards 0 0 0 1 2 0 0 -1 16.50 6
L Eric Fehr 0 0 3 0 0 0 0 0 7.50 5
L Carl Klingberg 0 0 2 0 1 0 0 0 15.50 6
L Alexander Burmistrov 0 0 2 0 2 0 2 0 13.20 7
L Simon Gagné 0 0 1 0 1 0 2 -1 15.00 6
D Arturs Kulda 0 0 0 3 1 5 0 0 15.50 7
D Mark Stuart 0 0 0 2 0 2 0 0 17.20 8
D Zach Bogosian 0 0 2 6 3 5 0 -1 27.10 8
D Ron Hainsey 0 0 0 0 0 2 2 0 20.00 6
D Tobias Enström 0 0 1 0 0 0 2 0 17.20 7
D Dustin Byfuglien 0 0 1 2 1 1 0 -1 22.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ondrej Pavelec 2 0 21 0 0 60.00 8
G Al Montoya 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michal Repik 0 1 0 0 1 0 5 0 13.00 6
R Tomas Kopecky 0 0 4 1 1 0 0 0 19.00 7
R Jack Skille 0 1 1 3 0 1 0 1 12.40 9
R Tomas Fleischmann 0 0 2 3 2 2 2 0 15.20 7
C Marcel Goc 0 0 0 0 1 0 2 0 8.30 4
C Shawn Matthias 0 0 2 2 1 2 0 0 18.40 7
C Jonathan Huberdeau 0 0 3 0 2 0 0 1 16.20 6
C Stephen Weiss 0 0 1 1 0 0 0 0 15.20 7
L Sean Bergenheim 0 0 0 1 2 0 0 0 8.30 5
L Peter Mueller 0 0 2 5 4 4 0 0 21.10 7
L Scottie Upshall 1 0 2 1 2 0 0 1 10.50 7
L Kris Versteeg 0 0 2 1 0 1 0 0 16.30 7
D Keaton Ellerby 0 0 0 1 0 1 0 0 20.10 7
D Filip Kuba 1 1 1 0 1 1 0 1 17.10 7
D Erik Gudbranson 0 1 3 3 0 3 0 0 25.10 9
D Mike Weaver 0 0 0 1 0 1 0 0 16.30 7
D Dmitry Kulikov 0 0 2 0 0 0 0 1 21.00 6
D Brian Campbell 0 0 0 1 1 0 0 0 20.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jacob Markstrom 0 0 15 0 0 60.00 9
G José Theodore 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jacob Markstrom
2nd star: Filip Kuba
3rd star: Jack Skille

Notes for Winnipeg Jets:

Notes for Florida Panthers:
-Erik Gudbranson notched his 20th assist of the season.
-Scottie Upshall scored his 10th goal of the season.
-Filip Kuba finally ended his 27 game goal drought.

Other notes:
-Michal Repik fought Chris Thorburn in a fight.

Farm game result:
Chicago Wolves 3( 28) , Louisville Panthers 2( 19)
------------------------------------------------------------
1-0 CHW Aaron Gagnon
2-0 CHW Spencer Machacek (Aaron Gagnon, Julian Melchiori)
2-1 LOU Eric Selleck (Logan Shaw, Drew Shore)
3-1 CHW Alexander Bumagin (Patrice Cormier)
3-2 LOU Jonathan Hazen (Colby Robak)

Goalies: Christopher Carrozzi - Brian Foster








----------------------------------------------------------------------------
1/2/2014
----------------------------------------------------------------------------

Washington Capitals 1 , Boston Bruins 4
Shots: 25 - 28
01/02/2014 2133009938 PP: 0 of 4 (5 shots), Passing:70/80=87 %, Challenges:37/49=74 %
01/02/2014 165466936 PP: 1 of 2 (3 shots), Passing:68/85=80 %, Challenges:26/45=56 %
Attendance: 12044 of 19740 (MCI Center)
Ticket income: 563659 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
17:38 0-1 01/02/2014 165466936 Brad Marchand [18] (Patrice Bergeron, Tyler Seguin)PP
------------------------------------------------------------
32:38 1-1 01/02/2014 2133009938 Nicklas Bäckström [17])
34:18 1-2 01/02/2014 165466936 Rich Peverley [6] (Nathan Horton, Daniel Paillé)
------------------------------------------------------------
41:37 1-3 01/02/2014 165466936 Patrick Kane [17] (Patrice Bergeron, Andrew Ference)
43:08 1-4 01/02/2014 165466936 Marc Savard [19] (Loui Eriksson, Brad Marchand)
------------------------------------------------------------
Penalty summary:
-----------------
05:57 01/02/2014 165466936 Tommy Cross (2 min for hooking)
16:32 01/02/2014 2133009938 Mathieu Perreault (2 min for cross-checking)
------------------------------------------------------------
20:53 01/02/2014 165466936 Loui Eriksson (2 min for hooking)
27:17 01/02/2014 165466936 Gregory Campbell (2 min for high-sticking)
39:33 01/02/2014 2133009938 Karl Alzner (5 min for fighting)
39:33 01/02/2014 165466936 Adam McQuaid (5 min for fighting)
------------------------------------------------------------
45:55 01/02/2014 2133009938 Jack Hillen (2 min for roughing)
45:55 01/02/2014 165466936 Patrick Kane (2 min for roughing)
49:12 01/02/2014 165466936 Chris Bourque (2 min for cross-checking)
52:37 01/02/2014 2133009938 Mike Green (2 min for tripping)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Evgeni Kuznetsov 0 0 1 1 0 1 0 0 10.20 6
R Nikolai Zherdev 0 0 3 0 3 0 0 -1 12.20 5
R Alexander Frolov 0 0 2 0 1 0 0 0 15.00 7
R Ales Hemsky 0 0 2 2 0 1 0 -1 19.20 7
C Mathieu Perreault 0 0 2 1 1 0 2 0 9.40 6
C Brooks Laich 0 0 0 0 1 0 0 -1 11.50 6
C Nicklas Bäckström 1 0 3 0 0 0 0 0 18.00 8
C Evgeni Malkin 0 0 5 2 0 2 0 -1 19.30 7
L Joel Ward 0 0 2 1 1 1 0 0 13.20 7
L Filip Forsberg 0 0 0 1 0 1 0 -1 12.20 6
L Kristian Huselius 0 0 2 0 2 0 0 0 16.00 6
C Andrew Yogan 0 0 2 0 1 0 0 -1 19.20 6
D Dougie Hamilton 0 0 1 5 0 5 0 -1 24.10 8
D Jack Hillen 0 0 0 3 0 0 2 0 13.50 6
D Mike Green 0 0 2 4 1 1 2 -1 28.30 8
D Tom Poti 0 0 1 3 0 2 0 -1 14.20 8
D Dmitry Orlov 0 0 0 0 0 0 0 -1 18.50 6
D Karl Alzner 0 0 0 5 1 5 5 0 20.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Braden Holtby 4 0 24 0 0 60.00 6
G Michal Neuvirth 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Chris Bourque 0 0 1 1 1 0 2 0 8.00 5
R Rich Peverley 1 0 3 1 1 1 0 1 10.10 7
R Loui Eriksson 0 1 2 0 1 0 2 0 18.40 6
R Tyler Seguin 0 1 3 5 2 0 0 1 20.40 8
C Chris Kelly 0 0 2 0 1 0 0 0 8.00 5
C Nathan Horton 0 1 2 0 1 1 0 1 12.40 7
C Marc Savard 1 0 3 2 1 0 0 0 18.40 8
C Patrice Bergeron 0 2 3 3 1 0 0 1 20.40 9
L Gregory Campbell 0 0 0 1 0 2 2 0 8.00 5
L Daniel Paillé 0 1 1 2 1 1 0 1 11.40 7
L Brad Marchand 1 1 3 1 1 0 0 0 18.50 8
L Patrick Kane 1 0 3 0 1 0 2 1 15.40 8
D Johnny Boychuk 0 0 0 1 1 1 0 1 10.30 6
D Tommy Cross 0 0 0 2 1 0 2 0 19.10 6
D Zach Trotman 0 0 0 2 0 2 0 1 28.20 7
D Dennis Seidenberg 0 0 0 0 0 1 0 1 12.00 6
D Andrew Ference 0 1 2 3 2 2 0 1 23.20 8
D Adam McQuaid 0 0 1 1 2 1 5 0 26.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 1 0 24 0 0 60.00 10
G Martin Brodeur 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrice Bergeron
2nd star: Brad Marchand
3rd star: Tuukka Rask

Notes for Washington Capitals:
-Alexander Frolov had his 4 game point streak snapped.
-Kristian Huselius had his 5 game point streak snapped.

Notes for Boston Bruins:
-Brad Marchand scored the 100th goal of his career.
-Rich Peverley finally ended his 20 game goal drought.
-Rich Peverley finally ended his 20 game point drought.

Other notes:
-Adam McQuaid beat Karl Alzner in a fight.

Farm game result:
Portland Pirates 2( 27) , Providence Bruins 0( 14)
------------------------------------------------------------
1-0 POR Stanislav Galiev (Wojtek Wolski, Jeff Schultz)
2-0 POR Mattias Sjögren (Matt Clackson)

Goalies: Brandon Anderson - Niklas Svedberg









----------------------------------------------------------------------------
1/2/2014
----------------------------------------------------------------------------

Toronto Maple Leafs 1 , Montreal Canadiens 0
Shots: 23 - 18
01/02/2014 1718631532 PP: 0 of 0 (0 shots), Passing:76/89=85 %, Challenges:10/48=20 %
01/02/2014 650007146 PP: 0 of 2 (3 shots), Passing:77/93=82 %, Challenges:9/39=22 %
Attendance: 18819 of 18819 (Air Canada Centre)
Ticket income: 856265 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:54 1-0 01/02/2014 1718631532 Petr Sykora [4] (Dion Phaneuf, Jake Gardiner)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:42 01/02/2014 1718631532 Mikhail Grabovski (2 min for hooking)
13:55 01/02/2014 1718631532 Tyler Kennedy (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tyler Kennedy 0 0 2 0 1 0 2 1 8.30 5
L Ryan Hamilton 0 0 0 0 4 1 0 0 12.40 4
R Alexei Ponikarovsky 0 0 2 3 3 6 0 0 15.40 7
R Joffrey Lupul 0 0 2 0 5 1 0 0 20.00 4
C David Steckel 0 0 1 1 3 1 0 1 11.40 5
C Tyler Bozak 0 0 2 1 1 1 0 0 11.50 7
C Mikhail Grabovski 0 0 1 0 1 0 2 0 17.30 5
C T.J. Oshie 0 0 3 1 3 2 0 0 19.20 6
R Petr Sykora 1 0 2 0 2 0 0 1 8.30 5
L Cal Clutterbuck 0 0 1 1 4 2 0 0 14.40 5
L Tim Connolly 0 0 2 0 1 0 0 0 15.40 6
L Clarke MacArthur 0 0 3 2 2 2 0 0 20.00 7
D Alexei Emelin 0 0 0 1 1 1 0 0 18.50 6
D Carl Gunnarsson 0 0 0 2 1 2 0 0 15.10 6
D Jake Gardiner 0 1 1 1 1 2 0 1 26.00 7
D Mike Komisarek 0 0 0 1 0 1 0 0 15.50 6
D Alex Goligoski 0 0 1 1 2 3 0 0 15.00 5
D Dion Phaneuf 0 1 2 5 2 5 0 1 29.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G James Reimer 0 0 18 0 0 60.00 10
G Leland Irving 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Blake Geoffrion 0 0 1 3 0 3 0 0 6.10 6
R Rene Bourque 0 0 0 1 2 2 0 -1 13.50 4
R Louis Leblanc 0 0 1 4 1 4 0 0 19.40 8
R Max Pacioretty 0 0 2 3 4 3 0 0 20.20 7
C Ilari Filppula 0 0 0 0 0 1 0 0 6.10 6
C Lars Eller 0 0 2 1 0 1 0 -1 14.30 7
C David Desharnais 0 0 2 1 3 1 0 0 18.30 6
C Tomas Plekanec 0 0 2 2 2 3 0 0 20.50 7
R Ryan White 0 0 2 1 2 1 0 0 6.10 5
L Patrick Holland 0 0 0 0 1 4 0 -1 14.30 6
L Brian Gionta 0 0 3 0 2 0 0 0 18.50 5
L Dany Heatley 0 0 2 1 2 2 0 0 20.30 7
D Ryan Parent 0 0 0 0 0 1 0 -1 15.10 5
D Dalton Thrower 0 0 0 0 2 0 0 0 19.00 5
D P.K. Subban 0 0 1 2 2 3 0 0 25.50 7
D Philip Larsen 0 0 0 1 6 3 0 -1 17.30 5
D Chris Phillips 0 0 0 2 0 4 0 0 16.40 7
D Andrei Markov 0 0 0 2 1 2 0 0 25.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 1 0 22 0 0 58.20 9
G Jonathan Bernier 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: James Reimer
2nd star: Dion Phaneuf
3rd star: Petr Sykora

Notes for Toronto Maple Leafs:

Notes for Montreal Canadiens:

Other notes:

Farm game result:
St. Johns Maple Leafs 1( 9) , Quebec Citadelles 2( 17)
------------------------------------------------------------
1-0 SJM Jay McClement (Leo Komarov)
1-1 QUE Andreas Engqvist (Michael Blunden, Aaron Palushaj)
1-2 QUE Nick Palmieri (Alex Galchenyuk)

Goalies: Jussi Rynnas - Robert Mayer














----------------------------------------------------------------------------
1/2/2014
----------------------------------------------------------------------------

Tampa Bay Lightning 2 , Buffalo Sabres 2
Shots: 28 - 16
01/02/2014 131901971 PP: 0 of 2 (3 shots), Passing:78/96=81 %, Challenges:40/58=67 %
01/02/2014 3559705864 PP: 0 of 0 (0 shots), Passing:78/87=89 %, Challenges:30/54=54 %
Attendance: 8495 of 19758 (Ice Palace)
Ticket income: 428148 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:07 1-0 01/02/2014 131901971 Ruslan Fedotov [4] (Andrew MacDonald)
------------------------------------------------------------
21:21 1-1 01/02/2014 3559705864 Steve Ott [4] (Tyler Myers, Mike Weber)
36:16 2-1 01/02/2014 131901971 Martin St. Louis [21] (Andrew MacDonald, Kyle Palmieri)
38:32 2-2 01/02/2014 3559705864 Thomas Vanek [23] (Jason Pominville, Tyler Myers)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
08:05 01/02/2014 3559705864 Drew Stafford (2 min for slashing)
------------------------------------------------------------
34:07 01/02/2014 3559705864 Patrick Kaleta (2 min for diving)
38:54 01/02/2014 3559705864 Cody Hodgson (2 min for roughing)
38:54 01/02/2014 131901971 Benoit Pouliot (2 min for roughing)
------------------------------------------------------------
49:41 01/02/2014 3559705864 Mark Mancari (5 min for fighting)
49:41 01/02/2014 131901971 Eric Boulton (5 min for fighting)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R James Wyman 0 0 2 1 0 1 0 -1 10.00 5
R Kyle Palmieri 0 1 1 0 0 1 0 2 17.50 6
R Patric Hörnqvist 0 0 2 1 1 0 0 0 17.10 5
R Kyle Okposo 0 0 2 0 2 0 0 -1 20.10 5
C Tom Pyatt 0 0 2 1 0 1 0 -1 10.00 6
C David Legwand 0 0 1 1 1 3 0 0 13.40 5
C Sam Gagner 0 0 4 0 1 0 0 -1 22.00 7
C Steven Stamkos 0 0 3 1 1 1 0 2 19.30 9
L Eric Boulton 0 0 0 0 0 0 5 -1 9.30 5
C Nate Thompson 0 0 1 3 2 5 0 0 16.20 5
L Benoit Pouliot 0 0 3 1 1 0 2 -1 19.20 6
L Martin St. Louis 1 0 2 0 2 0 0 2 20.00 7
D Keith Aulie 0 0 0 2 0 2 0 0 14.10 5
D Eric Brewer 0 0 1 2 2 1 0 -1 24.50 6
D Ruslan Fedotov 1 0 3 5 1 1 0 1 26.10 8
D Colin White 0 0 0 2 1 5 0 0 17.40 5
D Cam Barker 0 0 1 4 2 2 0 -1 23.00 6
D Andrew MacDonald 0 2 2 1 1 1 0 1 24.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Anders Lindback 2 0 14 0 0 65.00 6
G Andrei Vasilevski 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 0 1 3 0 3 2 0 9.50 7
R Drew Stafford 0 0 2 1 4 1 2 0 15.00 6
R Tyler Ennis 0 0 1 0 1 0 0 0 19.30 6
R Jason Pominville 0 1 2 0 4 0 0 0 20.50 6
C Steve Ott 1 0 2 1 1 1 0 1 7.50 5
C Brandon Sutter 0 0 0 1 3 0 0 -2 19.10 5
C Cody Hodgson 0 0 3 5 0 0 2 0 17.20 9
C Brad Richards 0 0 1 0 2 0 0 1 20.50 6
L Marcus Foligno 0 0 1 3 1 3 0 1 7.50 7
L Mikhail Grigorenko 0 0 0 1 0 1 0 0 15.00 7
L Mark Mancari 0 0 2 0 0 0 5 0 16.10 7
L Thomas Vanek 1 0 2 0 2 0 0 1 22.00 6
D Mike Weber 0 1 0 1 2 1 0 0 16.50 6
D Brayden McNabb 0 0 1 5 2 1 0 0 22.40 7
D Tyler Myers 0 2 0 4 1 4 0 0 25.40 9
D Andrej Sekera 0 0 0 1 0 1 0 0 15.50 6
D Robyn Regehr 0 0 0 3 0 2 0 -2 23.40 7
D Christian Ehrhoff 0 0 0 2 1 0 0 2 25.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jhonas Enroth 2 0 26 0 0 65.00 9
G Ryan Miller 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tyler Myers
2nd star: Jhonas Enroth
3rd star: Martin St. Louis

Notes for Tampa Bay Lightning:
-Andrew MacDonald has marked a new career high in points with 28 points.
-Ruslan Fedotov ended his 5 game point drought.

Notes for Buffalo Sabres:
-Mike Weber notched his 10th assist of the season.
-Steve Ott finally ended his 15 game goal drought.

Other notes:
-Eric Boulton beat Mark Mancari in a fight.

Farm game result:
Detroit Vipers 3( 10) , Rochester Americans 2( 11)
------------------------------------------------------------
0-1 ROC Marek Zagrapan (Jacob Lagace, Nick Crawford)
0-2 ROC Matt Mackenzie (Marek Zagrapan, Corey Tropp)
1-2 DTV Tyler Johnson (Martins Karsums, Mattias Tedenby)
2-2 DTV Tyler Johnson (Mattias Tedenby)
3-2 DTV Vladislav Namestnikov (Sami Salo)

Goalies: Jaroslav Janus - Nathan Lieuwen







----------------------------------------------------------------------------
1/2/2014
----------------------------------------------------------------------------

San Jose Sharks 6 , Nashville Predators 2
Shots: 31 - 18
01/02/2014 1179038950 PP: 0 of 3 (7 shots), Passing:71/90=78 %, Challenges:37/52=69 %
01/02/2014 2655324114 PP: 0 of 1 (1 shots), Passing:55/69=79 %, Challenges:27/44=60 %
Attendance: 6954 of 17438 (San Jose Arena)
Ticket income: 346310 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
01:31 0-1 01/02/2014 2655324114 Martin Erat [14] (Andrei Kostitsyn, Alexander Radulov)
12:05 0-2 01/02/2014 2655324114 Travis Moen [6])
------------------------------------------------------------
22:47 1-2 01/02/2014 1179038950 Marian Gaborik [22] (Dan Boyle)
29:21 2-2 01/02/2014 1179038950 T.J. Galiardi [3] (Tim Kennedy)
36:56 3-2 01/02/2014 1179038950 Marian Gaborik [23] (Ryane Clowe, Brent Burns)
------------------------------------------------------------
50:39 4-2 01/02/2014 1179038950 Dan Boyle [5] (Joe Pavelski, Andrew Desjardins)
51:04 5-2 01/02/2014 1179038950 Marian Gaborik [24] (Joe Pavelski)
52:17 6-2 01/02/2014 1179038950 Martin Havlat [17] (Patrick Marleau, Brad Stuart)
------------------------------------------------------------
Penalty summary:
-----------------
14:07 01/02/2014 2655324114 Zach Boychuk (2 min for high-sticking)
18:27 01/02/2014 2655324114 Seth Jones (2 min for roughing)
18:27 01/02/2014 1179038950 Patrick Marleau (2 min for roughing)
------------------------------------------------------------
------------------------------------------------------------
41:09 01/02/2014 2655324114 Martin Erat (2 min for tripping)
43:43 01/02/2014 1179038950 Tim Kennedy (2 min for cross-checking)
55:17 01/02/2014 2655324114 Ryan Kujawinski (2 min for high-sticking)
------------------------------------------------------------

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L John McCarthy 0 0 0 0 0 0 0 0 7.40 5
L James Sheppard 0 0 2 1 1 2 0 0 17.40 8
R Martin Havlat 1 0 3 1 1 0 0 1 16.40 7
R Ryane Clowe 0 1 5 0 0 0 0 3 20.20 8
C Andrew Desjardins 0 1 0 2 0 2 0 0 7.40 6
C Tim Kennedy 0 1 2 1 2 2 2 0 17.10 6
C Freddie Hamilton 0 0 2 0 2 0 0 1 14.40 5
C Joe Pavelski 0 2 3 0 0 0 0 3 18.10 8
R Anatoly Nikontsev 0 0 1 3 1 1 0 0 7.40 6
R T.J. Galiardi 1 0 2 0 1 0 0 0 16.50 6
L Patrick Marleau 0 1 2 0 0 0 2 1 13.50 6
L Marian Gaborik 3 0 5 0 0 0 0 3 19.20 9
D Jason Demers 0 0 1 1 0 2 0 0 15.40 6
D Brad Stuart 0 1 1 2 0 0 0 1 14.20 7
D Dan Boyle 1 1 1 2 2 0 0 3 27.00 7
D Nick Petrecki 0 0 0 4 0 4 0 0 19.20 6
D Marc-Édouard Vlasic 0 0 0 0 0 0 0 1 15.00 6
D Brent Burns 0 1 2 4 5 4 0 3 28.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Harri Sateri 2 0 16 0 0 60.00 6
G Antti Niemi 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Clarkson 0 0 1 2 0 1 0 1 14.00 5
R Austin Watson 0 0 1 2 3 0 0 -1 9.30 4
L Andrei Kostitsyn 0 1 0 3 1 0 0 -2 16.00 5
R Alexander Radulov 0 1 0 1 3 1 0 -2 19.10 4
C Paul Gaustad 0 0 2 1 2 1 0 1 10.10 5
C Ryan Kujawinski 0 0 1 0 1 0 2 -1 9.30 6
C Craig Smith 0 0 5 0 1 0 0 -2 16.00 5
C Zemgus Girgensons 0 0 1 1 1 0 0 -2 19.10 6
L Travis Moen 1 0 1 3 1 3 0 1 9.50 6
L Zach Boychuk 0 0 2 0 0 0 2 -1 9.30 7
L Martin Erat 1 0 6 0 1 0 2 -2 20.00 6
L Magnus Paajarvi 0 0 1 3 0 2 0 -2 20.20 6
D Kevin Klein 0 0 0 2 0 2 0 -1 12.20 6
D Ryan Whitney 0 0 3 1 0 1 0 -2 22.10 7
D Seth Jones 0 0 0 1 1 0 2 -1 24.20 6
D Rasmus Ristolainen 0 0 0 1 0 0 0 -1 12.00 4
D Niklas Kronwall 0 0 0 1 0 0 0 -1 22.30 6
D Marc Staal 0 0 0 4 2 4 0 -2 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chet Pickard 6 0 25 0 0 60.00 4
G Jeremy Smith 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marian Gaborik
2nd star: Dan Boyle
3rd star: Martin Havlat

Notes for San Jose Sharks:
-Brad Stuart notched his 10th assist of the season.
-Andrew Desjardins ended his 6 game point drought.
-Tim Kennedy finally ended his 18 game point drought.

Notes for Nashville Predators:
-Alexander Radulov notched his 20th assist of the season.
-Travis Moen ended his 7 game point drought.

Other notes:

Farm game result:
Cleveland Barons 3( 21) , Milwaukee Admirals 0( 6)
------------------------------------------------------------
1-0 CLE Sebastian Stalberg (Matt Irwin)
2-0 CLE James Livingston (Tommy Wingels)
3-0 CLE Garrett Klotz (Marek Viedensky)

Goalies: Alex Stalock - Magnus Hellberg









----------------------------------------------------------------------------
1/2/2014
----------------------------------------------------------------------------

Phoenix Coyotes 5 , Anaheim Mighty Ducks 1
Shots: 29 - 26
01/02/2014 1295937198 PP: 1 of 2 (5 shots), Passing:82/101=81 %, Challenges:17/39=42 %
01/02/2014 3778555240 PP: 0 of 2 (4 shots), Passing:72/81=88 %, Challenges:20/46=42 %
Attendance: 7253 of 16210 (America West Arena)
Ticket income: 353220 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
23:22 1-0 01/02/2014 1295937198 Boyd Gordon [5] (Aleksey Morozov, Brett MacLean)
28:36 2-0 01/02/2014 1295937198 Mikkel Boedker [1] (Keith Yandle)
32:38 2-1 01/02/2014 3778555240 Corey Perry [21] (Bobby Ryan)
35:59 3-1 01/02/2014 1295937198 Radim Vrbata [19] (Martin Hanzal)
------------------------------------------------------------
44:31 4-1 01/02/2014 1295937198 Mikkel Boedker [2] (Keith Yandle, Oliver Ekman-Larsson)PP
48:15 5-1 01/02/2014 1295937198 Mikkel Boedker [3] (Nick Johnson, Lauri Korpikoski)
------------------------------------------------------------
Penalty summary:
-----------------
08:05 01/02/2014 3778555240 Patrick Eaves (2 min for boarding)
14:37 01/02/2014 1295937198 Rostislav Klesla (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------
43:57 01/02/2014 3778555240 Patrick Eaves (2 min for roughing)
56:44 01/02/2014 1295937198 Rostislav Klesla (2 min for hooking)
------------------------------------------------------------

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Raffi Torres 0 0 1 0 0 0 0 1 6.10 5
R Aleksey Morozov 0 1 3 0 1 1 0 0 15.50 7
R David Moss 0 0 3 0 0 0 0 0 15.30 7
