a jour le 7 octobre 2012
Ales Kotalik R 34 1500000 2 76 64 76 69 65 70 69 82 72 58 58 71 72 68 71
Mark Scheifele R 20 925000* 1 59 58 65 68 62 63 72 55 74 74 53 63 60 64 67
Nikita Filatov R 23 1000000 2 63 67 70 64 66 54 70 72 68 59 54 62 66 61 65
Bobby Butler R 26 1200000 4 68 65 73 67 73 66 73 66 78 65 54 68 68 68 70
Erik Condra R 27 1050000* 4 64 64 71 73 76 71 75 64 68 57 58 69 66 73 69
Jason Spezza C 30 7000000 2 80 89 82 65 72 62 82 82 75 78 72 71 83 66 76
Zack Smith C 25 2500000 4 69 87 65 73 75 94 70 75 61 73 56 74 73 80 74
Stephane Da Costa C 24 900000 3 50 63 72 63 70 56 72 72 79 73 52 60 61 63 67
Mika Zibanejad C 20 1775000 1 59 59 53 63 79 75 68 73 77 84 48 53 57 72 69
Colin Greening L 27 816667 1 71 68 69 74 72 93 74 74 67 75 53 70 69 79 73
Milan Michalek L 29 4333333 1 81 73 76 72 78 71 78 67 78 60 61 77 76 73 74
Guillaume Latendresse L 26 3500000 4 88 73 74 79 73 93 74 64 64 71 58 74 78 81 74
Kaspars Daugavins L 25 1200000 4 56 56 72 73 79 74 77 79 79 67 62 71 61 75 71
Colby Armstrong L 31 2200000 3 67 71 75 70 72 74 74 67 58 53 74 74 71 72 71
Cody Ceci D 19 400000 2 54 73 55 61 59 71 75 73 79 66 53 68 60 63 69
Mattias Öhlund D 37 3500000 3 60 55 57 77 81 71 74 77 48 60 75 78 57 76 71
Mike Lundin D 29 1300000 4 50 50 61 75 75 68 75 75 80 50 57 75 53 72 69
Erik Karlsson D 23 6500000 6 87 92 87 90 88 63 74 78 75 67 59 75 88 80 79
Jordan Schmaltz D 20 800000 2 53 52 54 67 61 54 64 54 74 63 53 59 53 60 63
Jared Cowen D 22 1265000 1 59 66 61 81 89 99 74 76 75 68 58 82 62 89 75
Eric Roy D 19 850000* 3 57 62 56 70 67 61 62 63 75 63 50 56 58 66 66
Ben Bishop G 27 2000000 3 78 76 76 78 76 77 76 76 76 77 62 74 76 77 76
Craig Anderson G 32 3187500 2 76 76 76 77 76 76 75 76 75 75 65 74 76 76 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Andre Petersson R GRD 23 255000* 3 52 72 66 55 62 52 69 72 76 63 50 62 63 56 66
Vili Sopanen R GRD 26 750000 4 67 62 65 71 59 72 67 71 71 50 53 65 64 67 68
Pat Cannone R GRD 27 625000 1 57 56 70 64 69 59 69 69 80 51 52 69 61 64 68
Mark Stone R GRD 21 189000* 2 72 54 72 58 65 61 64 64 72 62 51 66 65 60 66
Stefan Noesen R GRD 20 1137500 2 49 50 69 49 59 50 63 55 74 45 52 62 56 52 60
Derek Grant C GRD 23 210000* 2 54 55 68 60 62 74 63 50 62 57 51 61 59 64 65
Mike Hoffman C GRD 24 225000* 3 62 50 66 70 71 57 71 67 71 71 51 68 59 66 69
Jean-Gabriel Pageau C GRD 21 183999,9* 2 54 55 70 65 59 53 62 67 76 75 53 62 59 58 67
Wacey Hamilton C GRD 23 240000* 2 69 57 65 57 62 59 72 56 75 53 52 63 63 59 66
Darcy Zajac C GRD 27 1300000 2 51 51 52 61 62 61 67 70 66 65 59 64 51 61 65
Jakub Culek C GRD 21 177999,9* 2 42 51 70 41 51 40 58 72 64 44 45 57 54 44 59
Shane Prince L GRD 21 263000,1* 2 55 55 76 54 58 53 67 65 83 50 47 66 62 55 64
Matt Puempel L GRD 20 341250* 2 52 47 67 53 60 46 62 60 70 47 50 60 55 53 60
Darren Kramer L GRD 22 180000* 2 37 35 59 52 58 57 57 55 32 41 49 63 43 55 57
Cole Schneider L GRD 23 277500* 1 73 45 54 48 46 75 51 73 75 63 50 61 57 56 64
Jim O'Brien L GRD 24 637500 1 63 58 75 59 70 75 75 57 76 74 58 67 65 68 70
Jakob Silfverberg L GRD 23 225000* 2 65 60 75 59 68 71 76 66 76 76 57 61 66 66 69
Eric Gryba D GRD 25 168750* 1 47 58 42 70 69 73 76 77 58 71 55 70 49 70 66
Tyler Eckford D GRD 28 600000 1 54 51 50 70 69 63 70 67 65 43 57 70 51 67 66
Chris Wideman D GRD 23 177000* 1 53 45 54 65 61 49 55 59 55 58 53 56 51 58 61
Scott Ford D GRD 33 380000 1 24 25 31 55 56 52 57 62 55 42 48 63 26 54 55
Patrick Wiercioch D GRD 23 300000* 2 54 54 54 65 68 75 71 65 71 68 51 73 54 69 67
Mark Borowiecki D GRD 24 210000* 3 52 49 65 67 68 69 77 55 55 73 52 70 55 68 66
Fredrik Claesson D GRD 21 186999,9* 2 40 49 48 66 75 65 54 64 70 68 51 64 45 68 65
Josh Unice G GRD 24 315000 1 48 46 43 44 45 43 53 36 66 48 49 46 45 44 55
Robin Lehner G GRD 22 300000* 3 76 76 73 75 72 66 68 76 75 54 56 60 75 71 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Stephen Nosad R JNR 18 750002* 0 D C- C C- C- D C D A D D D C- D C-
Robbie Baillargeon R AMA 20 750001* 0 C- D C- D C- D C- C- B- C- D D C- D C-
Ryan Dzingel C AMA 20 525000* 0 D C- D D- D D- C- D B- C- D D D D C-
Jarrod Maidens C JNR 19 750001* 0 C D C- C- C- D C C- B- C- C- C- C- C- C-
Tobias Liljendahl C JNR 18 750002* 0 D C- C- C- D C- C- C- B- C- D C- D C- C-
Brandon Shea C JNR 18 750002* 0 D C- C- D D D- C- C B- D D D C- D C-
Boris Cernin C JNR 18 100000 0 D C- D D D D- C C B- C C- D D D C-
Ismo Hakonen C JNR 18 100000 0 D- D D- D D F C C A- C- C- F- D- D- C-
Max McCormick L AMA 21 525000* 0 D- D D D D D D D- C D D C- D D C-
Kirill Lyamin D AMA 27 525000 0 D- D- D- C- C- C- C C- C- D C- C D- C- C-
Jakub Brozobohaty D JNR 18 100000 0 F F D- C C C C C- B- F C- C- F C C-
Mikael Wikstrand D AMA 20 525000* 0 D D D C- C- D C- D- B- C- D D D C- C-
Bryce Aneloski D AMA 23 525000* 0 D D C- D D D D D- C D C- C- D D C-
Jordan Fransoo D AMA 20 525000* 0 D- D- D- C- C- D D C- B- D- D C- D- D C-
Timothy Boyle D AMA 20 525000* 0 D D D D D D- C- D- B- C- D D D D C-
Francois Brassard G JNR 19 525001* 0 C- D D D C- D D C B- D D D- D D C-
Chris Driedger G JNR 19 525001* 0 D D D D D D C- C- B- C- D D D D C-