Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
David Clarkson R
29 2750000 3 67 65 66 77 75 76 72 61 30 60 63 79 66 76 68
Nicklas Bergfors R
26 1100000 3 74 76 78 77 71 60 76 76 78 61 56 74 76 69 72
Alexander Radulov R
26 2100000 3 80 72 78 77 72 71 78 75 74 64 63 74 76 73 73
Austin Watson R
21 525000* 3 60 59 81 63 56 60 70 67 76 54 45 61 66 59 66
Mike Fisher C
33 4500000 3 75 74 76 76 77 75 76 76 67 78 78 72 75 76 76
Zemgus Girgensons C
19 1625000* 3 53 55 72 65 64 59 70 66 76 56 55 64 60 62 66
Craig Smith C
23 1500000 6 73 73 73 68 71 66 73 74 70 75 58 71 73 68 72
Paul Gaustad C
31 3250000 4 60 63 69 74 76 77 75 72 61 88 74 75 64 75 74
Martin Erat L
31 4500000 3 72 78 78 72 74 63 78 75 72 58 65 74 76 69 73
Marian Gaborik L
31 7500000 2 89 81 91 72 71 63 91 78 70 52 74 73 87 68 77
Travis Moen L
31 1850000 4 52 51 50 75 74 78 71 71 65 57 74 79 51 75 70
Gabriel Bourque L
22 1000000 6 62 63 73 60 66 65 73 61 80 57 59 64 66 63 68
Ryan Ellis D
22 1440000 2 75 62 66 72 68 61 72 68 73 60 50 65 67 67 69
Niklas Kronwall D
32 4750000 7 70 62 67 77 72 83 77 74 71 50 65 77 66 77 72
Jonathon Blum D
24 1000000 2 62 62 60 74 72 75 85 71 79 64 54 62 61 73 70
Marc Staal D
26 3975000 3 59 65 61 79 79 88 78 77 75 59 75 80 61 82 75
Hal Gill D
38 2000000 2 30 32 27 75 74 78 58 82 49 58 74 85 29 75 64
Matt Carle D
28 5500000 6 71 77 74 76 75 68 76 78 77 48 53 74 74 73 69
Kevin Klein D
28 1500000 4 57 60 57 77 71 77 75 72 79 64 56 78 58 75 70
Jeremy Smith G
24 1000000 3 74 74 74 76 74 68 73 74 73 72 57 58 74 72 72
Pekka Rinne G
30 7000000 7 80 82 80 80 81 80 77 80 78 71 70 80 80 80 78
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matt Halischuk R MIL 25 1100000 3 62 67 74 74 75 66 75 65 82 59 59 73 67 71 71
Juuso Puustinen R MIL 25 750000 2 55 58 61 61 61 60 73 62 75 49 50 57 58 60 64
Adam Hall R MIL 32 650000 1 54 48 52 72 74 74 69 73 69 70 61 74 51 73 67
Zach Budish R MIL 22 225000* 3 48 46 47 50 48 60 55 54 60 49 53 60 47 52 58
Patrick Cehlin R MIL 21 177000* 3 52 49 56 55 59 52 58 62 73 69 45 51 52 55 61
Brandon Yip R MIL 28 1500000 4 65 67 61 74 67 73 75 75 68 55 64 74 64 71 72
Brian McGrattan R MIL 31 600000 1 29 27 40 69 60 72 54 66 23 49 54 69 32 67 58
Max Gortz R MIL 20 180000* 4 53 51 52 51 40 41 55 61 88 44 45 50 52 44 58
Miikka Salomäki R MIL 20 180000* 4 46 50 47 54 48 45 47 43 72 43 45 53 47 49 56
Zack Stortini R MIL 27 625000 4 47 42 55 70 68 85 60 67 30 64 65 70 48 74 66
Michael Latta C MIL 22 231999,9* 2 54 58 72 55 62 51 60 58 62 73 54 56 61 56 63
Nick Oliver C MIL 22 180000* 3 47 43 42 46 43 50 48 53 65 52 52 51 44 46 56
Chase Balisy C MIL 21 180000* 4 49 47 48 42 42 36 54 55 77 46 51 53 48 40 57
Jani Lajunen C MIL 23 800000 3 60 50 56 70 52 61 54 54 68 74 51 59 55 61 64
Cameron Reid C MIL 21 180000* 4 38 38 40 40 41 40 48 56 62 51 50 49 38 40 53
Ben Ryan C MIL 24 625000 2 49 60 62 52 55 48 66 59 62 69 50 57 57 51 63
Chris Mueller C MIL 27 950000 5 61 62 70 71 70 68 74 73 79 71 58 69 64 69 71
Dana Tyrell C MIL 24 600000 2 57 55 72 71 72 69 70 62 71 65 58 68 61 70 68
Joonas Rask C MIL 23 180000* 2 52 55 61 53 57 47 63 59 68 60 52 57 56 52 61
Vladimir Ruzicka C MIL 24 129000* 1 54 57 54 47 47 43 56 65 74 51 53 58 55 45 59
Calle Ridderwall L MIL 25 390000 2 50 50 51 47 52 43 54 61 75 48 50 52 50 47 59
Jim Vesey L MIL 20 180000* 4 49 38 45 51 54 46 51 47 80 56 45 47 44 50 56
Josh Shalla L MIL 21 180000* 4 59 43 51 43 47 41 51 56 77 44 48 49 51 43 57
Brent Andrews L MIL 20 180000* 4 46 45 48 37 33 37 61 49 75 48 47 54 46 35 54
Joe Whitney L MIL 25 470000 5 57 59 71 55 68 41 55 55 81 67 50 57 62 54 63
Daniel Bang L MIL 26 1050000 5 53 54 60 63 57 61 65 61 54 44 58 67 55 60 63
Taylor Beck L MIL 22 600000 4 57 65 58 55 56 53 61 54 70 55 54 58 60 54 62
Nick Spaling L MIL 24 1000000 3 56 52 63 71 75 68 74 72 75 74 55 65 57 71 69
Jack Maclellan L MIL 25 700000 2 51 50 56 52 55 48 70 70 75 61 59 53 52 51 64
Ryan Thang L MIL 26 600000 4 65 55 56 64 66 65 70 58 65 40 51 64 58 65 65
Zack Fitzgerald D MIL 28 600000 1 46 40 48 70 62 78 65 70 18 51 55 70 44 70 62
Teemu Laakso D MIL 25 750000 2 41 54 51 70 74 66 73 61 77 71 59 71 48 70 67
Anthony Bitetto D MIL 22 184500* 2 46 52 49 67 60 66 58 63 67 60 50 66 49 64 62
Joonas Jarvinen D MIL 24 215250* 2 51 46 51 69 70 74 64 74 50 65 58 60 49 71 66
Mike Moore D MIL 28 165000* 1 45 43 37 68 71 68 64 69 50 49 51 71 41 69 62
Taylor Aronson D MIL 21 180000* 4 28 38 24 42 44 41 46 42 75 31 45 50 30 42 51
Cody Wild D MIL 26 141000* 1 43 42 40 61 63 60 65 60 75 60 54 59 41 61 63
Garrett Noonan D MIL 22 180000* 3 34 36 35 45 48 46 49 57 71 45 49 52 35 46 55
Mattias Ekholm D MIL 23 1200000 4 50 46 60 74 67 75 63 61 68 63 50 69 52 72 66
Scott Valentine D MIL 22 169500* 2 46 46 46 66 59 61 61 63 55 67 52 69 46 62 63
Victor Bartley D MIL 25 600000 3 54 55 54 70 70 61 68 69 69 58 58 68 54 67 67
Chet Pickard G MIL 23 950000 3 69 74 70 74 75 71 72 73 69 59 54 63 71 73 70
Marek Mazanec G MIL 21 180000* 4 48 49 47 48 49 48 47 53 75 45 45 43 48 48 57
Magnus Hellberg G MIL 22 234249,9* 3 66 63 76 60 74 62 54 65 78 48 54 65 68 65 66
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Colton Sissons R JNR 19 950001* 0 C- D C- C- C C- C C- B- C- C- D C- C- C
Oliver Bjorkstrand R JNR 18 750002* 0 D D D D D- D- D D B C- D D D D- C-
Brendan Leipsic C JNR 19 525001* 0 D D D D- D- D- C- D B- D D D- D D- C-
Zach Stepan C JNR 19 750001* 0 C- D C- D C- D C- C- B- C- C- C- D D C-
Jacob De La Rose C JNR 18 750002* 0 D C- C- C- D D C- C C D D C- C- D C-
Ryan Kujawinski C JNR 18 750002 0 C- C- C- C- D C- C- C- B- C- D C- C- C- C
Pontus Aberg L JNR 19 950001* 0 C- D C- D D D C- C- B- C- D D C- D C-
Rasmus Ristolainen D JNR 18 750002* 0 C- C- C- C C C- C B- B- C- C- C- C- C C
Simon Karlsson D JNR 19 525000* 0 D D- D D D D C- C- C D D D D D C-
Simon Fernholm D JNR 19 525001* 0 D- D- D- C- C- D D C- B- C D C- D- C- C-
Mikko Vainonen D JNR 19 525001* 0 D- D- D- C- C- C- C- C C C D C- D- C- C-
Seth Jones D JNR 18 750002 0 C- C C- C C C C C B- C C- C C- C C
Pat Buller G JNR 18 100000 0 C- D D C- D D C C C D- C- D D D C-