LHSQ ligue hockey simulé québec
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Ligue de Hockey Simulée
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le deal à ne pas rater :
SSD interne Crucial BX500 2,5″ SATA – 500 Go à 29,99€
29.99 €
Voir le deal

 

 7/10/2012

Aller en bas 
AuteurMessage
MoLambert
Admin
MoLambert


Messages : 3763
Date d'inscription : 11/08/2012
Localisation : NY & STL

7/10/2012 Empty
MessageSujet: 7/10/2012   7/10/2012 Icon_minitimeSam 25 Aoû - 19:30

7/10/2012 644708860 7/10/2012 1801039645
7/10/2012 165466936 7/10/2012 517640177
7/10/2012 3559705864 7/10/2012 3778555240
7/10/2012 3182479170 7/10/2012 3728774659
7/10/2012 3594606959 7/10/2012 2133009938
NSH 7/10/2012 3124614834
7/10/2012 2757610395 7/10/2012 911613522
7/10/2012 1295937198 7/10/2012 937189210
7/10/2012 1718631532 7/10/2012 650007146
7/10/2012 4017527235 7/10/2012 2232857850

----------------------------------------------------------------------------
7/10/2012
----------------------------------------------------------------------------

Atlanta Thrashers 3 , New York Rangers 4
Shots: 33 - 29
7/10/2012 799320846 PP: 1 of 6 (9 shots), Passing:62/70=88 %, Challenges:45/53=83 %
7/10/2012 1801039645 PP: 2 of 3 (8 shots), Passing:62/74=83 %, Challenges:45/55=80 %
Attendance: 18517 of 18517 (Philips Arena)
Ticket income: 822154 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:52 1-0 7/10/2012 799320846 Bryan Little [1] (Olli Jokinen)PP
14:58 2-0 7/10/2012 799320846 Kyle Wellwood [1] (Nik Antropov, Grant Clitsome)
------------------------------------------------------------
26:28 3-0 7/10/2012 799320846 Eric Fehr [1] (Mark Stuart, Zach Bogosian)
28:04 3-1 7/10/2012 1801039645 Marian Gaborik [1] (Dan Girardi)
32:51 3-2 7/10/2012 1801039645 Brad Richards [1] (Rick Nash, Marian Gaborik)
34:11 3-3 7/10/2012 1801039645 Rick Nash [1] (Michael Del Zotto, Shane Doan)PP
------------------------------------------------------------
43:12 3-4 7/10/2012 1801039645 Marian Gaborik [2] (Michael Del Zotto, Brad Richards)PP
------------------------------------------------------------
Penalty summary:
-----------------
03:43 7/10/2012 1801039645 Carl Hagelin (2 min for high-sticking)
05:29 7/10/2012 1801039645 Derek Stepan (2 min for elbowing)
09:09 7/10/2012 1801039645 Ryan McDonagh (2 min for hooking)
10:43 7/10/2012 799320846 Mark Stuart (2 min for hooking)
------------------------------------------------------------
33:15 7/10/2012 799320846 Nik Antropov (2 min for hooking)
------------------------------------------------------------
40:03 7/10/2012 1801039645 Mike Rupp (5 min for fighting)
40:03 7/10/2012 799320846 Dustin Byfuglien (5 min for fighting)
40:59 7/10/2012 1801039645 Brad Richards (2 min for tripping)
42:59 7/10/2012 799320846 Olli Jokinen (2 min for cross-checking)
43:26 7/10/2012 1801039645 Anton Stralman (2 min for slashing)
52:25 7/10/2012 1801039645 Mike Rupp (2 min for hooking)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 1 0 1 0 0 0 6.10 6
R Eric Fehr 1 0 1 0 0 0 0 1 13.00 7
R Nik Antropov 0 1 2 0 0 0 2 0 19.00 7
R Bryan Little 1 0 3 0 0 1 0 -1 20.10 8
C Evander Kane 0 0 2 0 1 0 0 0 6.40 6
C Jim Slater 0 0 2 1 0 3 0 1 15.40 8
C Kyle Wellwood 1 0 3 1 1 0 0 0 16.50 8
C Olli Jokinen 0 1 5 2 0 0 2 -1 19.50 8
L Blake Wheeler 0 0 0 2 0 2 0 0 5.10 6
L Alexei Ponikarovsky 0 0 1 0 1 0 0 1 14.00 7
L Antti Miettinen 0 0 2 0 0 0 0 0 17.20 7
L Andrew Ladd 0 0 3 1 2 0 0 -1 22.50 7
D Ron Hainsey 0 0 1 2 0 1 0 1 15.10 7
D Grant Clitsome 0 1 3 1 0 0 0 0 15.30 7
D Tobias Enström 0 0 2 2 0 0 0 -1 28.40 8
D Mark Stuart 0 1 0 3 1 3 2 1 15.10 8
D Zach Bogosian 0 1 0 1 1 0 0 0 21.40 7
D Dustin Byfuglien 0 0 2 0 0 0 5 -1 23.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ondrej Pavelec 4 0 25 0 0 59.50 6
G Al Montoya 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Taylor Pyatt 0 0 0 0 2 0 0 0 8.00 5
R Tomas Zaborsky 0 0 1 2 0 0 0 -1 11.30 6
R Ryan Callahan 0 0 0 4 0 2 0 0 15.30 8
R Marian Gaborik 2 1 3 0 1 0 0 1 16.40 8
C Brian Boyle 0 0 2 1 1 1 0 0 8.00 5
C Tyler Kennedy 0 0 2 3 2 0 0 -1 15.10 7
C Shane Doan 0 1 7 1 0 1 0 0 20.20 9
C Brad Richards 1 1 3 0 0 0 2 1 18.50 8
L Mike Rupp 0 0 1 3 0 1 7 0 7.50 7
L Carl Hagelin 0 0 0 2 1 1 2 -1 12.30 7
L Derek Stepan 0 0 3 0 0 0 2 0 20.50 8
L Rick Nash 1 1 4 2 0 0 0 1 15.40 10
D Anton Stralman 0 0 0 2 0 0 2 -2 16.10 6
D Marc Staal 0 0 1 1 0 0 0 0 23.10 7
D Dan Girardi 0 1 1 4 1 2 0 2 28.30 9
D Michael Sauer 0 0 0 0 1 0 0 -1 12.50 6
D Ryan McDonagh 0 0 1 1 0 0 2 0 15.40 7
D Michael Del Zotto 0 2 1 0 0 0 0 1 21.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 30 0 0 60.00 9
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marian Gaborik
2nd star: Rick Nash
3rd star: Brad Richards

Notes for Atlanta Thrashers:

Notes for New York Rangers:

Other notes:
-Mike Rupp beat Dustin Byfuglien in a fight.

Farm game result:
Chicago Wolves 2( 23) , Hartford Wolfpack 3( 24)
------------------------------------------------------------
1-0 CHW Ben Maxwell (Alexander Burmistrov, Juraj Gracik)
1-1 HFD Matthew Pistilli (Blake Parlett, Miks Indrasis)
1-2 HFD J.T. Miller (Blake Parlett, Matthew Pistilli)
1-3 HFD J.T. Miller (Matthew Pistilli)
2-3 CHW Alexander Burmistrov (Zach Redmond, Spencer Machacek)

Goalies: Mark Dekanich - Scott Stajcer











----------------------------------------------------------------------------
7/10/2012
----------------------------------------------------------------------------

Boston Bruins 7 , Dallas Stars 3
Shots: 37 - 26
7/10/2012 165466936 PP: 1 of 5 (21 shots), Passing:62/78=79 %, Challenges:31/42=72 %
7/10/2012 517640177 PP: 1 of 7 (12 shots), Passing:66/85=77 %, Challenges:26/35=72 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 846634 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:01 1-0 7/10/2012 165466936 Patrick Kane [1] (Zdeno Chara, Patrice Bergeron)
12:43 1-1 7/10/2012 517640177 Mike Knuble [1])
18:48 1-2 7/10/2012 517640177 Tomas Holmström [1] (John-Michael Liles, Stéphane Robidas)PP
------------------------------------------------------------
23:06 1-3 7/10/2012 517640177 Mike Knuble [2] (Ryan Garbutt, David Krejci)
27:47 2-3 7/10/2012 165466936 Rich Peverley [1] (Brad Marchand, Marc Savard)PP
29:46 3-3 7/10/2012 165466936 Dennis Seidenberg [1] (Tyler Seguin, Patrick Kane)
------------------------------------------------------------
40:31 4-3 7/10/2012 165466936 Daniel Paillé [1] (Rich Peverley)
46:47 5-3 7/10/2012 165466936 Marc Savard [2] (Loui Eriksson, Andrew Ference)
50:32 6-3 7/10/2012 165466936 Marc Savard [3] (Loui Eriksson, Johnny Boychuk)
51:41 7-3 7/10/2012 165466936 Nathan Horton [1] (Daniel Paillé, Rich Peverley)
------------------------------------------------------------
Penalty summary:
-----------------
03:53 7/10/2012 165466936 Jeff Petry (2 min for tripping)
05:42 7/10/2012 165466936 Andrew Ference (2 min for tripping)
13:27 7/10/2012 165466936 Tyler Seguin (2 min for hooking)
16:17 7/10/2012 165466936 Colton Orr (2 min for hooking)
18:19 7/10/2012 165466936 Chris Kelly (2 min for hooking)
------------------------------------------------------------
24:22 7/10/2012 517640177 Eric Nystrom (2 min for boarding)
27:23 7/10/2012 517640177 Phil Kessel (2 min for elbowing)
32:02 7/10/2012 165466936 Dennis Seidenberg (2 min for hooking)
34:45 7/10/2012 517640177 Stéphane Robidas (2 min for roughing)
------------------------------------------------------------
41:26 7/10/2012 165466936 Chris Kelly (2 min for tripping)
53:31 7/10/2012 517640177 Ryan Garbutt (2 min for hooking)
57:27 7/10/2012 517640177 Phil Kessel (2 min for hooking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Kelly 0 0 0 3 0 0 4 0 10.00 7
R Rich Peverley 1 2 2 2 2 1 0 1 15.30 9
R Loui Eriksson 0 2 0 0 0 0 0 2 8.00 7
R Tyler Seguin 0 1 4 2 4 0 2 1 18.00 7
C Keith Aucoin 0 0 0 1 0 0 0 0 7.40 6
C Nathan Horton 1 0 2 0 0 0 0 1 17.30 8
C Marc Savard 2 1 4 0 0 0 0 2 13.30 9
C Patrice Bergeron 0 1 3 0 1 0 0 1 20.40 7
L Colton Orr 0 0 0 2 1 1 2 0 7.40 6
L Daniel Paillé 1 1 1 2 1 2 0 1 19.10 9
L Brad Marchand 0 1 2 0 1 0 0 2 12.10 6
L Patrick Kane 1 1 8 0 1 0 0 1 17.40 7
D Aaron Johnson 0 0 3 0 0 1 0 1 18.10 7
D Andrew Ference 0 1 0 2 0 1 2 2 16.10 7
D Zdeno Chara 0 1 5 3 0 3 0 1 26.20 9
D Jeff Petry 0 0 0 0 0 0 2 1 12.20 6
D Johnny Boychuk 0 1 1 3 0 0 0 2 18.40 9
D Dennis Seidenberg 1 0 2 2 0 0 2 1 28.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 3 0 23 0 0 60.00 6
G Tim Thomas 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michael Ryder 0 0 2 0 0 0 0 -2 8.20 5
R Mike Knuble 2 0 3 2 0 2 0 2 14.40 7
R Jaromir Jagr 0 0 2 1 1 0 0 0 12.50 7
R Phil Kessel 0 0 1 1 1 0 4 -4 18.40 6
C Vern Fiddler 0 0 1 0 0 0 0 -2 8.20 5
C Ryan Garbutt 0 1 0 0 0 0 2 2 10.40 7
C David Krejci 0 1 2 0 0 0 0 0 13.50 7
C Derek Roy 0 0 3 0 1 0 0 -4 18.20 6
L Eric Nystrom 0 0 0 3 0 0 2 -2 13.50 6
L Tomas Holmström 1 0 1 1 1 1 0 2 14.30 7
L Ray Whitney 0 0 2 0 0 0 0 0 16.40 7
L Brenden Morrow 0 0 4 0 1 0 0 -4 20.30 6
D Mark Fistric 0 0 0 6 0 6 0 2 16.30 9
D Michal Rozsival 0 0 1 0 1 0 0 0 15.10 6
D Trevor Daley 0 0 2 0 2 0 0 -6 28.30 5
D Aaron Rome 0 0 0 0 0 1 0 2 12.10 6
D John-Michael Liles 0 1 2 0 0 0 0 -1 19.00 7
D Stéphane Robidas 0 1 1 4 1 1 2 -5 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 7 0 30 0 0 60.00 4
G Christopher Nihlstorp 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marc Savard
2nd star: Rich Peverley
3rd star: Daniel Paillé

Notes for Boston Bruins:

Notes for Dallas Stars:

Other notes:

Farm game result:
Providence Bruins 0( 13) , Utah Grizzlies 2( 31)
------------------------------------------------------------
0-1 UTH Jordie Benn (Tomas Vincour, Mathis Olimb)
0-2 UTH Mathis Olimb (Tomas Vincour, Matt Fraser)

Goalies: Anton Khudobin - Richard Bachman















----------------------------------------------------------------------------
7/10/2012
----------------------------------------------------------------------------

Buffalo Sabres 2 , Anaheim Mighty Ducks 1
Shots: 34 - 22
7/10/2012 3559705864 PP: 1 of 5 (13 shots), Passing:70/85=82 %, Challenges:32/39=80 %
7/10/2012 3778555240 PP: 1 of 6 (8 shots), Passing:69/93=74 %, Challenges:33/43=75 %
Attendance: 8677 of 18595 (HSBC Arena)
Ticket income: 401745 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:03 1-0 7/10/2012 3559705864 Paul Szczechura [1] (Christian Ehrhoff, Andrej Sekera)
13:57 2-0 7/10/2012 3559705864 Ville Leino [1] (Paul Szczechura)PP
------------------------------------------------------------
25:33 2-1 7/10/2012 3778555240 Corey Perry [1] (Cam Fowler)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
03:07 7/10/2012 3778555240 Dan Sexton (2 min for tripping)
05:24 7/10/2012 3559705864 Corey Tropp (2 min for hooking)
13:28 7/10/2012 3778555240 Ryan Lasch (2 min for hooking)
17:38 7/10/2012 3559705864 Ville Leino (2 min for diving)
------------------------------------------------------------
21:24 7/10/2012 3778555240 Corey Perry (2 min for hooking)
24:17 7/10/2012 3559705864 Corey Tropp (2 min for cross-checking)
29:07 7/10/2012 3559705864 Kevin Porter (2 min for hooking)
37:22 7/10/2012 3559705864 Jordan Leopold (2 min for holding the stick)
------------------------------------------------------------
40:06 7/10/2012 3778555240 Ryan Lasch (2 min for slashing)
41:58 7/10/2012 3778555240 Bobby Ryan (2 min for roughing)
44:45 7/10/2012 3559705864 Tyler Ennis (2 min for high-sticking)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Corey Tropp 0 0 2 1 0 0 4 1 6.30 6
R Mark Mancari 0 0 0 2 0 2 0 0 9.20 7
R Drew Stafford 0 0 1 0 0 0 0 0 17.10 7
R Jason Pominville 0 0 4 2 0 1 0 0 22.30 7
C Paul Szczechura 1 1 2 0 1 0 0 1 8.50 8
C Cody Hodgson 0 0 1 2 0 1 0 0 9.20 7
C Kevin Porter 0 0 2 3 1 0 2 0 13.40 7
C Tyler Ennis 0 0 6 0 0 0 2 0 20.20 7
L Luke Adam 0 0 2 0 0 0 0 1 7.50 6
L Steve Ott 0 0 1 1 0 1 0 0 17.50 7
L Ville Leino 1 0 3 2 1 0 2 0 14.40 7
L Thomas Vanek 0 0 3 0 0 0 0 0 20.30 7
D Alexander Sulzer 0 0 0 1 1 1 0 0 18.30 6
D Robyn Regehr 0 0 1 2 0 2 0 0 23.10 7
D Tyler Myers 0 0 1 2 2 1 0 1 26.50 7
D Andrej Sekera 0 1 1 0 0 1 0 0 13.10 7
D Jordan Leopold 0 0 1 2 0 0 2 0 12.50 6
D Christian Ehrhoff 0 1 5 3 0 0 0 1 25.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 1 0 21 0 0 60.00 9
G Jhonas Enroth 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Lasch 0 0 1 2 0 0 4 0 6.30 6
R Dan Sexton 0 0 0 0 0 0 2 0 10.30 6
R Teemu Selänne 0 0 1 0 0 0 0 -1 13.30 7
R Corey Perry 1 0 3 0 0 0 2 0 20.30 7
C Nick Bonino 0 0 2 1 2 0 0 0 7.40 6
C Andrew Cogliano 0 0 4 0 1 2 0 0 16.40 8
C Saku Koivu 0 0 0 1 1 0 0 -1 15.30 6
C Ryan Getzlaf 0 0 6 2 0 1 0 0 22.40 8
L Patrick Maroon 0 0 0 1 0 0 0 0 13.50 7
L Matt Beleskey 0 0 0 1 1 2 0 0 10.30 6
L Daniel Winnik 0 0 2 0 0 0 0 -1 12.30 6
L Bobby Ryan 0 0 2 1 1 0 2 0 20.40 7
D Bryan Allen 0 0 0 0 0 0 0 0 20.20 6
D Cam Fowler 0 1 1 0 1 0 0 -1 21.10 6
D Toni Lydman 0 0 1 1 1 1 0 0 18.30 7
D Luca Sbisa 0 0 0 1 1 1 0 0 22.10 6
D François Beauchemin 0 0 1 0 0 0 0 -1 10.40 6
D Sheldon Souray 0 0 0 0 1 0 0 0 27.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 2 0 32 0 0 60.00 10
G Viktor Fasth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Paul Szczechura
2nd star: Ville Leino
3rd star: Christian Ehrhoff

Notes for Buffalo Sabres:

Notes for Anaheim Mighty Ducks:

Other notes:

Farm game result:
Rochester Americans 2( 24) , Cincinnati Mighty Ducks 2( 20)
------------------------------------------------------------
0-1 CIN Tim Heed (Rickard Rakell)
1-1 ROC Cody McCormick (Evan Rankin)
2-1 ROC Patrick Kaleta (Marcus Foligno, Adam Pardy)
2-2 CIN Tim Heed (Matt Clark, Matt Kennedy)

Goalies: David Leggio - Jeff Deslauriers













----------------------------------------------------------------------------
7/10/2012
----------------------------------------------------------------------------

Columbus Blue Jackets 3 , Pittsburgh Penguins 4
Shots: 26 - 27
7/10/2012 3182479170 PP: 0 of 2 (8 shots), Passing:67/88=76 %, Challenges:37/43=84 %
7/10/2012 3728774659 PP: 1 of 5 (8 shots), Passing:73/84=86 %, Challenges:35/45=76 %
Attendance: 18500 of 18500 (Nationwide Arena)
Ticket income: 934250 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:52 1-0 7/10/2012 3182479170 Derick Brassard [1] (Jack Johnson, James Wisniewski)
18:56 1-1 7/10/2012 3728774659 Marcus Johansson [1] (Mats Zuccarello)
------------------------------------------------------------
27:18 2-1 7/10/2012 3182479170 Brandon Dubinsky [1] (Vaclav Prospal, Mark Letestu)
37:58 2-2 7/10/2012 3728774659 Alexander Ovechkin [1] (Marcus Johansson)PP
------------------------------------------------------------
40:42 2-3 7/10/2012 3728774659 Chris Kunitz [1] (Kris Letang, Wade Redden)
55:32 2-4 7/10/2012 3728774659 Sidney Crosby [2] (Kris Letang)
59:57 3-4 7/10/2012 3182479170 Derek MacKenzie [1] (Steve Mason)SH
------------------------------------------------------------
Penalty summary:
-----------------
09:45 7/10/2012 3728774659 Trevor Smith (2 min for slashing)
16:44 7/10/2012 3182479170 Derek Dorsett (2 min for holding the stick)
------------------------------------------------------------
21:36 7/10/2012 3182479170 Andrew Joudrey (2 min for elbowing)
29:41 7/10/2012 3728774659 Alexander Ovechkin (2 min for holding the stick)
34:26 7/10/2012 3182479170 Cameron Atkinson (2 min for slashing)
37:35 7/10/2012 3182479170 Cameron Atkinson (2 min for cross-checking)
------------------------------------------------------------
45:12 7/10/2012 3182479170 Vaclav Prospal (2 min for roughing)
45:12 7/10/2012 3728774659 Kris Letang (2 min for roughing)
58:26 7/10/2012 3182479170 Jared Boll (2 min for boarding)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cameron Atkinson 0 0 2 2 0 0 4 0 6.20 7
R Jared Boll 0 0 0 0 0 0 2 0 13.30 6
R Andrew Joudrey 0 0 1 0 0 0 2 1 12.40 7
R Mark Letestu 0 1 4 2 0 0 0 -1 19.00 7
C Derek MacKenzie 1 0 3 3 2 3 0 0 14.50 8
C Artem Anisimov 0 0 1 0 0 0 0 0 13.30 6
C Derick Brassard 1 0 3 2 1 0 0 1 13.30 8
C Brandon Dubinsky 1 0 2 2 0 0 0 -1 18.10 8
L Derek Dorsett 0 0 0 0 1 0 2 0 7.20 6
L R.J. Umberger 0 0 0 1 1 3 0 0 14.20 6
L Nick Foligno 0 0 1 1 0 0 0 1 20.50 7
L Vaclav Prospal 0 1 2 0 0 0 2 -1 17.30 8
D Ryan Murray 0 0 0 1 1 1 0 0 14.20 6
D Fedor Tyutin 0 0 2 0 0 0 0 2 20.40 8
D James Wisniewski 0 1 3 1 0 0 0 -2 25.00 7
D David Savard 0 0 1 0 0 0 0 0 15.50 7
D Adrian Aucoin 0 0 0 1 0 1 0 -1 16.00 6
D Jack Johnson 0 1 2 5 0 2 0 1 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 4 1 23 0 0 60.00 5
G Sergei Bobrovsky 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 1 1 1 0 0 0 9.20 5
R Chad Kolarik 0 0 2 0 1 0 0 -2 17.00 6
R Mats Zuccarello 0 1 1 0 0 0 0 0 13.00 7
R Pascal Dupuis 0 0 3 1 0 0 0 2 17.20 7
C Trevor Smith 0 0 2 1 0 0 2 0 8.30 6
C Brandon Sutter 0 0 0 4 0 2 0 -1 12.00 7
C Marcus Johansson 1 1 1 0 0 0 0 0 15.20 7
C Sidney Crosby 1 0 4 1 0 0 0 1 20.50 8
L Matt Cooke 0 0 3 0 1 0 0 0 11.50 7
L Matt D'Agostini 0 0 1 0 1 0 0 -1 11.10 6
L Chris Kunitz 1 0 4 4 1 2 0 1 19.30 8
L Alexander Ovechkin 1 0 5 2 1 0 2 0 20.00 8
D Deryk Engelland 0 0 0 2 0 2 0 -1 16.20 7
D Wade Redden 0 1 0 0 0 0 0 1 16.10 6
D Paul Martin 0 0 4 3 4 0 0 0 28.20 7
D Matt Niskanen 0 0 0 0 0 0 0 0 15.10 6
D Brooks Orpik 0 0 0 0 0 0 0 -1 16.00 6
D Kris Letang 0 2 3 0 0 0 2 1 28.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 3 0 23 0 0 60.00 6
G Tomas Vokoun 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marcus Johansson
2nd star: Kris Letang
3rd star: Sidney Crosby

Notes for Columbus Blue Jackets:

Notes for Pittsburgh Penguins:

Other notes:

Farm game result:
Syracuse Crunch 1( 31) , Wilkes-Barre Penguins 1( 28)
------------------------------------------------------------
0-1 WIL Dylan Reese (Beau Bennett, Dustin Jeffrey)
1-1 SYR Ryan Craig (Tim Erixon, Tomas Kubalik)

Goalies: Curtis McElhinney - Brad Thiessen















----------------------------------------------------------------------------
7/10/2012
----------------------------------------------------------------------------

Florida Panthers 3 , Washington Capitals 4
Shots: 26 - 21
7/10/2012 3594606959 PP: 2 of 7 (12 shots), Passing:63/82=76 %, Challenges:47/56=82 %
7/10/2012 2133009938 PP: 1 of 5 (5 shots), Passing:66/84=78 %, Challenges:40/49=80 %
Attendance: 18659 of 19252 (National Car Rental Center)
Ticket income: 856447 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:44 1-0 7/10/2012 3594606959 Brian Campbell [1] (Dmitry Kulikov, Stephen Weiss)PP
------------------------------------------------------------
25:02 1-1 7/10/2012 2133009938 Evgeni Malkin [1] (Ales Hemsky)PP
30:29 2-1 7/10/2012 3594606959 Stephen Weiss [1] (Scottie Upshall, Kris Versteeg)PP
32:15 3-1 7/10/2012 3594606959 Jack Skille [1] (Shawn Matthias, Marcel Goc)
36:15 3-2 7/10/2012 2133009938 Ales Hemsky [2] (Mike Green)
------------------------------------------------------------
49:49 3-3 7/10/2012 2133009938 Mathieu Perreault [1] (Filip Forsberg, Wojtek Wolski)
------------------------------------------------------------
61:27 3-4 7/10/2012 2133009938 Evgeni Malkin [2] (Ales Hemsky, Kristian Huselius)
Penalty summary:
-----------------
05:02 7/10/2012 2133009938 Mathieu Perreault (2 min for tripping)
08:14 7/10/2012 2133009938 Mike Green (2 min for tripping)
11:37 7/10/2012 2133009938 Mathieu Perreault (2 min for tripping)
15:28 7/10/2012 2133009938 Evgeni Kuznetsov (2 min for high-sticking)
------------------------------------------------------------
24:33 7/10/2012 3594606959 Marcel Goc (2 min for high-sticking)
29:33 7/10/2012 2133009938 Filip Forsberg (2 min for boarding)
37:24 7/10/2012 3594606959 Shawn Matthias (2 min for roughing)
------------------------------------------------------------
44:36 7/10/2012 2133009938 Mike Green (2 min for slashing)
46:59 7/10/2012 3594606959 Dmitry Kulikov (2 min for boarding)
49:55 7/10/2012 2133009938 Evgeni Kuznetsov (2 min for roughing)
55:14 7/10/2012 3594606959 Mike Santorelli (2 min for hooking)
57:05 7/10/2012 3594606959 Jerred Smithson (2 min for elbowing)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 1 0 3 1 0 0 0 0 12.50 8
R Sean Bergenheim 0 0 1 1 3 0 0 -2 15.10 4
R Tomas Kopecky 0 0 1 1 1 0 0 0 11.40 7
R Scottie Upshall 0 1 3 1 0 1 0 0 19.20 7
C Shawn Matthias 0 1 0 2 1 1 2 0 6.50 6
C Marcel Goc 0 1 2 1 0 2 2 -2 15.10 7
C Mike Santorelli 0 0 2 0 0 0 2 0 12.30 6
C Stephen Weiss 1 1 2 0 0 0 0 0 18.30 7
L Jean-François Jacques 0 0 2 0 1 0 0 0 11.30 6
L Jerred Smithson 0 0 0 1 0 0 2 -2 17.40 6
L Tomas Fleischmann 0 0 3 1 0 0 0 0 14.10 6
L Kris Versteeg 0 1 5 0 1 0 0 0 20.40 9
D Tyson Strachan 0 0 0 2 0 2 0 -2 23.50 7
D Filip Kuba 0 0 0 1 0 0 0 0 12.50 6
D Ed Jovanovski 0 0 3 2 0 0 0 0 20.50 7
D Dmitry Kulikov 0 1 1 1 1 1 2 -2 24.00 7
D Mike Weaver 0 0 0 1 0 1 0 1 16.10 6
D Brian Campbell 1 0 5 1 1 1 0 -1 25.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 4 0 17 0 0 61.30 4
G Scott Clemmensen 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Evgeni Kuznetsov 0 0 0 0 0 0 4 0 11.20 6
R Troy Brouwer 0 0 2 3 0 3 0 0 17.50 8
R Nikolai Zherdev 0 0 2 2 1 0 0 0 12.00 6
R Ales Hemsky 1 2 3 2 0 0 0 2 17.10 9
C Mathieu Perreault 1 0 1 1 1 0 4 0 9.50 8
C Brooks Laich 0 0 2 1 2 1 0 0 12.20 6
C Nicklas Bäckström 0 0 2 3 0 0 0 0 16.30 8
C Evgeni Malkin 2 0 3 0 0 0 0 2 15.20 8
L Filip Forsberg 0 1 1 1 0 0 2 1 10.10 7
L Wojtek Wolski 0 1 1 0 0 0 0 0 9.10 5
L Kristian Huselius 0 1 2 0 2 0 0 0 18.30 6
L James Neal 0 0 2 1 1 0 0 1 20.40 7
D Dmitry Orlov 0 0 0 0 0 1 0 0 21.00 6
D Dougie Hamilton 0 0 0 2 0 1 0 1 17.50 7
D Karl Alzner 0 0 1 1 0 2 0 1 29.30 7
D Jack Hillen 0 0 0 2 0 1 0 0 15.00 7
D Tom Poti 0 0 2 0 0 0 0 1 13.20 7
D Mike Green 0 1 2 2 0 0 4 1 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michal Neuvirth 3 0 23 0 0 61.30 6
G Braden Holtby 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ales Hemsky
2nd star: Evgeni Malkin
3rd star: Mathieu Perreault

Notes for Florida Panthers:

Notes for Washington Capitals:

Other notes:

Farm game result:
Louisville Panthers 2( 20) , Portland Pirates 3( 17)
------------------------------------------------------------
1-0 LOU Eric Selleck (Jason DeSantis)
1-1 POR Jay Beagle (Ryan Potulny, Jeff Schultz)
1-2 POR Gilbert Brulé (Jay Beagle)
1-3 POR John Erskine (Carter Ashton, Gilbert Brulé)
2-3 LOU Peter Mueller (Jason DeSantis)

Goalies: Jacob Markstrom - Dany Sabourin












----------------------------------------------------------------------------
7/10/2012
