LHSQ ligue hockey simulé québec
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Ligue de Hockey Simulée
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-25%
Le deal à ne pas rater :
-25% Samsung Odyssey G9 G95C – Ecran PC Gamer 49″ Incurvé
599 € 799 €
Voir le deal

 

 13/10/2012

Aller en bas 
AuteurMessage
MoLambert
Admin
MoLambert


Messages : 3763
Date d'inscription : 11/08/2012
Localisation : NY & STL

13/10/2012 Empty
MessageSujet: 13/10/2012   13/10/2012 Icon_minitimeSam 25 Aoû - 19:51

13/10/2012 3778555240 13/10/2012 911613522
13/10/2012 165466936 13/10/2012 3778832113
13/10/2012 3785008151 13/10/2012 3594606959
13/10/2012 3182479170 13/10/2012 2133009938
13/10/2012 3728774659 13/10/2012 131901971
13/10/2012 805755920 13/10/2012 937189210
13/10/2012 4017527235 13/10/2012 3559705864


----------------------------------------------------------------------------
13/10/2012
----------------------------------------------------------------------------

Anaheim Mighty Ducks 4 , Ottawa Senators 3
Shots: 27 - 26
13/10/2012 3778555240 PP: 2 of 4 (5 shots), Passing:71/89=79 %, Challenges:26/39=65 %
13/10/2012 911613522 PP: 2 of 4 (8 shots), Passing:65/82=79 %, Challenges:33/47=68 %
Attendance: 16601 of 17174 (Arrowhead Pond)
Ticket income: 826730 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:26 0-1 13/10/2012 911613522 Nikita Filatov [2] (Jason Spezza, Guillaume Latendresse)PP
17:15 1-1 13/10/2012 3778555240 Patrick Maroon [1] (Corey Perry, Andrew Cogliano)PP
------------------------------------------------------------
26:38 2-1 13/10/2012 3778555240 Ryan Getzlaf [1] (Bobby Ryan)
34:55 3-1 13/10/2012 3778555240 Luca Sbisa [1])
38:54 3-2 13/10/2012 911613522 Cody Ceci [1] (Chris Phillips, Mika Zibanejad)PP
------------------------------------------------------------
46:42 3-3 13/10/2012 911613522 Guillaume Latendresse [2] (Cody Ceci, Nikita Filatov)
48:13 4-3 13/10/2012 3778555240 Ryan Getzlaf [2] (Bobby Ryan, Cam Fowler)PP
------------------------------------------------------------
Penalty summary:
-----------------
07:42 13/10/2012 3778555240 Corey Perry (2 min for hooking)
12:27 13/10/2012 3778555240 Saku Koivu (2 min for hooking)
16:15 13/10/2012 911613522 Daniel Alfredsson (2 min for roughing)
------------------------------------------------------------
29:07 13/10/2012 3778555240 Bryan Allen (2 min for high-sticking)
31:27 13/10/2012 911613522 Daniel Alfredsson (2 min for elbowing)
38:15 13/10/2012 3778555240 Saku Koivu (2 min for slashing)
------------------------------------------------------------
46:59 13/10/2012 911613522 Nikita Filatov (2 min for holding the stick)
50:58 13/10/2012 3778555240 Corey Perry (2 min for roughing)
50:58 13/10/2012 911613522 Daniel Alfredsson (2 min for roughing)
52:45 13/10/2012 911613522 Kyle Turris (2 min for tripping)
------------------------------------------------------------

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Lasch 0 0 2 1 0 1 0 0 5.40 7
R Dan Sexton 0 0 0 0 1 1 0 1 11.50 6
R Teemu Selänne 0 0 2 0 1 0 0 0 18.30 7
R Corey Perry 0 1 2 2 1 0 4 0 18.10 7
C Nick Bonino 0 0 0 0 1 0 0 0 6.40 5
C Andrew Cogliano 0 1 2 0 1 1 0 1 19.00 7
C Saku Koivu 0 0 2 1 0 0 4 0 13.40 7
C Ryan Getzlaf 2 0 4 1 0 1 0 0 20.30 9
L Patrick Maroon 1 0 1 0 0 0 0 0 10.50 7
L Matt Beleskey 0 0 0 0 1 1 0 1 12.20 6
L Daniel Winnik 0 0 4 0 1 0 0 0 16.20 7
L Bobby Ryan 0 2 5 2 0 2 0 0 20.40 8
D Bryan Allen 0 0 0 0 1 3 2 1 16.30 6
D Cam Fowler 0 1 0 2 0 0 0 0 18.00 6
D Toni Lydman 0 0 0 2 1 1 0 0 24.20 6
D Luca Sbisa 1 0 1 2 1 3 0 1 22.10 8
D François Beauchemin 0 0 1 2 2 0 0 0 11.40 7
D Sheldon Souray 0 0 1 1 1 0 0 0 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 3 0 23 0 0 60.00 6
G Viktor Fasth 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 0 1 1 1 0 -1 11.50 5
R Kyle Turris 0 0 2 1 1 4 2 -1 12.00 8
R Nikita Filatov 1 1 1 0 0 0 2 1 13.40 6
R Daniel Alfredsson 0 0 4 5 0 1 6 0 22.30 8
C Stephane Da Costa 0 0 1 0 0 0 0 -1 7.00 5
C Zack Smith 0 0 1 1 0 1 0 -1 16.10 5
C Mika Zibanejad 0 1 2 2 1 0 0 1 13.50 7
C Jason Spezza 0 1 5 0 0 0 0 0 20.40 7
L Kaspars Daugavins 0 0 2 1 1 1 0 -1 7.00 6
L Colin Greening 0 0 2 0 2 1 0 -1 12.00 5
L Guillaume Latendresse 1 1 2 1 0 1 0 1 15.50 8
L Milan Michalek 0 0 3 0 2 0 0 0 21.00 6
D Mike Lundin 0 0 0 0 2 0 0 -1 12.00 5
D Chris Phillips 0 1 1 1 1 0 0 1 15.20 7
D Sergei Gonchar 0 0 1 1 1 1 0 -1 29.00 7
D Jared Cowen 0 0 0 1 0 2 0 -1 16.50 7
D Cody Ceci 1 1 3 0 0 0 0 1 17.40 8
D Erik Karlsson 0 0 1 0 1 0 0 -1 29.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 4 0 23 0 0 58.30 5
G Ben Bishop 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Getzlaf
2nd star: Patrick Maroon
3rd star: Guillaume Latendresse

Notes for Anaheim Mighty Ducks:

Notes for Ottawa Senators:

Other notes:

Farm game result:
Cincinnati Mighty Ducks 0( 9) , Grand Rapids Griffins 1( 21)
------------------------------------------------------------
0-1 GRD Pat Cannone (Wacey Hamilton)

Goalies: Jeff Deslauriers - Nathan Lawson
















----------------------------------------------------------------------------
13/10/2012
----------------------------------------------------------------------------

Boston Bruins 3 , New York Islanders 4
Shots: 34 - 23
13/10/2012 165466936 PP: 1 of 4 (5 shots), Passing:66/83=79 %, Challenges:39/48=79 %
13/10/2012 3778832113 PP: 0 of 2 (6 shots), Passing:71/86=82 %, Challenges:29/40=70 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 846634 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:34 1-0 13/10/2012 165466936 Johnny Boychuk [1])PP
16:03 1-1 13/10/2012 3778832113 Michael Grabner [2] (Frans Nielsen)
------------------------------------------------------------
28:04 2-1 13/10/2012 165466936 Tyler Seguin [1] (Patrick Kane, Dennis Seidenberg)
30:06 2-2 13/10/2012 3778832113 Kyle Okposo [1] (Matt Moulson, Blair Riley)
------------------------------------------------------------
43:46 3-2 13/10/2012 165466936 Tyler Seguin [2] (Patrick Kane)
48:35 3-3 13/10/2012 3778832113 Josh Bailey [1] (Mark Katic, Travis Hamonic)
48:51 3-4 13/10/2012 3778832113 Matt Martin [1] (Josh Bailey, Marty Reasoner)
------------------------------------------------------------
Penalty summary:
-----------------
06:34 13/10/2012 165466936 Brad Marchand (2 min for tripping)
08:44 13/10/2012 3778832113 Matt Martin (2 min for cross-checking)
12:34 13/10/2012 3778832113 Blair Riley (2 min for holding the stick)
------------------------------------------------------------
22:47 13/10/2012 3778832113 Frans Nielsen (2 min for high-sticking)
36:22 13/10/2012 165466936 Tyler Seguin (2 min for boarding)
------------------------------------------------------------
57:03 13/10/2012 3778832113 Mark Streit (2 min for elbowing)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Kelly 0 0 0 0 0 0 0 0 8.50 5
R Rich Peverley 0 0 1 0 2 0 0 -1 17.30 5
R Loui Eriksson 0 0 5 1 0 0 0 -3 14.30 8
R Tyler Seguin 2 0 5 2 0 0 2 2 17.00 9
C Keith Aucoin 0 0 2 0 1 0 0 0 7.00 6
C Nathan Horton 0 0 2 2 1 2 0 -1 17.30 7
C Marc Savard 0 0 1 0 0 0 0 -3 18.10 7
C Patrice Bergeron 0 0 3 2 0 0 0 2 17.20 7
L Colton Orr 0 0 1 0 0 0 0 0 7.00 6
L Daniel Paillé 0 0 0 0 1 0 0 -1 17.50 5
L Brad Marchand 0 0 5 1 0 0 2 -3 16.10 7
L Patrick Kane 0 2 2 0 0 0 0 2 17.10 7
D Aaron Johnson 0 0 2 2 0 2 0 -1 18.20 7
D Andrew Ference 0 0 0 5 0 2 0 -3 18.20 7
D Zdeno Chara 0 0 2 4 0 3 0 2 23.20 9
D Jeff Petry 0 0 1 0 0 0 0 -1 15.40 6
D Johnny Boychuk 1 0 1 0 1 1 0 -2 20.50 7
D Dennis Seidenberg 0 1 2 1 3 1 0 1 23.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 4 0 19 0 0 58.20 5
G Tim Thomas 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colin McDonald 0 0 0 1 2 1 0 0 7.40 5
R Matt Martin 1 0 1 6 0 6 2 1 15.10 9
R Brad Boyes 0 0 2 0 0 0 0 0 15.00 6
R Kyle Okposo 1 0 3 0 0 0 0 1 18.20 7
C David Ullstrom 0 0 0 4 1 1 0 0 7.40 6
C Marty Reasoner 0 1 1 0 0 1 0 1 13.40 7
C Frans Nielsen 0 1 4 1 0 0 2 0 18.30 7
C John Tavares 0 0 4 1 1 0 0 1 18.40 7
L Blair Riley 0 1 0 0 1 0 2 0 7.20 6
L Josh Bailey 1 1 1 0 1 0 0 1 11.10 7
L Michael Grabner 1 0 4 1 1 0 0 0 18.50 7
L Matt Moulson 0 1 0 1 0 0 0 1 20.10 8
D Travis Hamonic 0 1 0 3 0 0 0 1 20.40 7
D Jon Landry 0 0 0 0 0 0 0 0 15.00 6
D Andrew MacDonald 0 0 0 2 0 0 0 1 26.20 7
D Mark Katic 0 1 1 1 0 0 0 1 11.30 7
D Mark Streit 0 0 2 1 0 0 2 0 16.50 7
D Lubomir Visnovsky 0 0 2 2 2 0 0 1 29.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 3 0 31 0 0 60.00 9
G Evgeni Nabokov 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Matt Martin
2nd star: Tyler Seguin
3rd star: Josh Bailey

Notes for Boston Bruins:

Notes for New York Islanders:

Other notes:

Farm game result:
Providence Bruins 3( 9) , Bridgeport Sound Tigers 3( 15)
------------------------------------------------------------
1-0 PRO David Warsofsky (Trent Whitfield, Chris Bourque)
1-1 BRG Casey Cizikas (Calvin de Haan, Jesse Joensuu)
1-2 BRG Eric Boulton (Matt Donovan)
2-2 PRO Jordan Owens (Ryan Spooner)
3-2 PRO Jordan Owens (Ryan Spooner, Kevan Miller)
3-3 BRG Brock Nelson

Goalies: Anton Khudobin - Anders Nilsson











----------------------------------------------------------------------------
13/10/2012
----------------------------------------------------------------------------

Carolina Hurricanes 2 , Florida Panthers 1
Shots: 34 - 13
13/10/2012 3785008151 PP: 2 of 4 (11 shots), Passing:69/83=83 %, Challenges:49/61=79 %
13/10/2012 3594606959 PP: 1 of 2 (5 shots), Passing:59/76=77 %, Challenges:25/41=59 %
Attendance: 18715 of 18715 (Raleigh Sports Arena)
Ticket income: 868376 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:36 1-0 13/10/2012 3785008151 Joni Pitkänen [1] (Jeff Skinner, Eric Staal)PP
09:45 2-0 13/10/2012 3785008151 Jeff Skinner [2] (Joe Corvo, Eric Staal)PP
------------------------------------------------------------
30:43 2-1 13/10/2012 3594606959 Kris Versteeg [1] (Stephen Weiss, Brian Campbell)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
05:01 13/10/2012 3594606959 Scottie Upshall (2 min for tripping)
06:56 13/10/2012 3594606959 Jerred Smithson (2 min for tripping)
08:43 13/10/2012 3594606959 Kris Versteeg (2 min for hooking)
14:14 13/10/2012 3594606959 Filip Kuba (2 min for hooking)
------------------------------------------------------------
29:04 13/10/2012 3785008151 Justin Faulk (2 min for boarding)
------------------------------------------------------------
40:17 13/10/2012 3785008151 Joe Corvo (2 min for tripping)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chad LaRose 0 0 2 2 0 2 0 0 7.50 8
R Anthony Stewart 0 0 0 0 1 0 0 0 15.00 6
R Tuomo Ruutu 0 0 2 1 1 1 0 0 21.00 7
R Alexander Semin 0 0 4 0 0 0 0 0 16.10 7
C Jiri Tlusty 0 0 2 0 0 0 0 0 7.50 7
L Jussi Jokinen 0 0 1 1 0 1 0 0 12.40 7
C Jordan Staal 0 0 2 3 1 3 0 0 21.10 8
C Eric Staal 0 2 2 0 0 0 0 0 18.20 8
C Zach Boychuk 0 0 2 0 0 0 0 0 7.50 6
L Andrei Kostitsyn 0 0 1 0 1 0 0 0 13.40 6
L Drayson Bowman 0 0 2 1 2 0 0 0 15.40 6
L Jeff Skinner 1 1 4 1 2 0 0 0 19.10 8
D Tim Gleason 0 0 0 2 0 5 0 0 17.20 7
D Joe Corvo 0 1 2 2 1 1 2 0 24.00 7
D Joni Pitkänen 1 0 4 1 1 1 0 0 27.20 9
D Marc-André Gragnani 0 0 1 1 2 2 0 0 13.40 6
D Jamie McBain 0 0 1 0 0 0 0 0 16.10 7
D Justin Faulk 0 0 2 2 0 0 2 0 21.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 12 0 0 60.00 8
G Brian Boucher 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 2 2 1 2 0 0 7.50 7
R Sean Bergenheim 0 0 0 2 1 3 0 0 11.30 5
R Tomas Kopecky 0 0 2 2 0 0 0 0 15.30 6
R Scottie Upshall 0 0 0 2 1 0 2 0 21.00 6
C Shawn Matthias 0 0 0 0 0 0 0 0 6.30 6
C Marcel Goc 0 0 2 0 0 0 0 0 11.30 7
C Mike Santorelli 0 0 2 1 1 0 0 0 15.30 5
C Stephen Weiss 0 1 4 2 1 0 0 0 20.50 8
L Jean-François Jacques 0 0 0 2 0 1 0 0 10.40 5
L Jerred Smithson 0 0 0 2 3 2 2 0 15.40 6
L Tomas Fleischmann 0 0 0 2 1 0 0 0 17.00 5
L Kris Versteeg 1 0 1 1 4 0 2 0 20.50 5
D Tyson Strachan 0 0 0 1 0 3 0 0 13.10 6
D Filip Kuba 0 0 0 0 1 0 2 0 20.10 5
D Ed Jovanovski 0 0 1 1 1 0 0 0 22.40 6
D Dmitry Kulikov 0 0 0 0 0 1 0 0 17.00 5
D Mike Weaver 0 0 0 1 0 0 0 0 21.40 5
D Brian Campbell 0 1 2 1 1 0 0 0 25.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 2 0 32 0 0 58.20 10
G Scott Clemmensen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jeff Skinner
2nd star: Joni Pitkänen
3rd star: Eric Staal

Notes for Carolina Hurricanes:

Notes for Florida Panthers:

Other notes:

Farm game result:
Lowell Lock Monsters 1( 12) , Louisville Panthers 3( 18)
------------------------------------------------------------
0-1 LOU Peter Mueller (Quinton Howden)
0-2 LOU Peter Mueller (Quinton Howden, Jonathan Rheault)
0-3 LOU Casey Wellman (Colby Robak)
1-3 LOW Chris Terry (Zac Dalpe)

Goalies: Justin Peters - Jacob Markstrom













----------------------------------------------------------------------------
13/10/2012
----------------------------------------------------------------------------

Columbus Blue Jackets 3 , Washington Capitals 1
Shots: 17 - 37
13/10/2012 3182479170 PP: 1 of 2 (1 shots), Passing:60/78=76 %, Challenges:23/35=63 %
13/10/2012 2133009938 PP: 0 of 4 (5 shots), Passing:74/87=85 %, Challenges:50/61=80 %
Attendance: 6729 of 18500 (Nationwide Arena)
Ticket income: 339815 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:04 0-1 13/10/2012 2133009938 Alexander Frolov [1] (Ales Hemsky, Brooks Laich)
17:05 1-1 13/10/2012 3182479170 R.J. Umberger [1] (Artem Anisimov)
------------------------------------------------------------
23:37 2-1 13/10/2012 3182479170 Vaclav Prospal [1] (Brandon Dubinsky, Mark Letestu)PP
26:34 3-1 13/10/2012 3182479170 Vaclav Prospal [2] (Jack Johnson, Adrian Aucoin)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:06 13/10/2012 2133009938 Ales Hemsky (2 min for slashing)
------------------------------------------------------------
21:55 13/10/2012 2133009938 Evgeni Kuznetsov (2 min for cross-checking)
27:08 13/10/2012 3182479170 Vaclav Prospal (2 min for tripping)
35:43 13/10/2012 3182479170 Fedor Tyutin (2 min for hooking)
36:24 13/10/2012 3182479170 Nick Foligno (2 min for tripping)
------------------------------------------------------------
50:59 13/10/2012 3182479170 Vaclav Prospal (2 min for elbowing)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cameron Atkinson 0 0 0 0 0 0 0 0 6.50 6
R Jared Boll 0 0 3 1 2 1 0 1 14.00 6
R Andrew Joudrey 0 0 1 1 0 0 0 -1 13.30 6
R Mark Letestu 0 1 2 2 2 0 0 1 17.20 7
C Derek MacKenzie 0 0 1 2 0 2 0 0 11.10 7
C Artem Anisimov 0 1 2 0 0 0 0 1 14.00 7
C Derick Brassard 0 0 1 1 1 0 0 -1 14.40 6
C Brandon Dubinsky 0 1 1 0 0 0 0 1 20.10 7
L Derek Dorsett 0 0 1 0 1 0 0 0 10.50 6
L R.J. Umberger 1 0 1 0 1 0 0 1 14.00 6
L Nick Foligno 0 0 1 3 0 0 2 -1 17.50 7
L Vaclav Prospal 2 0 3 0 1 0 4 1 17.20 8
D Ryan Murray 0 0 0 2 0 2 0 1 14.00 7
D Fedor Tyutin 0 0 0 3 1 0 2 -1 17.50 7
D James Wisniewski 0 0 0 3 1 1 0 1 27.30 7
D David Savard 0 0 1 0 0 2 0 1 14.20 7
D Adrian Aucoin 0 1 1 3 0 0 0 -1 19.50 7
D Jack Johnson 0 1 0 3 2 3 0 1 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 1 0 36 0 0 60.00 10
G Sergei Bobrovsky 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Evgeni Kuznetsov 0 0 0 0 0 0 2 0 10.10 6
R Troy Brouwer 0 0 3 2 1 3 0 0 14.10 7
R Nikolai Zherdev 0 0 2 0 0 0 0 -1 16.00 6
R Ales Hemsky 0 1 3 1 2 0 2 0 19.40 8
C Wojtek Wolski 0 0 2 0 0 0 0 0 10.30 5
C Brooks Laich 0 1 0 0 0 0 0 1 10.50 6
C Nicklas Bäckström 0 0 2 0 0 0 0 -1 15.00 7
C Evgeni Malkin 0 0 4 0 0 0 0 -1 19.30 5
L Filip Forsberg 0 0 1 1 2 1 0 0 10.30 6
L Alexander Frolov 1 0 2 2 0 1 0 1 10.50 8
L Kristian Huselius 0 0 7 0 1 0 0 -1 18.20 7
L James Neal 0 0 3 1 2 1 0 -1 20.20 7
D Dmitry Orlov 0 0 0 1 0 1 0 1 15.20 7
D Dougie Hamilton 0 0 2 2 2 0 0 -1 18.20 7
D Karl Alzner 0 0 1 2 0 2 0 -1 26.30 7
D Jack Hillen 0 0 1 0 0 1 0 1 16.10 7
D Tom Poti 0 0 4 0 0 0 0 -1 15.40 7
D Mike Green 0 0 2 2 1 2 0 -1 28.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michal Neuvirth 3 0 14 0 0 60.00 5
G Braden Holtby 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Vaclav Prospal
2nd star: R.J. Umberger
3rd star: Steve Mason

Notes for Columbus Blue Jackets:

Notes for Washington Capitals:

Other notes:

Farm game result:
Syracuse Crunch 0( 22) , Portland Pirates 1( 18)
------------------------------------------------------------
0-1 POR Jeff Schultz (Jay Beagle)

Goalies: Curtis McElhinney - Dany Sabourin
















----------------------------------------------------------------------------
13/10/2012
----------------------------------------------------------------------------

Pittsburgh Penguins 5 , Tampa Bay Lightning 3
Shots: 31 - 24
13/10/2012 3728774659 PP: 0 of 1 (0 shots), Passing:46/59=77 %, Challenges:38/52=71 %
13/10/2012 131901971 PP: 0 of 3 (7 shots), Passing:74/90=82 %, Challenges:29/51=55 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 876728 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
18:03 1-0 13/10/2012 3728774659 Alexander Ovechkin [2] (Paul Martin)
19:49 1-1 13/10/2012 131901971 Ryan Malone [2] (Vincent Lecavalier, Adam Hall)
------------------------------------------------------------
30:37 2-1 13/10/2012 3728774659 Matt Cooke [1] (Craig Adams, Trevor Smith)
------------------------------------------------------------
40:43 2-2 13/10/2012 131901971 Teddy Purcell [3] (Steven Stamkos)
45:19 3-2 13/10/2012 3728774659 Kris Letang [1] (Sidney Crosby, Pascal Dupuis)
46:06 3-3 13/10/2012 131901971 Steven Stamkos [2] (Martin St. Louis)
54:52 4-3 13/10/2012 3728774659 Mats Zuccarello [1] (Pascal Dupuis, Alexander Ovechkin)
58:58 5-3 13/10/2012 3728774659 Pascal Dupuis [2] (Sidney Crosby, Matt Cooke) EN
------------------------------------------------------------
Penalty summary:
-----------------
04:06 13/10/2012 3728774659 Matt Cooke (2 min for cross-checking)
------------------------------------------------------------
24:12 13/10/2012 3728774659 Mats Zuccarello (2 min for elbowing)
------------------------------------------------------------
56:29 13/10/2012 3728774659 Wade Redden (2 min for high-sticking)
59:23 13/10/2012 131901971 Benoit Pouliot (2 min for slashing)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 1 2 2 2 2 0 0 12.40 8
R Chad Kolarik 0 0 2 1 1 2 0 0 14.50 8
R Mats Zuccarello 1 0 4 1 0 0 2 1 13.20 8
R Pascal Dupuis 1 2 3 0 0 0 0 1 16.40 8
C Trevor Smith 0 1 1 2 0 2 0 0 9.00 6
C Brandon Sutter 0 0 0 1 1 3 0 0 16.20 7
C Marcus Johansson 0 0 3 1 0 0 0 1 13.20 7
C Sidney Crosby 0 2 4 2 0 0 0 1 16.40 8
L Matt Cooke 1 1 2 2 0 2 2 0 11.30 8
L Matt D'Agostini 0 0 2 0 0 0 0 0 14.50 6
L Chris Kunitz 0 0 3 2 0 3 0 1 18.00 8
L Alexander Ovechkin 1 1 2 3 0 2 0 1 16.40 9
D Deryk Engelland 0 0 0 3 2 2 0 0 20.10 6
D Wade Redden 0 0 0 1 2 0 2 1 15.50 6
D Paul Martin 0 1 1 3 2 2 0 1 25.30 7
D Matt Niskanen 0 0 0 0 1 0 0 0 18.40 5
D Brooks Orpik 0 0 1 1 0 1 0 1 18.00 7
D Kris Letang 1 0 3 2 3 1 0 1 21.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 3 0 21 0 0 60.00 6
G Tomas Vokoun 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 2 1 0 1 0 0 4.50 7
R James Wyman 0 0 1 0 0 1 0 -1 15.10 6
R Adam Hall 0 1 1 2 0 1 0 1 19.00 8
R Teddy Purcell 1 0 5 1 2 0 0 -2 20.30 7
C Nate Thompson 0 0 0 1 0 1 0 0 5.20 6
C Tom Pyatt 0 0 1 0 3 1 0 -1 14.10 5
C Vincent Lecavalier 0 1 2 1 1 0 0 1 20.30 7
C Steven Stamkos 1 1 6 1 0 0 0 -2 20.30 9
L Dana Tyrell 0 0 1 2 0 2 0 0 4.50 7
L Benoit Pouliot 0 0 1 3 2 2 2 -1 13.40 5
L Ryan Malone 1 0 3 3 1 3 0 1 20.30 9
L Martin St. Louis 0 1 3 0 2 0 0 -2 20.30 6
D Matt Taormina 0 0 0 0 2 0 0 -1 14.40 5
D Victor Hedman 0 0 1 0 0 0 0 1 17.30 6
D Eric Brewer 0 0 0 0 1 0 0 -1 23.10 5
D Matt Carle 0 0 0 1 2 2 0 -2 19.10 4
D Sami Salo 0 0 0 2 2 0 0 0 22.10 6
D Mattias Öhlund 0 0 1 0 4 0 0 -1 23.20 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 5 0 26 0 0 59.00 5
G Anders Lindback 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Pascal Dupuis
2nd star: Sidney Crosby
3rd star: Matt Cooke

Notes for Pittsburgh Penguins:

Notes for Tampa Bay Lightning:

Other notes:

Farm game result:
Wilkes-Barre Penguins 2( 13) , Detroit Vipers 1( 11)
------------------------------------------------------------
0-1 DTV Marc-André Bergeron (Tyler Johnson, J.T. Brown)
1-1 WIL Beau Bennett (Eric Tangradi, Carl Sneep)
2-1 WIL Warren Peters (Dustin Jeffrey)

Goalies: Brad Thiessen - Dustin Tokarski














----------------------------------------------------------------------------
13/10/2012
----------------------------------------------------------------------------

St. Louis Blues 4 , Minnesota Wild 2
Shots: 27 - 20
13/10/2012 805755920 PP: 0 of 0 (0 shots), Passing:68/88=77 %, Challenges:22/42=51 %
13/10/2012 937189210 PP: 0 of 2 (4 shots), Passing:64/81=79 %, Challenges:22/44=48 %
Attendance: 7202 of 19260 (Kiel Center)
Ticket income: 360100 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:38 0-1 13/10/2012 937189210 Stéphane Veilleux [1])
------------------------------------------------------------
27:56 1-1 13/10/2012 805755920 Scott Nichol [1] (Kevin Shattenkirk)
29:35 2-1 13/10/2012 805755920 Andy McDonald [1] (T.J. Oshie, Alex Pietrangelo)
37:32 2-2 13/10/2012 937189210 Zach Parisé [3] (Erik Cole, Darroll Powe)
------------------------------------------------------------
45:57 3-2 13/10/2012 805755920 Alexander Steen [2] (T.J. Oshie, Alex Pietrangelo)
59:35 4-2 13/10/2012 805755920 David Backes [1] (Vladimir Sobotka) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:05 13/10/2012 805755920 Patrik Berglund (2 min for boarding)
05:58 13/10/2012 805755920 David Backes (2 min for slashing)
------------------------------------------------------------
------------------------------------------------------------
46:29 13/10/2012 805755920 Barret Jackman (2 min for roughing)
46:29 13/10/2012 937189210 Torrey Mitchell (2 min for roughing)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Stewart 0 0 1 1 1 1 0 0 8.10 5
R Jamie Langenbrunner 0 0 2 1 1 4 0 0 16.50 7
R Andy McDonald 1 0 5 0 3 0 0 1 16.30 8
R T.J. Oshie 0 2 3 1 1 1 0 1 16.30 7
C Scott Nichol 1 0 2 1 1 1 0 0 8.10 6
C Vladimir Sobotka 0 1 1 1 0 3 0 0 14.40 7
C Patrik Berglund 0 0 2 1 1 0 2 1 17.50 6
C David Backes 1 0 3 1 0 1 2 1 17.10 7
L Tanner Glass 0 0 1 2 1 2 0 0 12.20 5
