Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ville Leino R
30 4500000 4 74 77 76 76 75 64 76 76 71 57 58 72 75 71 72
Matt D'Agostini R
27 2000000 3 75 70 73 81 71 73 78 65 73 66 56 68 72 75 75
Benn Ferriero R
26 1200000 3 60 56 73 77 76 67 76 79 76 80 62 74 63 73 72
Pascal Dupuis R
34 1800000 3 55 66 54 72 77 69 78 74 87 69 70 76 58 72 72
Fernando Pisani R
37 1700000 2 61 57 50 76 78 67 70 80 69 70 72 74 56 73 70
Marcus Johansson C
23 1050000 3 67 70 72 75 71 67 67 75 75 99 55 64 69 71 73
Trevor Smith C
29 2100000 3 69 63 79 72 74 73 71 64 75 79 57 74 70 73 75
Sidney Crosby C
26 8700000 11 85 97 92 92 76 69 80 92 60 93 86 82 91 79 85
Kevin Porter C
28 537500 1 78 67 73 71 76 69 76 71 72 79 60 67 72 72 73
Alexander Ovechkin L
28 9538462 3 91 81 91 74 85 96 91 80 66 68 76 79 87 85 81
Dustin Boyd L
27 1200000 3 63 62 64 73 75 71 75 46 74 69 51 67 63 73 71
Chris Kunitz L
34 3725000 1 76 75 76 77 72 79 76 74 70 75 65 74 75 76 76
Luke Adam L
23 1500000 3 67 68 74 74 68 69 73 74 70 81 59 73 69 70 73
Brendan Bell D
30 1500000 1 61 62 62 71 71 65 71 64 70 64 60 71 61 69 70
Brooks Orpik D
33 3750000 1 42 45 49 77 77 90 74 85 54 54 74 77 45 81 70
Paul Martin D
33 5000000 2 57 76 64 78 78 67 78 75 78 49 68 73 65 74 72
Kris Letang D
26 3500000 1 80 98 79 78 76 71 78 71 76 63 69 78 85 75 77
Deryk Engelland D
31 566666 1 48 45 46 77 73 83 68 80 50 55 65 80 46 77 69
Mark Popovic D
31 1800000 1 56 57 61 73 74 69 74 74 69 52 52 66 58 72 70
Jordan Leopold D
33 2500000 2 50 61 65 75 76 69 76 67 79 60 61 76 58 73 71
Tomas Vokoun G
37 2000000 1 77 76 77 76 77 77 76 79 85 72 58 72 76 76 75
Marc-André Fleury G
29 5000000 2 79 79 81 79 80 79 79 66 78 80 72 72 79 79 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mats Zuccarello R WIL 26 270000* 1 67 65 71 67 72 58 73 73 73 59 53 64 67 65 68
J.D. Watt R WIL 26 123000* 4 40 40 42 64 53 61 58 70 26 48 55 65 40 59 58
Craig Adams R WIL 36 285000* 1 43 44 35 71 71 75 69 73 59 61 65 73 40 72 65
Chad Kolarik R WIL 28 1100000 4 69 67 69 64 65 59 73 68 76 72 56 65 68 62 69
Nick Petersen R WIL 24 187500* 1 48 50 65 51 57 49 58 69 70 48 53 61 54 52 62
Brandon Segal R WIL 30 360000* 2 60 58 54 71 63 68 71 63 66 44 51 71 57 67 64
Beau Bennett R WIL 21 270000* 2 54 54 68 58 77 68 76 61 73 75 50 56 58 67 67
Riley Holzapfel C WIL 25 180000* 1 52 56 70 61 61 66 65 49 68 60 54 68 59 62 66
Zach Sill C WIL 25 180000* 4 46 51 70 63 57 63 62 63 59 63 51 65 55 61 64
Joe Vitale C WIL 28 550000 1 52 51 53 70 70 73 70 63 70 73 60 70 52 71 69
Dustin Jeffrey C WIL 26 1300000 4 70 65 68 69 73 68 66 66 73 73 54 69 67 70 70
Adam Payerl C WIL 23 610000 2 48 45 60 59 61 56 59 70 60 55 52 67 51 58 63
Dominik Uher C WIL 21 175500* 2 44 47 62 47 50 46 65 55 67 46 50 57 51 47 60
Brian Gibbons C WIL 26 300000* 4 55 51 71 45 56 38 60 56 70 52 54 66 59 46 60
Toby Petersen C WIL 35 675000 1 35 50 58 64 74 46 67 70 70 63 56 56 47 61 62
Philippe Dupuis L WIL 28 1400000 4 59 54 75 73 75 69 75 58 71 58 59 74 62 72 69
Eric Tangradi L WIL 25 1000000 2 59 52 62 62 65 75 57 56 67 72 54 62 57 67 65
Tom Kuhnhackl L WIL 22 157500* 2 54 58 64 49 63 46 68 58 69 54 50 60 58 52 64
Matt Cooke L WIL 35 420000* 2 54 47 52 71 51 75 59 59 32 53 66 70 51 65 61
Paul Thompson L WIL 25 300000* 1 51 52 64 47 56 41 64 60 68 52 52 63 55 48 61
Justin Shugg L WIL 22 210000* 3 39 47 36 36 36 32 43 25 70 33 45 55 40 34 48
Warren Peters L WIL 31 210000* 2 45 37 60 70 67 78 58 66 23 45 62 76 47 71 61
Scott Gomez L WIL 34 7357143 1 67 73 70 70 71 60 72 78 69 75 61 69 70 67 70
Steve MacIntyre L WIL 33 625000 1 28 41 35 66 60 84 60 77 14 61 64 69 34 70 62
Reid McNeill D WIL 21 167499,9* 2 28 29 28 71 62 50 49 59 68 47 54 70 28 61 58
Joe Morrow D WIL 21 277500* 2 55 53 66 69 64 67 76 78 72 66 51 74 58 66 69
Scott Harrington D WIL 21 185250* 2 43 44 41 73 66 40 54 60 72 42 49 75 42 59 59
Brian Dumoulin D WIL 22 249500,1* 2 55 50 51 68 67 52 66 60 80 50 55 72 52 62 63
Jon Landry D WIL 29 850000 3 64 59 61 69 68 58 64 67 67 54 58 64 61 65 67
Philip Samuelsson D WIL 22 210000* 3 26 32 33 74 68 47 55 71 62 49 54 67 30 63 58
Joe Sova D WIL 25 187500* 4 50 53 51 51 49 45 55 43 74 47 46 56 51 48 58
Jim Vandermeer D WIL 34 1000000 2 39 36 36 73 70 80 65 85 52 49 74 84 37 74 67
Justin Krueger D WIL 27 210000* 4 31 32 30 54 53 50 52 72 57 43 59 66 31 52 57
Ben Lovejoy D WIL 30 750000 2 42 43 45 76 77 68 72 61 60 59 65 76 43 73 65
Simon Després D WIL 22 252000* 1 58 55 57 71 69 75 71 79 73 77 50 76 56 71 70
Carl Sneep D WIL 26 600000 4 40 46 40 76 70 71 69 75 73 77 52 75 42 72 66
Brian Strait D WIL 26 210000* 3 45 43 48 73 74 70 76 73 65 64 54 73 45 72 66
Robert Bortuzzo D WIL 24 600000 2 47 45 47 69 70 75 49 50 72 63 55 69 46 71 65
Alex Grant D WIL 25 900000 1 57 58 59 71 61 48 64 63 61 43 52 72 58 60 62
Mark Katic D WIL 24 1000000 2 48 48 55 70 62 50 66 60 74 59 58 69 50 60 65
Dylan Reese D WIL 29 950000 4 51 54 55 74 73 67 71 73 73 53 55 74 53 71 68
Michael Vernace D WIL 27 225000* 4 58 44 55 67 67 60 70 52 71 56 58 66 52 64 65
Brad Thiessen G WIL 27 300000* 4 73 73 74 75 74 75 72 73 65 42 54 62 73 74 69
Jeff Zatkoff G WIL 26 157500* 1 75 75 75 75 75 74 70 58 71 42 50 61 75 74 69
Alexander Pechurski G WIL 23 180000* 2 73 72 69 74 73 73 67 60 75 36 48 56 71 73 65
Scott Clemmensen G WIL 36 1200000 1 61 60 63 66 53 65 61 66 70 56 43 57 61 61 63
Patrick Killeen G WIL 23 187500* 2 72 72 72 72 71 72 65 68 70 46 51 64 72 71 70
Christopher Nihlstorp G WIL 30 1300000 3 69 67 69 67 72 73 63 64 64 65 53 61 68 70 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Bryan Rust R AMA 21 525000* 0 D D D D D- D D D B D C- C- D D C-
Oskar Sundqvist C JNR 19 525000* 0 C- C- C- D C- C- C- C- C- C- D C- C- C- C-
Theodor Blueger C JNR 19 525001* 0 D D C D D D C- D B- C- D D C- D C-
Scott Wilson C AMA 21 525000* 0 D D D D D- D- D D- B- D D D D D- C-
Matia Marcantuoni C AMA 20 750001* 0 C- C- C- C- D C- C C- B- D C- C- C- C- C-
Kevin Smith L JNR 19 100000 0 C- D C- D D- D- C C C D- C- C- C- D- C-
Anthony De Luca L JNR 19 750002* 0 C- C- C- D D D- C- D B- D D D- C- D C-
Ken Agostino L AMA 21 525000* 0 C- D D C- C- D C- D- B- C- D C- D D C-
André Burakovsky L JNR 19 750002* 0 C- C- C- C- C- D C- C- B- C- D D C- D C-
Carl Mulder L JNR 18 100000 0 D D D F D- D- C D A- D- D C- D D- C-
Josh Archibald L AMA 21 525000* 0 D D D D D D C- D- B- D D C- D D C-
Anton Cederholm D JNR 19 750002* 0 D- D- D- C C C C C- B- B- C- C- D- C C
Harrison Ruopp D AMA 20 525000* 0 D- D- D- C- D C- C- D- C- D D C- D- C- C-
Derrick Pouliot D AMA 20 1000000 2 C- C- C C C C- C B- B- C C- C- C- C- C
Olli Määttä D JNR 19 1000000 2 C- C- C- C C C- C C B- C- C- C- C- C C
Clark Seymour D AMA 20 525000* 0 D- D- F C- C- C- C- C D C- D C- D- C- C-
Sean Maguire G AMA 21 525000* 0 D C- D D D D C- C B- D D D D D C-
Matt Murray G JNR 19 750001* 0 D D C- D D C- C- D B- C- D D D D C-