LHSQ ligue hockey simulé québec
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Ligue de Hockey Simulée
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -36%
Aspirateur balai sans fil Dyson V8 Origin
Voir le deal
254.99 €

 

 31/10/2012

Aller en bas 
AuteurMessage
MoLambert
Admin
MoLambert


Messages : 3763
Date d'inscription : 11/08/2012
Localisation : NY & STL

31/10/2012 Empty
MessageSujet: 31/10/2012   31/10/2012 Icon_minitimeLun 27 Aoû - 18:44

[Vous devez être inscrit et connecté pour voir cette image]

----------------------------------------------------------------------------
31/10/2012
----------------------------------------------------------------------------

Boston Bruins 2 , Toronto Maple Leafs 4
Shots: 19 - 29
31/10/2012 165466936 PP: 0 of 2 (5 shots), Passing:55/67=82 %, Challenges:27/40=65 %
31/10/2012 1718631532 PP: 0 of 5 (10 shots), Passing:89/105=84 %, Challenges:27/42=62 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 846634 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:56 0-1 31/10/2012 1718631532 Dion Phaneuf [2] (Jake Gardiner, Tim Connolly)
14:08 1-1 31/10/2012 165466936 Tyler Seguin [7] (Patrice Bergeron, Gregory Campbell)
------------------------------------------------------------
28:53 1-2 31/10/2012 1718631532 Jake Gardiner [1] (David Steckel, Matthew Lombardi)
38:45 2-2 31/10/2012 165466936 Patrick Kane [3] (Marc Savard, Zdeno Chara)
------------------------------------------------------------
46:27 2-3 31/10/2012 1718631532 James van Riemsdyk [1] (Jamie Benn, Jake Gardiner)
54:41 2-4 31/10/2012 1718631532 James van Riemsdyk [2] (Jake Gardiner)
------------------------------------------------------------
Penalty summary:
-----------------
02:19 31/10/2012 165466936 Loui Eriksson (2 min for slashing)
06:11 31/10/2012 165466936 Patrick Kane (2 min for slashing)
10:12 31/10/2012 165466936 Marc Savard (2 min for tripping)
------------------------------------------------------------
22:48 31/10/2012 165466936 Brad Marchand (2 min for high-sticking)
30:46 31/10/2012 165466936 Loui Eriksson (2 min for slashing)
33:06 31/10/2012 1718631532 Mikhail Grabovski (2 min for tripping)
------------------------------------------------------------
55:41 31/10/2012 1718631532 Joffrey Lupul (2 min for hooking)
55:53 31/10/2012 165466936 Brad Marchand (2 min for roughing)
55:53 31/10/2012 1718631532 Roman Hamrlik (2 min for roughing)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Kelly 0 0 1 1 2 1 0 0 6.20 5
R Rich Peverley 0 0 1 0 0 1 0 0 13.30 6
R Loui Eriksson 0 0 1 0 1 0 4 -3 12.40 6
R Tyler Seguin 1 0 3 0 3 0 0 1 17.40 7
C Gregory Campbell 0 1 0 1 0 1 0 0 6.00 5
C Nathan Horton 0 0 2 2 0 3 0 0 13.10 8
C Marc Savard 0 1 2 0 0 0 2 -2 21.10 6
C Patrice Bergeron 0 1 3 1 0 1 0 0 20.40 8
L Daniel Paillé 0 0 0 0 0 0 0 0 14.00 6
C Keith Aucoin 0 0 1 0 0 1 0 0 10.00 5
L Brad Marchand 0 0 2 1 1 0 4 -3 15.00 6
L Patrick Kane 1 0 1 1 0 1 2 1 19.40 8
D Aaron Johnson 0 0 1 1 0 3 0 0 15.10 7
D Andrew Ference 0 0 1 1 1 1 0 -2 19.40 6
D Zdeno Chara 0 1 1 0 1 0 0 0 25.10 6
D Jeff Petry 0 0 0 0 0 0 0 0 11.40 6
D Johnny Boychuk 0 0 1 1 2 0 0 -2 22.10 5
D Dennis Seidenberg 0 0 2 4 2 2 0 0 26.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 4 0 25 0 0 60.00 6
G Tim Thomas 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shawn Thornton 0 0 2 2 0 2 0 1 11.30 7
R Nikolai Kulemin 0 0 1 0 0 2 0 -1 10.30 6
R Joffrey Lupul 0 0 2 0 1 0 2 1 22.40 7
R Jamie Benn 0 1 3 4 0 2 0 1 25.20 9
C David Steckel 0 1 1 0 0 0 0 1 9.00 5
C Mikhail Grabovski 0 0 2 0 1 0 2 -1 9.30 6
C Tyler Bozak 0 0 2 1 2 0 0 0 17.40 6
C Tim Connolly 0 1 4 1 0 0 0 2 21.20 7
L Matthew Lombardi 0 1 0 1 1 1 0 1 7.00 5
L Mikelis Redlihs 0 0 0 0 1 1 0 -1 8.10 5
L Clarke MacArthur 0 0 4 2 3 1 0 0 20.20 7
L James van Riemsdyk 2 0 5 1 1 0 0 2 21.00 9
D Roman Hamrlik 0 0 0 0 0 0 2 -1 8.50 5
D Alex Goligoski 0 0 1 0 0 0 0 -1 12.00 5
D Jake Gardiner 1 3 2 1 1 0 0 4 27.30 9
D Mike Komisarek 0 0 0 1 4 2 0 -1 11.40 5
D Carl Gunnarsson 0 0 0 1 0 1 0 -1 23.30 7
D Dion Phaneuf 1 0 4 1 0 1 0 4 28.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G James Reimer 2 0 17 0 0 60.00 6
G Dwayne Roloson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jake Gardiner
2nd star: James van Riemsdyk
3rd star: Jamie Benn

Notes for Boston Bruins:
-Gregory Campbell ended his 5 game point drought.

Notes for Toronto Maple Leafs:
-James van Riemsdyk finally ended his 10 game goal drought.
-Jake Gardiner finally ended his 10 game goal drought.
-Dion Phaneuf ended his 8 game goal drought.

Other notes:

Farm game result:
Providence Bruins 0( 20) , St. Johns Maple Leafs 0( 16)
------------------------------------------------------------

Goalies: Anton Khudobin - Ben Scrivens













----------------------------------------------------------------------------
31/10/2012
----------------------------------------------------------------------------

Columbus Blue Jackets 4 , St. Louis Blues 2
Shots: 32 - 17
31/10/2012 3182479170 PP: 0 of 3 (5 shots), Passing:67/82=81 %, Challenges:35/54=63 %
31/10/2012 805755920 PP: 0 of 1 (1 shots), Passing:66/85=77 %, Challenges:24/40=58 %
Attendance: 7215 of 18500 (Nationwide Arena)
Ticket income: 364357 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:08 1-0 31/10/2012 3182479170 Derick Brassard [6] (R.J. Umberger, Jack Johnson)
18:29 2-0 31/10/2012 3182479170 Brandon Dubinsky [3] (Cam Fowler, Jack Johnson)
------------------------------------------------------------
32:34 2-1 31/10/2012 805755920 David Perron [2] (David Backes)
------------------------------------------------------------
43:26 2-2 31/10/2012 805755920 David Backes [4] (David Perron, Alex Pietrangelo)
46:05 3-2 31/10/2012 3182479170 Brandon Dubinsky [4] (Vaclav Prospal, James Wisniewski)
59:02 4-2 31/10/2012 3182479170 Cameron Atkinson [1] (Jack Johnson) EN
------------------------------------------------------------
Penalty summary:
-----------------
15:06 31/10/2012 805755920 Chris Stewart (2 min for holding the stick)
------------------------------------------------------------
24:06 31/10/2012 805755920 Kevin Shattenkirk (2 min for hooking)
29:04 31/10/2012 805755920 Roman Polak (2 min for tripping)
------------------------------------------------------------
41:09 31/10/2012 3182479170 Derick Brassard (2 min for high-sticking)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 1 1 1 1 0 0 9.20 7
R Derek Dorsett 0 0 0 1 2 2 0 -1 13.50 6
R Cameron Atkinson 1 0 4 0 0 0 0 2 18.50 8
R Mark Letestu 0 0 3 0 2 0 0 2 17.20 7
C Andrew Joudrey 0 0 2 0 1 0 0 0 8.30 6
C Derek MacKenzie 0 0 1 1 0 1 0 -1 13.00 6
C Derick Brassard 1 0 4 2 0 0 2 2 18.30 9
C Brandon Dubinsky 2 0 5 3 2 1 0 1 19.10 9
L Artem Anisimov 0 0 1 1 0 1 0 0 8.30 5
L Nick Foligno 0 0 2 2 1 2 0 -2 14.30 7
L R.J. Umberger 0 1 1 1 1 0 0 2 18.50 7
L Vaclav Prospal 0 1 4 0 1 0 0 2 17.20 8
D Adrian Aucoin 0 0 0 1 0 5 0 -1 15.00 6
D Fedor Tyutin 0 0 0 1 1 1 0 1 17.00 6
D James Wisniewski 0 1 1 1 2 0 0 2 24.50 6
D David Savard 0 0 1 2 1 0 0 -1 18.10 7
D Jack Johnson 0 3 0 4 3 2 0 1 20.40 8
D Cam Fowler 0 1 2 0 1 0 0 2 24.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 2 0 15 0 0 60.00 6
G Sergei Bobrovsky 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Andrew Murray 0 0 0 0 0 0 0 0 7.00 4
R Jamie Langenbrunner 0 0 2 6 0 7 0 0 18.20 8
C Patrik Berglund 0 0 2 2 2 0 0 -3 15.30 5
R Chris Stewart 0 0 2 2 0 2 2 1 17.10 6
C Scott Nichol 0 0 1 1 0 1 0 0 9.00 5
C Vladimir Sobotka 0 0 1 0 1 1 0 0 18.20 5
C Andy McDonald 0 0 1 0 0 0 0 -3 15.30 5
C David Backes 1 1 5 0 2 0 0 1 17.10 7
L Tanner Glass 0 0 2 2 1 2 0 0 9.00 5
L Alexander Steen 0 0 1 2 3 2 0 0 15.30 5
R T.J. Oshie 0 0 2 1 2 0 0 -3 15.30 5
L David Perron 1 1 3 0 1 0 0 1 15.30 6
D Taylor Chorney 0 0 0 1 0 1 0 0 16.50 5
D Barret Jackman 0 0 1 2 1 1 0 -3 18.50 5
D Roman Polak 0 0 0 3 0 1 2 0 23.40 7
D Kris Russell 0 0 0 0 1 1 0 0 20.20 5
D Kevin Shattenkirk 0 0 0 3 2 0 2 -2 16.40 5
D Alex Pietrangelo 0 1 1 0 0 0 0 1 23.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 4 0 28 0 0 59.20 6
G Brian Elliott 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brandon Dubinsky
2nd star: Jack Johnson
3rd star: Cameron Atkinson

Notes for Columbus Blue Jackets:
-Cameron Atkinson finally ended his 10 game goal drought.

Notes for St. Louis Blues:

Other notes:

Farm game result:
Syracuse Crunch 3( 15) , Worcester Icecats 1( 15)
------------------------------------------------------------
0-1 WOR Jeff Woywitka (Ryan Reaves, T.J. Hensick)
1-1 SYR Rob Mignardi (Oliver Gabriel)
2-1 SYR Matt Calvert (Jake Hansen)
3-1 SYR Ryan Johansen (Matt Calvert, Anton Blomqvist)

Goalies: Curtis McElhinney - Mike McKenna












----------------------------------------------------------------------------
31/10/2012
----------------------------------------------------------------------------

Florida Panthers 4 , Tampa Bay Lightning 1
Shots: 24 - 31
31/10/2012 3594606959 PP: 2 of 5 (10 shots), Passing:57/79=72 %, Challenges:26/40=63 %
31/10/2012 131901971 PP: 0 of 6 (14 shots), Passing:63/81=77 %, Challenges:35/49=70 %
Attendance: 9775 of 19252 (National Car Rental Center)
Ticket income: 448672 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:41 1-0 31/10/2012 3594606959 Stephen Weiss [4] (Kris Versteeg, Dmitry Kulikov)PP
14:41 2-0 31/10/2012 3594606959 Tomas Kopecky [3] (Mike Santorelli, Brian Campbell)PP
17:33 2-1 31/10/2012 131901971 Steven Stamkos [4] (Martin St. Louis)
------------------------------------------------------------
33:59 3-1 31/10/2012 3594606959 Sergei Shirokov [1] (Sean Bergenheim)
------------------------------------------------------------
44:26 4-1 31/10/2012 3594606959 Kris Versteeg [3] (Peter Mueller, Sean Bergenheim)
------------------------------------------------------------
Penalty summary:
-----------------
11:58 31/10/2012 131901971 Martin St. Louis (2 min for tripping)
14:04 31/10/2012 131901971 Martins Karsums (2 min for slashing)
15:31 31/10/2012 3594606959 Jean-François Jacques (2 min for tripping)
19:35 31/10/2012 131901971 Martin St. Louis (2 min for boarding)
------------------------------------------------------------
21:37 31/10/2012 3594606959 Kris Versteeg (2 min for tripping)
25:24 31/10/2012 3594606959 Stephen Weiss (2 min for elbowing)
37:47 31/10/2012 3594606959 Ed Jovanovski (2 min for high-sticking)
------------------------------------------------------------
50:25 31/10/2012 3594606959 Shawn Matthias (2 min for slashing)
51:29 31/10/2012 3594606959 Jean-François Jacques (2 min for high-sticking)
56:16 31/10/2012 131901971 Martins Karsums (2 min for hooking)
57:32 31/10/2012 131901971 Adam Hall (2 min for slashing)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Bergenheim 0 2 0 2 1 2 0 1 6.10 7
R Tomas Kopecky 1 0 3 1 1 1 0 0 19.20 6
R Scottie Upshall 0 0 3 0 1 0 0 0 15.40 6
C Peter Mueller 0 1 0 1 1 1 0 0 18.50 7
C Mike Santorelli 0 1 1 1 1 0 0 1 9.40 6
C Marcel Goc 0 0 1 0 0 0 0 0 10.30 6
C Shawn Matthias 0 0 2 1 1 0 2 0 11.00 5
C Stephen Weiss 1 0 6 0 0 0 2 1 16.00 7
L Sergei Shirokov 1 0 2 0 0 0 0 1 6.10 7
L Jean-François Jacques 0 0 0 3 2 4 4 0 18.20 5
L Tomas Fleischmann 0 0 2 1 0 0 0 0 15.30 7
L Kris Versteeg 1 1 3 2 1 0 2 0 20.00 8
D Tyson Strachan 0 0 0 2 0 3 0 0 15.20 7
D Ed Jovanovski 0 0 0 1 0 0 2 -1 23.00 6
D Filip Kuba 0 0 4 1 1 0 0 2 22.50 8
D Dmitry Kulikov 0 1 0 1 2 1 0 0 16.40 7
D Mike Weaver 0 0 0 2 0 1 0 -1 23.10 6
D Brian Campbell 0 1 0 2 1 1 0 2 19.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 1 0 30 0 0 60.00 10
G Scott Clemmensen 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Martins Karsums 0 0 3 2 1 2 4 0 10.30 8
R James Wyman 0 0 2 1 2 4 0 -1 12.50 7
R Adam Hall 0 0 2 1 0 0 2 0 14.10 6
R Teddy Purcell 0 0 5 1 1 0 0 0 19.40 7
C Nate Thompson 0 0 1 0 0 0 0 0 9.50 6
C Tom Pyatt 0 0 0 0 1 0 0 -1 18.20 5
C Vincent Lecavalier 0 0 3 1 0 1 0 0 15.30 7
C Steven Stamkos 1 0 4 2 0 0 0 0 19.10 7
L Dana Tyrell 0 0 0 0 0 0 0 0 7.00 6
L Benoit Pouliot 0 0 2 1 2 1 0 -1 16.30 5
L Ryan Malone 0 0 1 0 0 0 0 0 8.40 5
L Martin St. Louis 0 1 3 2 2 0 4 0 19.40 7
D Sami Salo 0 0 0 0 2 1 0 -1 18.00 5
D Matt Taormina 0 0 2 0 1 0 0 0 14.10 6
D Eric Brewer 0 0 1 3 0 0 0 -1 19.10 7
D Victor Hedman 0 0 2 0 1 3 0 0 26.40 7
D Matt Carle 0 0 4 1 0 1 0 1 22.50 6
D Mattias Öhlund 0 0 0 0 1 1 0 -1 19.10 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 4 0 20 0 0 60.00 5
G Anders Lindback 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kris Versteeg
2nd star: Sean Bergenheim
3rd star: Tomas Kopecky

Notes for Florida Panthers:
-Stephen Weiss scored the 400th point of his career.

Notes for Tampa Bay Lightning:
-Steven Stamkos ended his 5 game goal drought.

Other notes:

Farm game result:
Louisville Panthers 2( 29) , Detroit Vipers 1( 10)
------------------------------------------------------------
1-0 LOU Alex Petrovic (Jason DeSantis, Jonathan Rheault)
1-1 DTV Tyler Johnson (Brendan Mikkelson, Kyle Wilson)
2-1 LOU Eric Selleck (James Wright)

Goalies: Jacob Markstrom - Dustin Tokarski












----------------------------------------------------------------------------
31/10/2012
----------------------------------------------------------------------------

Nashville Predators 5 , Anaheim Mighty Ducks 1
Shots: 24 - 26
31/10/2012 2655324114 PP: 1 of 1 (1 shots), Passing:73/90=81 %, Challenges:29/55=51 %
31/10/2012 3778555240 PP: 0 of 0 (0 shots), Passing:56/77=72 %, Challenges:30/41=71 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 795708 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:54 1-0 31/10/2012 2655324114 Sergei Kostitsyn [4] (Roman Josi, Hal Gill)
17:38 2-0 31/10/2012 2655324114 Shea Weber [2] (Roman Josi, Mike Fisher)PP
------------------------------------------------------------
33:22 3-0 31/10/2012 2655324114 Martin Erat [3] (Brandon Yip)
37:21 4-0 31/10/2012 2655324114 Kevin Klein [3] (Martin Erat, Mike Fisher)
------------------------------------------------------------
48:24 4-1 31/10/2012 3778555240 Saku Koivu [5] (Sheldon Souray, Ryan Murray)
56:26 5-1 31/10/2012 2655324114 Roman Josi [1] (David Legwand, Mike Fisher)
------------------------------------------------------------
Penalty summary:
-----------------
17:27 31/10/2012 3778555240 Andrew Cogliano (2 min for hooking)
------------------------------------------------------------
37:49 31/10/2012 3778555240 Sheldon Souray (2 min for roughing)
37:49 31/10/2012 2655324114 Alexander Radulov (2 min for roughing)
------------------------------------------------------------
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patric Hörnqvist 0 0 1 0 0 0 0 0 7.50 5
R Nicklas Bergfors 0 0 2 0 1 1 0 0 19.50 6
R Alexander Radulov 0 0 2 1 0 0 2 1 14.30 7
R Brandon Yip 0 1 3 1 1 1 0 2 17.50 8
C Craig Smith 0 0 0 1 0 0 0 0 7.00 5
C Paul Gaustad 0 0 0 0 5 0 0 0 19.40 4
C David Legwand 0 1 1 0 1 0 0 1 16.30 6
C Mike Fisher 0 3 2 1 3 0 0 3 18.10 8
L Nick Spaling 0 0 1 0 5 0 0 0 7.00 4
L Linus Klasen 0 0 1 0 1 1 0 0 19.40 7
L Sergei Kostitsyn 1 0 3 1 3 0 0 1 16.30 7
L Martin Erat 1 1 5 0 0 0 0 2 16.30 8
D Victor Bartley 0 0 0 3 2 2 0 0 21.30 6
D Hal Gill 0 1 0 0 1 0 0 1 15.40 7
D Kevin Klein 1 0 1 3 0 2 0 2 22.40 8
D Jonathon Blum 0 0 0 2 1 3 0 0 19.50 7
D Roman Josi 1 2 1 0 1 0 0 1 16.50 8
D Shea Weber 1 0 2 3 1 1 0 1 22.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 1 0 25 0 0 60.00 10
G Chris Mason 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Lasch 0 0 3 1 0 1 0 0 9.20 6
R Dan Sexton 0 0 0 0 2 2 0 0 16.20 6
R Teemu Selänne 0 0 2 1 0 0 0 -2 16.00 7
R Corey Perry 0 0 4 2 1 0 0 0 17.20 7
C Nick Bonino 0 0 0 2 0 2 0 0 9.20 6
C Andrew Cogliano 0 0 2 1 0 1 2 0 16.10 7
C Saku Koivu 1 0 4 2 0 0 0 -2 16.00 7
C Ryan Getzlaf 0 0 0 1 0 1 0 -1 18.20 7
L Patrick Maroon 0 0 2 2 1 3 0 0 9.20 5
L Matt Beleskey 0 0 1 4 2 6 0 0 16.10 6
L Daniel Winnik 0 0 2 1 0 0 0 -2 15.30 6
L Bobby Ryan 0 0 4 4 2 2 0 -1 18.40 8
D Bryan Allen 0 0 0 2 1 3 0 0 17.20 6
D Luca Sbisa 0 0 1 2 0 1 0 -2 19.00 6
D Toni Lydman 0 0 1 2 0 2 0 -1 23.50 7
D François Beauchemin 0 0 0 1 0 2 0 0 17.10 5
D Sheldon Souray 0 1 1 1 1 0 2 -3 18.40 6
D Ryan Murray 0 1 0 1 1 0 0 -1 25.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 5 0 19 0 0 60.00 4
G Viktor Fasth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Roman Josi
2nd star: Mike Fisher
3rd star: Martin Erat

Notes for Nashville Predators:
-Mike Fisher had his 4 game goal streak snapped.
-Kevin Klein ended his 5 game goal drought.
-Kevin Klein ended his 5 game point drought.

Notes for Anaheim Mighty Ducks:

Other notes:

Farm game result:
Milwaukee Admirals 1( 9) , Cincinnati Mighty Ducks 0( 7)
------------------------------------------------------------
1-0 MIL Colin Wilson (Joe Whitney, Ryan Ellis)

Goalies: Jeremy Smith - Jeff Deslauriers












----------------------------------------------------------------------------
31/10/2012
----------------------------------------------------------------------------

New Jersey Devils 3 , Ottawa Senators 1
Shots: 30 - 21
31/10/2012 3106593018 PP: 1 of 5 (7 shots), Passing:75/90=83 %, Challenges:27/42=62 %
31/10/2012 911613522 PP: 1 of 3 (4 shots), Passing:61/77=79 %, Challenges:28/39=70 %
Attendance: 17482 of 19040 (Continental Airlines)
Ticket income: 830395 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:24 1-0 31/10/2012 3106593018 Adam Henrique [3] (Dainius Zubrus, Steve Bernier)
18:01 2-0 31/10/2012 3106593018 Steve Bernier [3] (Mark Fayne, Ryan Carter)PP
------------------------------------------------------------
27:13 2-1 31/10/2012 911613522 Nikita Filatov [3] (Milan Michalek, Erik Karlsson)PP
33:56 3-1 31/10/2012 3106593018 Dainius Zubrus [5] (Steven Zalewski, Steve Bernier)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:46 31/10/2012 911613522 Guillaume Latendresse (2 min for boarding)
15:05 31/10/2012 911613522 Chris Neil (5 min for fighting)
15:05 31/10/2012 3106593018 Cam Janssen (5 min for fighting)
17:24 31/10/2012 911613522 Mika Zibanejad (2 min for high-sticking)
18:58 31/10/2012 3106593018 Stephen Gionta (2 min for elbowing)
------------------------------------------------------------
25:27 31/10/2012 3106593018 Bryce Salvador (2 min for slashing)
29:43 31/10/2012 911613522 Nikita Filatov (2 min for tripping)
------------------------------------------------------------
41:53 31/10/2012 3106593018 Andy Greene (2 min for hooking)
49:53 31/10/2012 911613522 Erik Karlsson (2 min for tripping)
52:54 31/10/2012 911613522 Cody Ceci (2 min for diving)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cam Janssen 0 0 2 1 1 1 5 0 8.00 6
R Jon DiSalvatore 0 0 0 0 1 0 0 1 11.20 4
R Steve Bernier 1 2 2 0 2 0 0 1 16.10 6
R Ilya Kovalchuk 0 0 3 1 1 1 0 0 20.00 7
C Jeff Taffe 0 0 0 1 0 1 0 0 6.30 5
C Adam Henrique 1 0 2 0 1 0 0 1 14.30 7
C Dainius Zubrus 1 1 2 0 1 0 0 1 14.50 7
C Travis Zajac 0 0 4 0 0 0 0 0 19.40 7
L Ryan Carter 0 1 2 0 0 0 0 0 11.50 7
L Stephen Gionta 0 0 0 1 1 1 2 1 11.20 6
L Steven Zalewski 0 1 0 0 0 0 0 1 19.00 6
L Patrik Elias 0 0 4 1 2 0 0 0 20.30 7
D Marek Zidlicky 0 0 2 2 0 3 0 1 21.10 7
D Bryce Salvador 0 0 0 3 0 0 2 0 14.40 6
D Andy Greene 0 0 1 1 0 0 2 1 20.10 7
D Henrik Tallinder 0 0 1 1 0 1 0 1 16.40 7
D Adam Larsson 0 0 1 2 1 1 0 0 20.20 7
D Mark Fayne 0 1 4 3 3 2 0 1 27.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 1 0 20 0 0 60.00 9
G Johan Hedberg 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 1 3 0 3 5 0 16.00 7
R Kyle Turris 0 0 1 1 0 1 0 0 9.30 7
R Alex Kovalev 0 0 3 0 0 0 0 -1 16.00 6
R Nikita Filatov 1 0 1 0 1 0 2 -1 17.40 7
C Stephane Da Costa 0 0 1 0 1 0 0 0 8.00 4
C Zack Smith 0 0 0 0 1 1 0 0 15.10 5
C Mika Zibanejad 0 0 3 1 0 0 2 -1 12.50 7
C Jason Spezza 0 0 1 0 0 0 0 -1 18.00 7
L Kaspars Daugavins 0 0 0 1 1 1 0 0 8.00 6
L Colin Greening 0 0 0 1 1 1 0 0 10.20 4
L Guillaume Latendresse 0 0 2 1 0 0 2 -2 18.00 7
L Milan Michalek 0 1 4 3 2 0 0 0 21.10 7
D Cam Barker 0 0 0 1 0 1 0 0 12.00 6
D Chris Phillips 0 0 2 4 0 2 0 -1 13.20 7
D Sergei Gonchar 0 0 2 1 2 0 0 -1 28.20 6
D Jared Cowen 0 0 0 1 0 4 0 0 19.10 6
D Cody Ceci 0 0 1 1 0 1 2 -1 19.40 7
D Erik Karlsson 0 1 3 2 0 0 2 -1 27.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ben Bishop 3 0 27 0 0 60.00 8
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Steve Bernier
2nd star: Dainius Zubrus
3rd star: Adam Henrique

Notes for New Jersey Devils:

Notes for Ottawa Senators:

Other notes:
-Chris Neil fought Cam Janssen in a fight.

Farm game result:
Albany River Rats 1( 16) , Grand Rapids Griffins 3( Cool
------------------------------------------------------------
0-1 GRD Peter Regin (Jim O'Brien)
0-2 GRD Erik Condra (Tyler Eckford, Jim O'Brien)
1-2 ALB Jacob Josefson (Harri Pesonen, Krystofer Barch)
1-3 GRD Mark Borowiecki (Derek Grant)

Goalies: Jeff Frazee - Nathan Lawson












----------------------------------------------------------------------------
31/10/2012
----------------------------------------------------------------------------

Washington Capitals 3 , Detroit Red Wings 4
Shots: 24 - 35
31/10/2012 2133009938 PP: 0 of 2 (3 shots), Passing:58/70=82 %, Challenges:31/49=62 %
31/10/2012 1775948451 PP: 1 of 5 (7 shots), Passing:68/87=78 %, Challenges:27/37=71 %
Attendance: 6968 of 19740 (MCI Center)
Ticket income: 326102 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:17 1-0 31/10/2012 2133009938 Nikolai Zherdev [2] (Dougie Hamilton, Karl Alzner)
12:26 1-1 31/10/2012 1775948451 Ian White [2] (Kyle Quincey, Henrik Zetterberg)PP
------------------------------------------------------------
23:12 1-2 31/10/2012 1775948451 Darren Helm [3] (Jordin Tootoo, Jonathan Ericsson)
28:46 2-2 31/10/2012 2133009938 Evgeni Kuznetsov [2] (Alexander Frolov, Dmitry Orlov)
29:08 2-3 31/10/2012 1775948451 Mikael Samuelsson [3] (Jakub Kindl, Kyle Quincey)
------------------------------------------------------------
43:46 3-3 31/10/2012 2133009938 Troy Brouwer [1] (Evgeni Kuznetsov, Alexander Frolov)
45:19 3-4 31/10/2012 1775948451 Todd Bertuzzi [4] (Pavel Datsyuk, Johan Franzen)
------------------------------------------------------------
Penalty summary:
-----------------
06:17 31/10/2012 1775948451 Triston Grant (2 min for tripping)
12:12 31/10/2012 2133009938 Brooks Laich (2 min for boarding)
------------------------------------------------------------
33:24 31/10/2012 2133009938 Jack Hillen (2 min for slashing)
35:25 31/10/2012 1775948451 Todd Bertuzzi (2 min for cross-checking)
------------------------------------------------------------
46:24 31/10/2012 2133009938 Nicklas Bäckström (2 min for elbowing)
47:23 31/10/2012 2133009938 James Neal (2 min for hooking)
