LHSQ ligue hockey simulé québec
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Ligue de Hockey Simulée
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-55%
Le deal à ne pas rater :
Friteuse sans huile – PHILIPS – Airfryer HD9200/90 Série 3000
49.99 € 109.99 €
Voir le deal

 

 04/11/2012

Aller en bas 
AuteurMessage
MoLambert
Admin
MoLambert


Messages : 3763
Date d'inscription : 11/08/2012
Localisation : NY & STL

04/11/2012 Empty
MessageSujet: 04/11/2012   04/11/2012 Icon_minitimeMar 28 Aoû - 17:55

04/11/2012 165466936 04/11/2012 2655324114
04/11/2012 538106393 04/11/2012 3728774659
04/11/2012 3785008151 04/11/2012 2133009938
04/11/2012 3182479170 04/11/2012 2393721834
04/11/2012 650007146 04/11/2012 1801039645
04/11/2012 3778832113 04/11/2012 3778555240
04/11/2012 911613522 04/11/2012 644708860
04/11/2012 2757610395 04/11/2012 3559705864
04/11/2012 1179038950 04/11/2012 3594606959
04/11/2012 805755920 04/11/2012 1718631532


----------------------------------------------------------------------------
4/11/2012
----------------------------------------------------------------------------

Boston Bruins 6 , Nashville Predators 1
Shots: 30 - 26
04/11/2012 165466936 PP: 2 of 3 (9 shots), Passing:66/81=81 %, Challenges:38/50=74 %
04/11/2012 2655324114 PP: 0 of 0 (0 shots), Passing:62/80=77 %, Challenges:26/40=63 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 846634 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:07 1-0 04/11/2012 165466936 Loui Eriksson [2] (Marc Savard, Andrew Ference)
16:34 2-0 04/11/2012 165466936 Rich Peverley [4] (Brad Marchand, Marc Savard)PP
------------------------------------------------------------
28:17 3-0 04/11/2012 165466936 Patrice Bergeron [4] (Patrick Kane, Dennis Seidenberg)PP
29:56 3-1 04/11/2012 2655324114 Martin Erat [4] (Brandon Yip, Mike Fisher)
38:01 4-1 04/11/2012 165466936 Patrice Bergeron [5] (Dennis Seidenberg)
------------------------------------------------------------
51:06 5-1 04/11/2012 165466936 Tyler Seguin [8] (Patrick Kane, Zdeno Chara)
52:24 6-1 04/11/2012 165466936 Rich Peverley [5] (Nathan Horton, Marc Savard)
------------------------------------------------------------
Penalty summary:
-----------------
15:14 04/11/2012 2655324114 Craig Smith (2 min for tripping)
------------------------------------------------------------
21:37 04/11/2012 165466936 Nathan Horton (2 min for roughing)
21:37 04/11/2012 2655324114 Linus Klasen (2 min for roughing)
26:39 04/11/2012 2655324114 David Legwand (2 min for elbowing)
34:43 04/11/2012 2655324114 Paul Gaustad (2 min for roughing)
34:43 04/11/2012 165466936 Marc Savard (2 min for roughing)
------------------------------------------------------------
46:12 04/11/2012 2655324114 Martin Erat (2 min for elbowing)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Kelly 0 0 0 0 1 0 0 0 6.20 4
R Rich Peverley 2 0 4 0 0 0 0 1 15.40 9
R Loui Eriksson 1 0 5 0 1 0 0 1 18.00 7
R Tyler Seguin 1 0 3 3 1 0 0 1 20.00 8
C Gregory Campbell 0 0 0 1 1 1 0 0 8.10 6
C Nathan Horton 0 1 0 0 1 2 2 1 12.40 6
C Marc Savard 0 3 2 0 0 0 2 1 19.10 9
C Patrice Bergeron 2 0 5 0 0 0 0 1 20.00 8
L Daniel Paillé 0 0 1 1 2 2 0 0 6.20 6
C Keith Aucoin 0 0 2 0 0 0 0 1 14.10 7
L Brad Marchand 0 1 3 0 1 0 0 1 19.20 7
L Patrick Kane 0 2 2 0 0 0 0 1 20.10 8
D Aaron Johnson 0 0 1 0 0 0 0 1 16.00 6
D Andrew Ference 0 1 0 3 0 1 0 1 18.00 8
D Zdeno Chara 0 1 2 0 0 0 0 1 26.00 8
D Jeff Petry 0 0 1 2 1 4 0 1 14.20 7
D Johnny Boychuk 0 0 1 1 2 0 0 1 20.50 6
D Dennis Seidenberg 0 2 2 5 1 4 0 1 24.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 1 0 25 0 0 60.00 10
G Tim Thomas 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patric Hörnqvist 0 0 1 0 1 0 0 0 8.10 5
R Nicklas Bergfors 0 0 2 1 1 3 0 0 13.30 7
R Alexander Radulov 0 0 3 1 1 0 0 -2 13.50 7
R Brandon Yip 0 1 1 1 3 0 0 -1 19.30 7
C Craig Smith 0 0 1 0 0 0 2 0 6.30 5
C Paul Gaustad 0 0 2 0 1 1 2 0 16.40 6
C David Legwand 0 0 1 2 0 1 2 -1 19.00 7
C Mike Fisher 0 1 1 1 1 0 0 -2 21.50 7
L Nick Spaling 0 0 1 1 0 1 0 0 9.10 5
L Linus Klasen 0 0 2 0 0 0 2 0 12.40 6
L Sergei Kostitsyn 0 0 3 0 2 0 0 -2 15.00 7
L Martin Erat 1 0 2 1 2 0 2 -1 19.10 7
D Victor Bartley 0 0 2 0 1 3 0 0 14.10 6
D Hal Gill 0 0 0 0 0 0 0 -2 20.50 6
D Kevin Klein 0 0 2 1 1 0 0 -1 25.00 7
D Jonathon Blum 0 0 2 1 0 0 0 0 14.00 6
D Roman Josi 0 0 0 4 0 0 0 -2 17.10 6
D Shea Weber 0 0 2 3 0 3 0 -1 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 6 0 24 0 0 60.00 4
G Chris Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rich Peverley
2nd star: Marc Savard
3rd star: Patrice Bergeron

Notes for Boston Bruins:

Notes for Nashville Predators:
-David Legwand had his 5 game point streak snapped.
-Sergei Kostitsyn had his 5 game point streak snapped.

Other notes:

Farm game result:
Providence Bruins 2( 14) , Milwaukee Admirals 0( Cool
------------------------------------------------------------
1-0 PRO Trent Whitfield (Garnet Exelby)
2-0 PRO Lane MacDermid (Trent Whitfield)

Goalies: Anton Khudobin - Jeremy Smith













----------------------------------------------------------------------------
4/11/2012
----------------------------------------------------------------------------

Calgary Flames 2 , Pittsburgh Penguins 3
Shots: 36 - 23
04/11/2012 538106393 PP: 0 of 2 (6 shots), Passing:69/82=84 %, Challenges:33/47=68 %
04/11/2012 3728774659 PP: 0 of 1 (2 shots), Passing:68/79=86 %, Challenges:22/48=44 %
Attendance: 17139 of 17139 (Pengrowth Saddledome)
Ticket income: 772968 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:17 1-0 04/11/2012 538106393 Lee Stempniak [7] (Ben Walter, Chris Butler)
17:55 2-0 04/11/2012 538106393 Alex Tanguay [7] (Jay Bouwmeester, Clay Wilson)
------------------------------------------------------------
26:43 2-1 04/11/2012 3728774659 Marcus Johansson [2] (Brooks Orpik, Brendan Bell)
34:44 2-2 04/11/2012 3728774659 Chad Kolarik [3] (Fernando Pisani, Brandon Sutter)
36:13 2-3 04/11/2012 3728774659 Chris Kunitz [5] (Alexander Ovechkin, Pascal Dupuis)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:53 04/11/2012 3728774659 Chad Kolarik (2 min for tripping)
19:29 04/11/2012 3728774659 Deryk Engelland (5 min for fighting)
19:29 04/11/2012 538106393 Cory Sarich (5 min for fighting)
------------------------------------------------------------
21:28 04/11/2012 3728774659 Alexander Ovechkin (2 min for tripping)
30:51 04/11/2012 538106393 Roman Cervenka (2 min for elbowing)
------------------------------------------------------------
------------------------------------------------------------

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tim Jackman 0 0 2 0 2 0 0 0 6.10 6
R Jiri Hudler 0 0 2 1 1 4 0 0 15.30 7
R Lee Stempniak 1 0 4 1 0 1 0 -1 19.40 8
R Jarome Iginla 0 0 4 2 0 2 0 0 17.40 8
C Krys Kolanos 0 0 0 1 0 1 0 0 6.10 6
C Ben Walter 0 1 0 0 2 3 0 1 14.50 5
C Roman Cervenka 0 0 3 0 1 0 2 -3 19.20 6
C Matt Stajan 0 0 5 1 1 0 0 1 17.40 7
L Blake Comeau 0 0 1 2 1 2 0 0 7.10 6
L Curtis Glencross 0 0 2 1 1 2 0 1 16.50 7
L Mike Cammalleri 0 0 5 0 2 0 0 -3 20.10 7
L Alex Tanguay 1 0 2 1 0 0 0 1 17.20 7
D Cory Sarich 0 0 0 1 1 3 5 0 16.00 6
D Chris Butler 0 1 0 1 1 1 0 -1 18.20 7
D Mark Giordano 0 0 1 2 0 3 0 0 24.30 8
D Clay Wilson 0 1 0 0 0 3 0 0 16.10 7
D Dennis Wideman 0 0 3 1 0 0 0 -1 20.00 7
D Jay Bouwmeester 0 1 3 0 1 1 0 0 24.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 3 0 20 0 0 58.30 6
G Leland Irving 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chad Kolarik 1 0 3 0 0 0 2 1 9.30 8
R Fernando Pisani 0 1 2 0 2 1 0 -1 11.30 6
R Mats Zuccarello 0 0 1 0 1 0 0 2 14.50 7
R Pascal Dupuis 0 1 1 0 3 0 0 -1 20.10 5
C Trevor Smith 0 0 3 1 2 1 0 1 7.00 5
C Brandon Sutter 0 1 0 0 2 0 0 -1 12.50 5
C Marcus Johansson 1 0 2 2 1 0 0 2 17.00 7
C Sidney Crosby 0 0 3 0 0 0 0 -1 20.30 7
L Matt Cooke 0 0 0 0 0 0 0 1 9.40 6
L Matt D'Agostini 0 0 0 0 3 1 0 -1 12.50 4
L Chris Kunitz 1 0 2 2 3 1 0 2 19.40 7
L Alexander Ovechkin 0 1 3 2 1 1 2 -1 20.30 7
D Deryk Engelland 0 0 0 2 1 3 5 -1 12.30 6
D Brendan Bell 0 1 0 0 0 0 0 2 18.10 5
D Paul Martin 0 0 0 1 3 1 0 0 28.00 6
D Wade Redden 0 0 0 3 2 3 0 -1 13.50 6
D Brooks Orpik 0 1 2 3 2 2 0 2 19.10 7
D Kris Letang 0 0 2 0 0 0 0 0 28.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 34 0 0 60.00 10
G Tomas Vokoun 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marc-André Fleury
2nd star: Chad Kolarik
3rd star: Marcus Johansson

Notes for Calgary Flames:

Notes for Pittsburgh Penguins:
-Alexander Ovechkin notched his 10th assist of the season.
-Fernando Pisani ended his 5 game point drought.
-Marcus Johansson finally ended his 10 game goal drought.
-Brooks Orpik ended his 7 game point drought.

Other notes:
-Deryk Engelland fought Cory Sarich in a fight.

Farm game result:
Saint John Flames 2( 15) , Wilkes-Barre Penguins 1( 15)
------------------------------------------------------------
0-1 WIL Benn Ferriero (Matt Niskanen)
1-1 SJF Darren Haydar (Derek Smith)
2-1 SJF Blair Jones (Michael Ferland)

Goalies: Henrik Karlsson - Brad Thiessen








----------------------------------------------------------------------------
4/11/2012
----------------------------------------------------------------------------

Carolina Hurricanes 5 , Washington Capitals 3
Shots: 27 - 28
04/11/2012 3785008151 PP: 1 of 2 (3 shots), Passing:64/76=84 %, Challenges:28/53=51 %
04/11/2012 2133009938 PP: 0 of 2 (6 shots), Passing:74/90=82 %, Challenges:29/40=70 %
Attendance: 18573 of 18715 (Raleigh Sports Arena)
Ticket income: 861787 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:58 0-1 04/11/2012 2133009938 Kristian Huselius [4])
------------------------------------------------------------
36:48 1-1 04/11/2012 3785008151 Joe Corvo [2] (Eric Staal)PP
------------------------------------------------------------
42:06 2-1 04/11/2012 3785008151 Jordan Staal [5] (Tuomo Ruutu, Jamie McBain)
50:44 2-2 04/11/2012 2133009938 Ales Hemsky [7] (Mike Green, Karl Alzner)
52:14 3-2 04/11/2012 3785008151 Jussi Jokinen [3] (Jordan Staal, Joe Corvo)
53:47 4-2 04/11/2012 3785008151 Jiri Tlusty [2] (Joni Pitkänen, Tim Gleason)
56:58 4-3 04/11/2012 2133009938 James Neal [3] (Nikolai Zherdev, Nicklas Bäckström)
58:56 5-3 04/11/2012 3785008151 Jeff Skinner [3] (Justin Faulk) EN
------------------------------------------------------------
Penalty summary:
-----------------
00:35 04/11/2012 2133009938 Kristian Huselius (2 min for slashing)
------------------------------------------------------------
35:22 04/11/2012 2133009938 Evgeni Kuznetsov (2 min for hooking)
------------------------------------------------------------
42:17 04/11/2012 3785008151 Tuomo Ruutu (2 min for roughing)
46:48 04/11/2012 3785008151 Joni Pitkänen (2 min for cross-checking)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chad LaRose 0 0 1 1 0 1 0 1 11.30 7
R Anthony Stewart 0 0 1 2 3 2 0 0 15.50 6
R Tuomo Ruutu 0 1 2 0 2 0 2 0 15.40 7
R Alexander Semin 0 0 4 0 1 0 0 0 20.20 7
C Jiri Tlusty 1 0 1 1 1 1 0 1 7.30 7
L Jussi Jokinen 1 0 1 0 1 1 0 0 12.30 7
C Jordan Staal 1 1 2 0 3 0 0 0 17.00 7
C Eric Staal 0 1 2 0 3 0 0 0 19.40 6
C Zach Boychuk 0 0 2 1 2 1 0 1 7.30 7
L Andrei Kostitsyn 0 0 0 0 3 0 0 0 12.30 5
L Drayson Bowman 0 0 1 0 2 0 0 0 15.40 5
L Jeff Skinner 1 0 5 0 1 0 0 0 20.20 8
D Tim Gleason 0 1 0 3 0 4 0 0 12.50 8
D Joe Corvo 1 1 1 1 0 1 0 0 19.50 8
D Joni Pitkänen 0 1 2 0 1 0 2 1 28.30 7
D Marc-André Gragnani 0 0 0 1 0 0 0 0 14.20 6
D Jamie McBain 0 1 0 2 0 0 0 0 18.20 8
D Justin Faulk 0 1 2 1 1 0 0 1 26.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 25 0 0 60.00 7
G Brian Boucher 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Evgeni Kuznetsov 0 0 2 0 1 0 2 -1 8.50 5
R Alexander Frolov 0 0 2 5 0 5 0 -1 18.20 8
R Nikolai Zherdev 0 1 4 1 1 0 0 0 15.10 7
R Ales Hemsky 1 0 5 0 0 0 0 1 14.20 7
C Mathieu Perreault 0 0 1 0 1 0 0 -1 9.20 5
C Brooks Laich 0 0 2 0 1 0 0 -1 14.40 5
C Nicklas Bäckström 0 1 2 2 1 2 0 0 18.20 7
C Evgeni Malkin 0 0 1 1 1 2 0 1 14.20 5
L Troy Brouwer 0 0 1 1 2 1 0 -1 12.40 6
L Wojtek Wolski 0 0 0 0 1 1 0 -1 14.40 4
L James Neal 1 0 2 1 0 2 0 0 20.00 8
L Kristian Huselius 1 0 4 1 0 1 2 1 16.00 6
D Dmitry Orlov 0 0 1 3 0 3 0 -1 15.00 7
D Dougie Hamilton 0 0 1 1 0 0 0 0 16.30 6
D Karl Alzner 0 1 1 1 0 2 0 0 28.30 8
D Jack Hillen 0 0 1 1 2 1 0 -2 20.20 4
D Carlo Colaiacovo 0 0 1 2 0 3 0 0 19.00 7
D Mike Green 0 1 3 2 0 2 0 1 20.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michal Neuvirth 5 0 22 0 0 59.00 4
G Braden Holtby 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jordan Staal
2nd star: Joe Corvo
3rd star: Jiri Tlusty

Notes for Carolina Hurricanes:
-Justin Faulk ended his 5 game point drought.

Notes for Washington Capitals:
-James Neal ended his 6 game goal drought.

Other notes:

Farm game result:
Lowell Lock Monsters 2( 18) , Portland Pirates 1( 13)
------------------------------------------------------------
1-0 LOW Chris Terry (Bobby Sanguinetti)
1-1 POR Gilbert Brulé (Matt Hendricks)
2-1 LOW A.J. Jenks (Tim Wallace)

Goalies: Justin Peters - Dany Sabourin












----------------------------------------------------------------------------
4/11/2012
----------------------------------------------------------------------------

Columbus Blue Jackets 1 , Los Angeles Kings 2
Shots: 10 - 47
04/11/2012 3182479170 PP: 0 of 1 (0 shots), Passing:68/82=82 %, Challenges:18/42=41 %
LA PP: 1 of 3 (6 shots), Passing:84/95=88 %, Challenges:59/77=75 %
Attendance: 14249 of 18500 (Nationwide Arena)
Ticket income: 719575 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:23 0-1 LA Anze Kopitar [5] (Slava Voynov, Drew Doughty)PP
------------------------------------------------------------
26:53 1-1 04/11/2012 3182479170 David Savard [1])
------------------------------------------------------------
no scoring
------------------------------------------------------------
64:41 1-2 LA Dustin Penner [4])
Penalty summary:
-----------------
08:39 04/11/2012 3182479170 Brandon Dubinsky (2 min for hooking)
15:56 04/11/2012 3182479170 Vaclav Prospal (2 min for slashing)
18:53 04/11/2012 3182479170 Brandon Dubinsky (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------
61:27 LA Kyle Clifford (2 min for hooking)

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 2 3 1 2 0 0 14.20 7
R Derek Dorsett 0 0 0 1 1 1 0 0 13.40 6
R Cameron Atkinson 0 0 0 0 1 0 0 0 14.50 5
R Mark Letestu 0 0 0 2 1 0 0 0 22.10 6
C Andrew Joudrey 0 0 0 0 0 0 0 0 9.40 6
C Derek MacKenzie 0 0 1 2 0 2 0 0 13.00 7
C Derick Brassard 0 0 2 1 1 0 0 0 16.20 7
C Brandon Dubinsky 0 0 1 3 5 2 4 0 22.20 6
L Artem Anisimov 0 0 0 0 1 0 0 0 9.40 4
L Nick Foligno 0 0 1 1 1 0 0 0 17.30 7
L R.J. Umberger 0 0 1 0 1 0 0 0 14.50 6
L Vaclav Prospal 0 0 0 2 2 0 2 0 21.00 6
D Adrian Aucoin 0 0 0 2 3 3 0 0 13.40 6
D Fedor Tyutin 0 0 2 2 0 1 0 0 22.10 7
D James Wisniewski 0 0 0 5 1 0 0 0 29.00 7
D David Savard 1 0 1 3 2 4 0 0 15.30 7
D Jack Johnson 0 0 0 4 2 2 0 0 24.40 7
D Cam Fowler 0 0 0 2 1 1 0 0 24.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 2 0 45 0 0 64.40 10
G Sergei Bobrovsky 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Trevor Lewis 0 0 2 2 0 2 0 0 5.40 7
R Kyle Clifford 0 0 2 4 3 4 2 1 17.20 7
R Jeff Carter 0 0 4 1 1 0 0 0 21.50 7
R Dustin Brown 0 0 4 3 1 2 0 -1 21.20 8
C Colin Fraser 0 0 2 0 0 0 0 0 5.40 7
C Jarret Stoll 0 0 3 2 2 2 0 1 18.00 8
C Mike Richards 0 0 4 1 3 1 0 0 22.30 6
C Anze Kopitar 1 0 3 0 2 0 0 -1 18.40 7
L Dwight King 0 0 1 0 0 0 0 0 5.40 6
L Dustin Penner 1 0 4 7 3 7 0 1 16.00 10
L Simon Gagné 0 0 3 0 0 0 0 0 21.30 7
L Justin Williams 0 0 5 0 1 0 0 -1 19.10 7
D Robert Scuderi 0 0 1 1 0 3 0 1 17.10 7
D Slava Voynov 0 1 1 0 0 0 0 0 22.10 7
D Josh Gorges 0 0 0 2 0 2 0 -1 22.40 6
D Nathan Beaulieu 0 0 2 0 1 0 0 1 16.20 6
D Willie Mitchell 0 0 3 1 0 0 0 0 22.20 7
D Drew Doughty 0 1 3 1 1 1 0 -1 28.10 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Quick 1 0 9 0 0 64.40 7
G Tomas Duba 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dustin Penner
2nd star: Anze Kopitar
3rd star: Drew Doughty

Notes for Columbus Blue Jackets:
-David Savard finally ended his 12 game goal drought.

Notes for Los Angeles Kings:
-Dustin Brown had his 6 game point streak snapped.

Other notes:

Farm game result:
Syracuse Crunch 2( 20) , Manchester Monarchs 2( 19)
------------------------------------------------------------
0-1 MNC Brad Richardson (Oscar Möller, Marc-André Cliche)
1-1 SYR Nick Drazenovic (Ryan Craig)
1-2 MNC Bud Holloway (Kevin Westgarth)
2-2 SYR Ryan Russell (Nick Holden, Cody Bass)

Goalies: Curtis McElhinney - Martin Jones










----------------------------------------------------------------------------
4/11/2012
----------------------------------------------------------------------------

Montreal Canadiens 1 , New York Rangers 3
Shots: 20 - 32
04/11/2012 650007146 PP: 0 of 2 (0 shots), Passing:62/77=80 %, Challenges:31/42=72 %
04/11/2012 1801039645 PP: 1 of 5 (6 shots), Passing:71/81=87 %, Challenges:39/60=63 %
Attendance: 14645 of 21273 (Le Centre Molson)
Ticket income: 680992 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:23 0-1 04/11/2012 1801039645 Rick Nash [6] (Dan Girardi, Brad Richards)
11:03 0-2 04/11/2012 1801039645 Carl Hagelin [2] (Brett Clark, Michael Sauer)
------------------------------------------------------------
32:59 0-3 04/11/2012 1801039645 Shane Doan [4] (Marian Gaborik, Rick Nash)PP
------------------------------------------------------------
48:38 1-3 04/11/2012 650007146 Max Pacioretty [7] (Dany Heatley, Ryan White)
------------------------------------------------------------
Penalty summary:
-----------------
11:36 04/11/2012 650007146 Brian Gionta (2 min for hooking)
16:53 04/11/2012 1801039645 Tomas Zaborsky (2 min for hooking)
------------------------------------------------------------
21:04 04/11/2012 650007146 Max Pacioretty (2 min for tripping)
23:13 04/11/2012 650007146 Colby Armstrong (2 min for roughing)
29:53 04/11/2012 1801039645 Brett Clark (2 min for slashing)
32:08 04/11/2012 650007146 P.K. Subban (2 min for hooking)
39:39 04/11/2012 650007146 Rene Bourque (2 min for hooking)
------------------------------------------------------------
46:06 04/11/2012 1801039645 Shane Doan (2 min for roughing)
46:06 04/11/2012 650007146 Tomas Kaberle (2 min for roughing)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Louis Leblanc 0 0 1 0 0 0 0 0 8.00 5
R Colby Armstrong 0 0 1 1 1 3 2 0 17.20 7
R Rene Bourque 0 0 3 1 0 0 2 -1 14.40 6
R Max Pacioretty 1 0 3 1 0 1 2 0 20.40 8
C Lars Eller 0 0 0 3 1 3 0 0 8.00 7
C Scott Gomez 0 0 0 0 1 0 0 0 10.40 4
C David Desharnais 0 0 3 0 1 0 0 -1 17.40 7
C Tomas Plekanec 0 0 1 2 1 0 0 0 20.10 7
R Ryan White 0 1 2 0 0 0 0 0 8.00 6
L Blake Geoffrion 0 0 0 0 0 0 0 0 10.40 5
L Brian Gionta 0 0 3 2 2 0 2 -1 16.40 7
L Dany Heatley 0 1 2 1 0 0 0 0 18.20 8
D Matt Greene 0 0 0 5 1 7 0 0 13.40 8
D Tomas Kaberle 0 0 0 3 0 0 2 -1 18.30 6
D P.K. Subban 0 0 3 3 2 3 2 0 24.00 8
D Francis Bouillon 0 0 0 1 1 2 0 0 20.40 5
D Alexei Emelin 0 0 0 1 0 0 0 -1 17.20 6
D Andrei Markov 0 0 1 5 0 2 0 0 25.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 29 0 0 60.00 8
G Peter Budaj 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Tyler Kennedy 0 0 0 2 0 1 0 0 10.30 6
R Tomas Zaborsky 0 0 3 1 2 0 2 0 18.20 6
R Ryan Callahan 0 0 3 3 2 2 0 0 20.20 8
R Marian Gaborik 0 1 5 0 0 0 0 1 18.30 8
C Jeff Halpern 0 0 1 0 0 0 0 0 8.30 6
C Brian Boyle 0 0 0 0 0 0 0 0 9.00 6
C Shane Doan 1 0 4 1 1 1 2 0 18.20 8
C Brad Richards 0 1 1 2 2 0 0 1 18.30 7
L Mike Rupp 0 0 0 2 3 1 0 0 8.30 5
L Carl Hagelin 1 0 2 1 2 0 0 0 9.00 7
L Derek Stepan 0 0 4 2 0 2 0 0 20.50 8
L Rick Nash 1 1 5 3 2 2 0 1 18.20 9
D Michael Sauer 0 1 0 1 0 1 0 0 12.10 7
D Marc Staal 0 0 1 0 1 0 0 0 16.50 7
D Dan Girardi 0 1 0 1 0 0 0 1 21.30 7
D Brett Clark 0 1 0 0 3 0 2 0 18.40 5
D Ryan McDonagh 0 0 2 0 0 0 0 0 26.10 6
D Michael Del Zotto 0 0 1 1 2 1 0 1 22.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 1 0 19 0 0 60.00 9
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rick Nash
2nd star: Henrik Lundqvist
3rd star: Marian Gaborik

Notes for Montreal Canadiens:
-David Desharnais had his 4 game point streak snapped.

Notes for New York Rangers:
-Ryan Callahan had his 3 game goal streak snapped.

Other notes:

Farm game result:
Quebec Citadelles 7( 36) , Hartford Wolfpack 0( 10)
------------------------------------------------------------
1-0 QUE Aaron Palushaj (Philippe Lefebvre, Frédéric St. Denis)
2-0 QUE Gabriel Dumont (Frédéric St. Denis)
3-0 QUE Michael Blunden (Nazem Kadri)
4-0 QUE Alex Galchenyuk (Mika Partanen, Nick Palmieri)
5-0 QUE Aaron Palushaj (Frédéric St. Denis)
6-0 QUE Ian Schultz (Michaël Bournival)
7-0 QUE Michaël Bournival

Goalies: Cédrick Desjardins - Scott Stajcer








----------------------------------------------------------------------------
4/11/2012
----------------------------------------------------------------------------

New York Islanders 3 , Anaheim Mighty Ducks 1
Shots: 22 - 29
04/11/2012 3778832113 PP: 1 of 1 (1 shots), Passing:61/75=81 %, Challenges:22/34=62 %
04/11/2012 3778555240 PP: 0 of 4 (9 shots), Passing:76/88=86 %, Challenges:38/50=74 %
Attendance: 6004 of 16297 (Nassau Coliseum)
Ticket income: 299600 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:45 0-1 04/11/2012 3778555240 Ryan Getzlaf [7] (Toni Lydman)
------------------------------------------------------------
35:19 1-1 04/11/2012 3778832113 Michael Grabner [4] (Frans Nielsen, Jon Landry)
------------------------------------------------------------
50:44 2-1 04/11/2012 3778832113 John Tavares [3] (Andrew MacDonald, Matt Moulson)
59:08 3-1 04/11/2012 3778832113 Andrew MacDonald [2] (Jon Landry, Frans Nielsen)PP EN
------------------------------------------------------------
Penalty summary:
-----------------
16:48 04/11/2012 3778832113 Mark Streit (2 min for holding the stick)
------------------------------------------------------------
24:08 04/11/2012 3778832113 Mark Streit (2 min for hooking)
------------------------------------------------------------
46:35 04/11/2012 3778832113 Mark Streit (2 min for holding the stick)
52:33 04/11/2012 3778832113 Frans Nielsen (2 min for elbowing)
58:44 04/11/2012 3778555240 Daniel Winnik (2 min for slashing)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colin McDonald 0 0 2 0 2 0 0 0 7.10 5
R Matt Martin 0 0 0 3 0 3 0 0 19.40 8
R Brad Boyes 0 0 3 0 0 0 0 1 13.30 6
R Kyle Okposo 0 0 1 0 1 0 0 0 19.20 5
C David Ullstrom 0 0 1 0 0 0 0 0 6.10 4
C Marty Reasoner 0 0 1 1 0 3 0 0 14.00 6
C Frans Nielsen 0 2 4 0 0 0 2 1 13.20 7
C John Tavares 1 0 5 0 0 0 0 0 19.50 8
L Blair Riley 0 0 2 0 0 0 0 0 6.10 5
L Josh Bailey 0 0 0 0 2 0 0 0 11.20 4
L Michael Grabner 1 0 2 1 2 1 0 1 17.40 7
