LHSQ ligue hockey simulé québec
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Ligue de Hockey Simulée
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -23%
(Black Friday) Apple watch Apple SE GPS 44mm ...
Voir le deal
199 €

 

 09/11/2012

Aller en bas 
AuteurMessage
MoLambert
Admin
MoLambert


Messages : 3763
Date d'inscription : 11/08/2012
Localisation : NY & STL

09/11/2012 Empty
MessageSujet: 09/11/2012   09/11/2012 Icon_minitimeMar 28 Aoû - 18:17

09/11/2012 3778555240 09/11/2012 359145749
09/11/2012 3559705864 09/11/2012 3106593018
09/11/2012 2232857850 09/11/2012 805755920
09/11/2012 2655324114 09/11/2012 1179038950
09/11/2012 911613522 09/11/2012 165466936
09/11/2012 2757610395 09/11/2012 4017527235
09/11/2012 2133009938 09/11/2012 1801039645




----------------------------------------------------------------------------
9/11/2012
----------------------------------------------------------------------------

Anaheim Mighty Ducks 2 , Edmonton Oilers 3
Shots: 21 - 28
09/11/2012 3778555240 PP: 1 of 4 (7 shots), Passing:65/79=82 %, Challenges:21/35=58 %
09/11/2012 359145749 PP: 1 of 3 (8 shots), Passing:75/88=85 %, Challenges:34/49=68 %
Attendance: 9799 of 17174 (Arrowhead Pond)
Ticket income: 487990 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:05 1-0 09/11/2012 3778555240 Teemu Selänne [5] (Andrew Cogliano, Saku Koivu)PP
18:03 1-1 09/11/2012 359145749 Pavel Kubina [2] (Nikolai Khabibulin)
------------------------------------------------------------
32:08 1-2 09/11/2012 359145749 Mike Ribeiro [4] (Ryan Smyth, Nail Yakupov)
33:28 1-3 09/11/2012 359145749 Ryan Nugent-Hopkins [8] (Jordan Eberle, Taylor Hall)PP
------------------------------------------------------------
48:03 2-3 09/11/2012 3778555240 Bobby Ryan [7] (Ryan Getzlaf)
------------------------------------------------------------
Penalty summary:
-----------------
12:27 09/11/2012 359145749 Ben Eager (2 min for tripping)
------------------------------------------------------------
20:47 09/11/2012 3778555240 Matt Beleskey (2 min for hooking)
20:53 09/11/2012 3778555240 Bryan Allen (2 min for roughing)
20:53 09/11/2012 359145749 Sam Gagner (2 min for roughing)
32:23 09/11/2012 3778555240 Daniel Winnik (2 min for high-sticking)
35:31 09/11/2012 359145749 Ben Eager (2 min for high-sticking)
39:49 09/11/2012 3778555240 Nick Bonino (2 min for high-sticking)
------------------------------------------------------------
53:32 09/11/2012 359145749 Sam Gagner (2 min for slashing)
53:52 09/11/2012 359145749 Magnus Paajarvi (2 min for diving)
------------------------------------------------------------

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Lasch 0 0 0 1 2 0 0 0 10.50 4
R Dan Sexton 0 0 1 0 2 2 0 0 17.40 5
R Teemu Selänne 1 0 2 0 2 0 0 -1 15.40 6
R Corey Perry 0 0 2 0 0 0 0 0 15.50 7
C Nick Bonino 0 0 0 1 0 0 2 0 12.20 6
C Andrew Cogliano 0 1 2 0 2 0 0 0 17.00 6
C Saku Koivu 0 1 1 1 0 0 0 -1 15.40 6
C Ryan Getzlaf 0 1 3 2 0 0 0 0 15.40 8
L Patrick Maroon 0 0 0 0 2 0 0 0 9.50 4
L Matt Beleskey 0 0 0 1 0 1 2 0 13.20 6
L Daniel Winnik 0 0 4 0 1 0 2 -1 14.50 6
L Bobby Ryan 1 0 3 2 0 0 0 0 15.50 8
D Bryan Allen 0 0 0 3 1 5 2 0 14.30 7
D Luca Sbisa 0 0 2 1 0 1 0 -1 22.40 7
D Toni Lydman 0 0 1 1 1 1 0 0 24.40 7
D François Beauchemin 0 0 0 3 1 3 0 0 18.30 6
D Sheldon Souray 0 0 1 3 0 1 0 -1 15.40 7
D Ryan Murray 0 0 1 3 0 1 0 0 24.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 3 0 25 0 0 58.20 7
G Viktor Fasth 0 0 0 0 0 0.00 0

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Jones 0 0 1 1 1 1 0 0 12.50 6
R Sam Gagner 0 0 0 0 1 0 4 -1 15.10 6
R Ryan Smyth 0 1 3 2 1 0 0 2 14.30 8
R Jordan Eberle 0 1 5 1 1 1 0 0 19.30 8
C Éric Bélanger 0 0 2 0 0 0 0 0 7.30 5
C Shawn Horcoff 0 0 0 0 1 3 0 -1 14.00 5
C Mike Ribeiro 1 0 2 0 0 0 0 2 10.20 8
C Ryan Nugent-Hopkins 1 0 6 1 0 1 0 0 19.30 8
L Ben Eager 0 0 2 0 2 0 4 0 11.50 4
L Magnus Paajarvi 0 0 0 0 3 0 2 -1 17.20 6
L Nail Yakupov 0 1 1 0 0 0 0 2 10.20 7
L Taylor Hall 0 1 3 0 1 0 0 0 19.30 7
D Nick Schultz 0 0 0 2 1 3 0 -1 20.00 7
D Ladislav Smid 0 0 1 1 0 1 0 2 10.20 7
D John Carlson 0 0 1 0 0 0 0 0 24.40 5
D Andy Sutton 0 0 0 2 1 3 0 -1 20.00 6
D Pavel Kubina 1 0 1 0 0 0 0 2 17.50 7
D Ryan Whitney 0 0 4 4 2 1 0 0 27.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 2 1 19 0 0 60.00 8
G Devan Dubnyk 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Smyth
2nd star: Jordan Eberle
3rd star: Mike Ribeiro

Notes for Anaheim Mighty Ducks:

Notes for Edmonton Oilers:
-Pavel Kubina finally ended his 13 game goal drought.

Other notes:

Farm game result:
Cincinnati Mighty Ducks 1( 28) , Hamilton Bulldogs 0( 15)
------------------------------------------------------------
1-0 CIN Brandon McMillan (Matt Clark)

Goalies: Jeff Deslauriers - Yann Danis















----------------------------------------------------------------------------
9/11/2012
----------------------------------------------------------------------------

Buffalo Sabres 6 , New Jersey Devils 3
Shots: 26 - 24
09/11/2012 3559705864 PP: 0 of 3 (5 shots), Passing:66/84=78 %, Challenges:38/51=73 %
09/11/2012 3106593018 PP: 0 of 1 (2 shots), Passing:64/81=79 %, Challenges:28/46=59 %
Attendance: 9821 of 18595 (HSBC Arena)
Ticket income: 454712 Match televised: No

Boxscore for the game:
------------------------------------------------------------
17:06 0-1 09/11/2012 3106593018 Ryan Carter [1] (Cam Janssen)SH
------------------------------------------------------------
29:16 0-2 09/11/2012 3106593018 Travis Zajac [4] (Ilya Kovalchuk, Cam Janssen)
29:36 1-2 09/11/2012 3559705864 Jordan Leopold [2] (Christian Ehrhoff, Tyler Ennis)
30:07 2-2 09/11/2012 3559705864 Jason Pominville [4] (Christian Ehrhoff, Tyler Ennis)
------------------------------------------------------------
44:46 2-3 09/11/2012 3106593018 Patrik Elias [4] (Travis Zajac, Ilya Kovalchuk)
50:43 3-3 09/11/2012 3559705864 Thomas Vanek [7] (Tyler Ennis)
54:12 4-3 09/11/2012 3559705864 Ville Leino [5] (Kevin Porter, Robyn Regehr)
54:32 5-3 09/11/2012 3559705864 Drew Stafford [4] (Ville Leino, Kevin Porter)
57:46 6-3 09/11/2012 3559705864 Drew Stafford [5] (Kevin Porter, Tyler Ennis)
------------------------------------------------------------
Penalty summary:
-----------------
02:06 09/11/2012 3559705864 Kevin Porter (2 min for slashing)
15:13 09/11/2012 3106593018 Steven Zalewski (2 min for tripping)
------------------------------------------------------------
31:56 09/11/2012 3106593018 Adam Henrique (2 min for cross-checking)
------------------------------------------------------------
48:45 09/11/2012 3106593018 Patrik Elias (2 min for boarding)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mark Mancari 0 0 1 2 0 2 0 -1 7.40 6
R Corey Tropp 0 0 1 0 1 0 0 -1 14.20 5
R Drew Stafford 2 0 4 0 0 0 0 2 18.20 9
R Jason Pominville 1 0 3 0 0 0 0 3 19.40 8
C Paul Szczechura 0 0 1 0 0 0 0 -1 9.00 6
C Cody Hodgson 0 0 1 0 1 1 0 -1 14.20 5
C Kevin Porter 0 3 2 0 0 0 2 3 15.10 9
C Tyler Ennis 0 4 2 1 0 1 0 2 19.30 10
L Luke Adam 0 0 1 4 3 4 0 -1 7.40 6
L Steve Ott 0 0 0 1 2 2 0 -1 16.20 6
L Ville Leino 1 1 1 2 1 0 0 3 15.40 8
L Thomas Vanek 1 0 4 0 0 0 0 2 20.20 8
D Adam Pardy 0 0 0 3 0 4 0 -1 17.10 7
D Andrej Sekera 0 0 0 0 1 0 0 3 20.10 7
D Jordan Leopold 1 0 3 2 1 1 0 1 22.40 8
D Alexander Sulzer 0 0 1 0 1 1 0 -1 19.00 6
D Robyn Regehr 0 1 1 2 0 2 0 2 16.10 7
D Christian Ehrhoff 0 2 2 0 2 0 0 2 24.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 21 0 0 60.00 6
G Jhonas Enroth 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cam Janssen 0 2 2 3 1 3 0 -1 11.50 8
R Jon DiSalvatore 0 0 1 0 1 2 0 0 13.50 4
R Steve Bernier 0 0 2 2 0 1 0 0 15.30 6
R Ilya Kovalchuk 0 2 3 1 1 0 0 -2 17.40 7
C Jeff Taffe 0 0 1 0 0 0 0 -1 6.40 5
C Adam Henrique 0 0 1 0 2 0 2 0 13.50 5
C Dainius Zubrus 0 0 3 1 2 0 0 0 17.10 7
C Travis Zajac 1 1 5 0 0 0 0 -3 19.20 8
L Ryan Carter 1 0 3 0 1 0 0 0 9.40 7
L Stephen Gionta 0 0 0 5 1 4 0 0 13.50 8
L Steven Zalewski 0 0 1 0 2 0 2 0 17.20 4
L Patrik Elias 1 0 3 1 2 0 2 -2 17.00 6
D Marek Zidlicky 0 0 0 0 3 1 0 -1 16.50 4
D Bryce Salvador 0 0 0 2 0 2 0 0 19.40 7
D Andy Greene 0 0 0 0 0 0 0 -2 23.30 6
D Henrik Tallinder 0 0 0 0 0 0 0 -1 20.00 6
D Adam Larsson 0 0 1 0 0 0 0 0 17.30 6
D Mark Fayne 0 0 1 1 1 0 0 -2 22.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 6 0 20 0 0 60.00 4
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tyler Ennis
2nd star: Drew Stafford
3rd star: Kevin Porter

Notes for Buffalo Sabres:
-Jordan Leopold ended his 8 game goal drought.

Notes for New Jersey Devils:
-Cam Janssen ended his 9 game point drought.
-Travis Zajac ended his 7 game goal drought.
-Ryan Carter finally ended his 13 game goal drought.

Other notes:

Farm game result:
Rochester Americans 0( 17) , Albany River Rats 0( 10)
------------------------------------------------------------

Goalies: David Leggio - Keith Kinkaid













----------------------------------------------------------------------------
9/11/2012
----------------------------------------------------------------------------

Colorado Avalanche 2 , St. Louis Blues 3
Shots: 25 - 19
09/11/2012 2232857850 PP: 0 of 3 (5 shots), Passing:68/83=81 %, Challenges:31/45=67 %
09/11/2012 805755920 PP: 1 of 1 (1 shots), Passing:73/89=82 %, Challenges:32/50=62 %
Attendance: 11481 of 18129 (Pepsi Center)
Ticket income: 540755 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:38 0-1 09/11/2012 805755920 Andy McDonald [2] (Patrik Berglund, T.J. Oshie)PP
------------------------------------------------------------
34:02 1-1 09/11/2012 2232857850 Joseph Blandisi [1] (Cody McLeod, David Van Der Gulik)
38:53 1-2 09/11/2012 805755920 T.J. Oshie [6] (Kevin Shattenkirk)
------------------------------------------------------------
42:52 2-2 09/11/2012 2232857850 David Jones [2] (Chuck Kobasew, John Mitchell)
44:39 2-3 09/11/2012 805755920 Andy McDonald [3] (Patrik Berglund, T.J. Oshie)
------------------------------------------------------------
Penalty summary:
-----------------
11:45 09/11/2012 2232857850 Shane O'Brien (2 min for high-sticking)
16:21 09/11/2012 805755920 Andy McDonald (2 min for hooking)
------------------------------------------------------------
20:39 09/11/2012 2232857850 Cody McLeod (5 min for fighting)
20:39 09/11/2012 805755920 Barret Jackman (5 min for fighting)
29:57 09/11/2012 805755920 David Backes (2 min for elbowing)
------------------------------------------------------------
51:04 09/11/2012 805755920 Andrew Murray (2 min for tripping)
------------------------------------------------------------

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Van Der Gulik 0 1 0 1 1 1 0 1 7.40 5
R David Jones 1 0 1 1 2 1 0 1 12.50 5
R PA Parenteau 0 0 4 0 1 0 0 0 19.40 6
R Milan Hejduk 0 0 3 0 2 0 0 -2 18.20 6
C Joseph Blandisi 1 0 2 0 0 0 0 1 7.40 6
C John Mitchell 0 1 1 0 2 2 0 1 13.30 6
C Paul Stastny 0 0 3 2 0 0 0 0 19.40 7
C Ryan O'Reilly 0 0 1 1 2 1 0 -2 19.10 7
L Cody McLeod 0 1 0 1 0 1 5 1 8.40 7
L Chuck Kobasew 0 1 1 0 0 1 0 1 13.30 7
L Matt Duchene 0 0 4 0 0 0 0 0 19.40 7
L Gabriel Landeskog 0 0 3 1 0 0 0 -2 18.50 7
D Shane O'Brien 0 0 0 1 0 3 2 2 15.10 7
D Ryan Wilson 0 0 1 2 1 1 0 0 22.10 7
D Greg Zanon 0 0 0 4 1 1 0 -2 22.40 7
D Thomas Pöck 0 0 0 1 0 2 0 1 14.50 5
D Jan Hejda 0 0 2 3 0 1 0 0 18.00 7
D Erik Johnson 0 0 2 4 2 3 0 -1 27.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 3 0 16 0 0 59.00 5
G Simeon Varlamov 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Andrew Murray 0 0 0 1 1 2 2 0 6.20 5
R Jamie Langenbrunner 0 0 2 1 0 2 0 0 13.30 6
C Patrik Berglund 0 2 4 0 0 0 0 2 15.20 7
R Chris Stewart 0 0 3 2 4 0 0 -2 18.50 6
C Scott Nichol 0 0 0 2 1 2 0 0 12.20 6
C Vladimir Sobotka 0 0 1 1 2 1 0 0 13.30 6
C Andy McDonald 2 0 5 0 0 0 2 2 15.20 8
C David Backes 0 0 5 4 1 2 2 -2 18.50 9
L Tanner Glass 0 0 0 1 1 1 0 0 12.20 5
L Alexander Steen 0 0 1 0 0 0 0 0 13.30 5
R T.J. Oshie 1 2 3 0 0 0 0 2 15.10 8
L David Perron 0 0 2 3 1 0 0 -2 19.00 6
D Taylor Chorney 0 0 0 0 1 0 0 0 15.30 4
D Barret Jackman 0 0 0 1 1 0 5 2 21.50 6
D Roman Polak 0 0 0 1 1 1 0 -2 22.00 6
D Kris Russell 0 0 0 1 2 2 0 0 13.50 5
D Kevin Shattenkirk 0 1 1 1 1 1 0 1 21.20 7
D Alex Pietrangelo 0 0 0 0 0 0 0 -1 25.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 2 0 23 0 0 60.00 8
G Brian Elliott 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Andy McDonald
2nd star: T.J. Oshie
3rd star: Patrik Berglund

Notes for Colorado Avalanche:
-Joseph Blandisi ended his 8 game goal drought.
-Joseph Blandisi ended his 8 game point drought.

Notes for St. Louis Blues:
-Andy McDonald ended his 9 game goal drought.
-David Backes had his 4 game point streak snapped.
-Alex Pietrangelo had his 4 game point streak snapped.

Other notes:
-Barret Jackman beat Cody McLeod in a fight.

Farm game result:
Hershey Bears 3( 13) , Worcester Icecats 2( 14)
------------------------------------------------------------
1-0 HER Bill Thomas (Matt Hunwick)
2-0 HER Bryan Lerg (Brad Malone)
2-1 WOR Chris Porter (T.J. Hensick)
2-2 WOR Stefan Della Rovere (Evgeny Grachev)
3-2 HER Patrick Bordeleau (Luke Walker)

Goalies: Sami Aittokallio - Mike McKenna








----------------------------------------------------------------------------
9/11/2012
----------------------------------------------------------------------------

Nashville Predators 0 , San Jose Sharks 4
Shots: 12 - 31
09/11/2012 2655324114 PP: 0 of 5 (5 shots), Passing:63/79=79 %, Challenges:43/51=82 %
09/11/2012 1179038950 PP: 2 of 4 (9 shots), Passing:72/91=79 %, Challenges:33/45=71 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 795708 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:39 0-1 09/11/2012 1179038950 Ryane Clowe [6] (Joe Thornton, Patrick Marleau)PP
------------------------------------------------------------
34:52 0-2 09/11/2012 1179038950 James Livingston [1] (Dan Boyle, Riley Boychuk)
39:32 0-3 09/11/2012 1179038950 Joe Thornton [7] (Patrick Marleau, Ryane Clowe)PP
------------------------------------------------------------
51:55 0-4 09/11/2012 1179038950 Patrick Marleau [5] (Joe Thornton)
------------------------------------------------------------
Penalty summary:
-----------------
06:45 09/11/2012 1179038950 Dan Boyle (2 min for hooking)
09:22 09/11/2012 2655324114 Mike Fisher (2 min for tripping)
11:33 09/11/2012 1179038950 James Livingston (2 min for high-sticking)
14:12 09/11/2012 1179038950 Joe Pavelski (2 min for tripping)
------------------------------------------------------------
27:48 09/11/2012 1179038950 Marc-Édouard Vlasic (2 min for hooking)
29:46 09/11/2012 2655324114 Alexander Radulov (2 min for boarding)
32:12 09/11/2012 2655324114 Linus Klasen (2 min for slashing)
37:45 09/11/2012 2655324114 Hal Gill (2 min for high-sticking)
------------------------------------------------------------
53:17 09/11/2012 1179038950 T.J. Galiardi (2 min for roughing)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patric Hörnqvist 0 0 1 0 0 0 0 -1 5.20 5
R Nicklas Bergfors 0 0 1 0 1 0 0 -1 16.30 7
R Alexander Radulov 0 0 1 1 1 0 2 0 17.10 6
R Brandon Yip 0 0 3 0 0 0 0 0 14.00 7
C Craig Smith 0 0 0 1 0 0 0 -2 7.50 4
C Paul Gaustad 0 0 0 1 0 2 0 0 17.40 6
C David Legwand 0 0 0 2 1 0 0 0 19.40 7
C Mike Fisher 0 0 1 2 0 1 2 0 20.10 8
L Nick Spaling 0 0 0 0 1 0 0 -1 6.10 4
L Linus Klasen 0 0 1 0 0 1 2 -1 13.00 6
L Sergei Kostitsyn 0 0 1 0 0 0 0 0 14.40 6
L Martin Erat 0 0 2 1 1 0 0 0 20.00 7
D Victor Bartley 0 0 0 0 1 1 0 -1 14.20 4
D Hal Gill 0 0 0 2 1 1 2 0 14.50 6
D Kevin Klein 0 0 0 3 0 2 0 -1 23.00 7
D Jonathon Blum 0 0 1 0 0 0 0 -1 17.10 5
D Roman Josi 0 0 0 2 1 1 0 0 23.20 6
D Shea Weber 0 0 3 3 0 3 0 -1 28.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 4 0 27 0 0 60.00 6
G Chris Mason 0 0 0 0 0 0.00 0

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R James Livingston 1 0 2 1 0 0 2 1 5.10 7
R Tim Kennedy 0 0 2 1 1 1 0 0 17.10 7
R T.J. Galiardi 0 0 3 1 3 0 2 0 15.30 7
R Ryane Clowe 1 1 3 0 2 0 0 1 19.50 7
C Michal Handzus 0 0 1 0 1 0 0 1 13.00 6
C Joe Pavelski 0 0 2 0 1 0 2 0 14.40 6
C Logan Couture 0 0 3 1 0 0 0 0 13.40 8
C Joe Thornton 1 2 3 1 0 0 0 1 17.50 8
L Riley Boychuk 0 1 0 0 0 0 0 1 5.10 6
L John McCarthy 0 0 2 0 1 2 0 0 10.30 5
L James Sheppard 0 0 4 0 0 0 0 0 16.00 7
L Patrick Marleau 1 2 2 2 1 1 0 1 19.20 8
D Doug Murray 0 0 0 1 0 2 0 0 18.00 7
D Brad Stuart 0 0 1 0 0 0 0 0 22.00 7
D Brent Burns 0 0 1 3 0 2 0 2 24.50 8
D Danny Groulx 0 0 1 0 1 0 0 0 18.00 6
D Marc-Édouard Vlasic 0 0 0 1 0 0 2 0 16.10 6
D Dan Boyle 0 1 1 1 0 0 2 2 21.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antti Niemi 0 0 12 0 0 60.00 9
G Thomas Greiss 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Antti Niemi
2nd star: Joe Thornton
3rd star: Patrick Marleau

Notes for Nashville Predators:

Notes for San Jose Sharks:
-James Livingston ended his 6 game point drought.
-James Sheppard had his 4 game point streak snapped.
-Patrick Marleau ended his 7 game goal drought.

Other notes:

Farm game result:
Milwaukee Admirals 1( 18) , Cleveland Barons 1( 15)
------------------------------------------------------------
0-1 CLE Brodie Reid (Matt Irwin)
1-1 MIL Brian McGrattan

Goalies: Jeremy Smith - Harri Sateri












----------------------------------------------------------------------------
9/11/2012
----------------------------------------------------------------------------

Ottawa Senators 4 , Boston Bruins 0
Shots: 24 - 23
09/11/2012 911613522 PP: 0 of 5 (9 shots), Passing:74/79=93 %, Challenges:29/44=64 %
09/11/2012 165466936 PP: 0 of 0 (0 shots), Passing:68/85=80 %, Challenges:35/56=61 %
Attendance: 11593 of 18500 (Corel Center)
Ticket income: 546030 Match televised: No

Boxscore for the game:
------------------------------------------------------------
18:19 1-0 09/11/2012 911613522 Chris Neil [1] (Sergei Gonchar, Cam Barker)
------------------------------------------------------------
31:55 2-0 09/11/2012 911613522 Nikita Filatov [5] (Jason Spezza, Milan Michalek)
------------------------------------------------------------
48:04 3-0 09/11/2012 911613522 Chris Phillips [2] (Guillaume Latendresse, Alex Kovalev)
57:06 4-0 09/11/2012 911613522 Kyle Turris [2] (Cam Barker, Chris Phillips)
------------------------------------------------------------
Penalty summary:
-----------------
06:38 09/11/2012 165466936 Brad Marchand (2 min for roughing)
14:08 09/11/2012 165466936 Keith Aucoin (2 min for hooking)
------------------------------------------------------------
22:36 09/11/2012 165466936 Rich Peverley (2 min for elbowing)
26:24 09/11/2012 165466936 Brad Marchand (2 min for tripping)
35:58 09/11/2012 165466936 Johnny Boychuk (2 min for hooking)
------------------------------------------------------------
42:14 09/11/2012 165466936 Jeff Petry (2 min for roughing)
42:14 09/11/2012 911613522 Alex Kovalev (2 min for roughing)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 1 0 2 0 0 0 0 1 8.20 7
R Kyle Turris 1 0 1 0 0 0 0 1 11.20 6
R Alex Kovalev 0 1 3 0 0 0 2 1 18.50 7
R Nikita Filatov 1 0 5 0 2 0 0 1 22.20 7
C Stephane Da Costa 0 0 0 1 2 0 0 1 7.30 4
C Zack Smith 0 0 0 2 2 2 0 1 11.20 5
C Mika Zibanejad 0 0 1 2 1 0 0 1 20.10 7
C Jason Spezza 0 1 2 1 0 0 0 1 21.00 6
L Kaspars Daugavins 0 0 1 0 0 0 0 1 7.30 5
L Colin Greening 0 0 1 2 3 3 0 1 11.20 6
L Guillaume Latendresse 0 1 2 3 1 0 0 1 20.00 7
L Milan Michalek 0 1 2 0 0 0 0 1 21.10 6
D Cam Barker 0 2 1 2 0 5 0 1 14.10 8
D Chris Phillips 1 1 1 7 2 5 0 1 18.00 10
D Sergei Gonchar 0 1 1 3 0 1 0 2 27.50 8
D Jared Cowen 0 0 0 4 1 4 0 1 12.40 7
D Cody Ceci 0 0 0 0 1 0 0 1 19.50 5
D Erik Karlsson 0 0 6 1 0 1 0 2 26.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ben Bishop 0 0 23 0 0 60.00 10
G Craig Anderson 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Kelly 0 0 0 0 1 0 0 0 9.20 4
R Rich Peverley 0 0 4 0 0 3 2 -1 12.40 7
R Loui Eriksson 0 0 2 0 0 0 0 -2 14.10 5
R Tyler Seguin 0 0 3 4 1 1 0 -1 17.30 7
C Gregory Campbell 0 0 1 1 0 1 0 0 5.20 5
C Nathan Horton 0 0 2 2 2 4 0 -1 17.00 7
C Marc Savard 0 0 1 0 1 0 0 -2 16.30 6
C Patrice Bergeron 0 0 1 0 3 0 0 -1 19.10 5
L Daniel Paillé 0 0 2 2 2 2 0 0 11.20 7
C Keith Aucoin 0 0 0 0 1 0 2 -1 12.40 6
L Brad Marchand 0 0 2 3 3 1 4 -2 15.50 7
L Patrick Kane 0 0 3 0 4 0 0 -1 18.10 6
D Aaron Johnson 0 0 0 1 0 1 0 -1 13.30 4
D Andrew Ference 0 0 0 2 0 2 0 -2 20.30 7
D Zdeno Chara 0 0 0 0 1 0 0 -1 25.40 6
D Jeff Petry 0 0 1 0 1 0 2 -1 13.30 6
D Johnny Boychuk 0 0 1 0 0 0 2 -2 20.40 6
D Dennis Seidenberg 0 0 1 0 0 0 0 -1 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 4 0 20 0 0 60.00 5
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ben Bishop
2nd star: Chris Phillips
3rd star: Chris Neil

Notes for Ottawa Senators:
-Chris Neil ended his 6 game point drought.
-Kyle Turris finally ended his 13 game goal drought.

Notes for Boston Bruins:
-Patrick Kane had his 4 game point streak snapped.

Other notes:

Farm game result:
Grand Rapids Griffins 0( 14) , Providence Bruins 1( 19)
------------------------------------------------------------
0-1 PRO Lane MacDermid (Trent Whitfield)

Goalies: Nathan Lawson - Anton Khudobin












----------------------------------------------------------------------------
9/11/2012
----------------------------------------------------------------------------

Philadelphia Flyers 1 , Vancouver Canucks 5
Shots: 26 - 28
09/11/2012 2757610395 PP: 0 of 0 (0 shots), Passing:60/85=70 %, Challenges:22/39=55 %
09/11/2012 4017527235 PP: 1 of 6 (10 shots), Passing:70/82=85 %, Challenges:24/47=50 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 854932 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
28:46 0-1 09/11/2012 4017527235 Jannik Hansen [5] (Mason Raymond, Dan Hamhuis)PP
33:32 1-1 09/11/2012 2757610395 Brayden Schenn [3] (Chris Pronger, Braydon Coburn)
------------------------------------------------------------
44:49 1-2 09/11/2012 4017527235 Mason Raymond [9] (Jannik Hansen)
47:14 1-3 09/11/2012 4017527235 Andrew Ebbett [4] (Chris Higgins, David Booth)
47:59 1-4 09/11/2012 4017527235 Daniel Sedin [7] (Alexandre Burrows)
49:07 1-5 09/11/2012 4017527235 Jannik Hansen [6] (Alexandre Burrows, Dan Hamhuis)
------------------------------------------------------------
Penalty summary:
-----------------
06:33 09/11/2012 2757610395 Claude Giroux (2 min for hooking)
13:09 09/11/2012 2757610395 Maxime Talbot (2 min for hooking)
------------------------------------------------------------
26:57 09/11/2012 2757610395 Brayden Schenn (2 min for holding the stick)
38:53 09/11/2012 2757610395 Maxime Talbot (2 min for holding the stick)
------------------------------------------------------------
50:54 09/11/2012 2757610395 Harry Zolnierczyk (2 min for hooking)
53:41 09/11/2012 2757610395 Eric Wellwood (2 min for hooking)
------------------------------------------------------------

