San Jose Sharks Right Wing
Martin Havlat R 31 5000000 4 78 76 84 68 72 62 81 79 74 54 63 73 79 67 73
Ryane Clowe R 29 3500000 2 78 74 74 78 73 77 72 78 63 57 68 78 75 76 74
T.J. Galiardi R 24 950000 2 63 63 60 68 70 66 72 66 67 65 66 67 62 68 69
James Livingston R 22 600000* 2 46 48 45 59 53 50 57 51 73 48 57 57 46 54 60
-----------------------------------------------------------------------------------------------------
Center
Logan Couture C 23 2875000 3 79 76 79 72 74 64 71 76 77 78 69 67 78 70 75
Joe Thornton C 32 7000000 3 76 97 84 72 67 75 73 88 70 80 71 88 85 71 79
Joe Pavelski C 27 4000000 3 76 78 78 73 76 69 78 74 76 71 73 67 77 72 75
Michal Handzus C 35 2500000 2 70 69 62 74 75 71 65 77 71 79 65 80 67 73 73
-----------------------------------------------------------------------------------------------------
Tim Kennedy C 26 550000 2 64 64 61 77 67 70 72 61 73 69 50 67 63 71 69
Left Wing
Patrick Marleau L 32 6900000 3 81 79 77 71 72 65 91 79 80 75 79 75 79 69 78
James Sheppard L 24 725000 1 55 68 65 69 70 66 69 67 70 69 55 69 62 68 69
John McCarthy L 25 612500 3 54 54 55 64 71 69 71 61 68 50 50 70 54 68 65
Riley Boychuk L 21 569167* 3 48 46 47 60 55 60 58 58 39 50 54 60 47 58 59
Defense
Brent Burns D 27 5760000 6 76 63 61 77 74 75 78 72 68 52 64 78 66 75 72
Marc-Édouard Vlasic D 25 4250000 6 65 51 60 77 81 66 76 80 73 56 64 71 58 74 71
Dan Boyle D 35 6666667 2 82 81 83 73 80 61 82 84 67 46 72 74 82 71 75
Brad Stuart D 32 3600000 4 50 57 58 79 77 80 80 81 70 51 70 80 55 78 71
Doug Murray D 32 2500000 2 43 45 41 78 81 85 68 86 60 56 68 90 43 81 70
Danny Groulx D 30 525000 2 66 71 63 64 69 59 71 72 74 52 63 63 66 64 69
Goalie
Antti Niemi G 28 3800000 4 74 75 75 74 73 74 75 73 75 68 67 71 74 73 75
Thomas Greiss G 26 587500 2 71 70 66 70 71 73 70 62 77 52 51 63 69 71 68