Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Kyle Palmieri R 22 1500000 2 64 58 61 67 65 54 69 72 74 59 52 61 61 62 66
Patric Hörnqvist R 27 3250000 4 71 72 73 73 73 65 73 72 77 59 60 68 72 70 68
Kyle Okposo R 25 2800000 3 75 72 78 83 65 76 73 64 70 74 66 72 75 74 71
Martin Havlat R 32 5000000 2 78 76 83 68 74 62 81 74 74 54 63 74 79 68 73
James Wyman R 28 1100000 4 61 57 62 67 72 93 70 70 71 70 50 68 60 77 71
Steven Stamkos C 24 7500000 3 88 94 99 94 74 81 80 87 73 91 78 84 93 83 85
Nate Thompson C 29 1000000* 3 41 42 61 77 72 75 75 72 55 74 65 79 48 74 68
Sam Gagner C 24 4000000 4 65 76 76 84 62 60 77 77 74 82 59 68 72 68 73
Tom Pyatt C 27 600000 1 74 54 67 73 75 70 75 70 80 76 65 73 65 72 72
Martin St. Louis L 38 5625000 2 77 79 86 71 71 61 83 70 79 54 80 72 80 67 75
Eric Boulton L 37 1000000 1 39 38 42 77 61 78 61 76 19 48 74 90 39 72 64
Benoit Pouliot L 27 2500000 4 73 78 71 69 79 89 71 70 78 61 58 70 74 78 75
Jochen Hecht L 36 1500000 2 70 71 70 72 75 68 77 73 76 75 70 73 70 71 73
Keith Aulie D 24 1500000 2 71 52 53 74 70 90 72 76 66 64 51 73 58 78 70
Colin White D 36 1500000 1 32 35 34 75 77 68 62 86 79 59 79 88 33 73 69
Cam Barker D 27 3500000 2 64 62 78 78 68 88 70 67 73 66 51 70 68 78 71
Ruslan Fedotov D 18 850000* 3 60 49 50 71 71 71 71 73 79 39 57 57 53 70 70
Eric Brewer D 34 3850000 2 59 60 61 77 78 79 78 78 62 49 79 84 60 78 72
Andrew MacDonald D 27 2750000 5 56 85 78 75 81 71 76 72 78 78 58 78 73 75 75
Matt Taormina D 27 1100000 3 58 57 71 76 73 64 73 76 76 59 55 63 62 71 71
Anders Lindback G 23 2000000 3 76 76 76 78 77 76 76 76 78 77 55 71 76 77 76
Andrei Vasilevski G 19 850000* 3 66 65 66 66 63 69 67 77 78 68 48 52 65 66 67
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jack Combs R DTV 26 141000* 4 53 70 57 55 55 66 58 55 74 75 51 54 60 58 63
Martins Karsums R DTV 28 950000 2 66 67 73 73 69 65 73 69 60 63 57 71 68 69 69
J.T. Brown R DTV 24 450000* 3 56 52 65 55 58 50 64 60 65 73 54 66 57 54 64
Danick Gauthier R DTV 22 177500,1* 2 50 67 64 52 55 72 54 54 70 61 50 57 60 59 64
Richard Panik R DTV 23 255000* 2 54 54 61 58 66 74 62 67 70 70 54 65 56 66 66
Nikita Kucherov R DTV 20 255000* 3 52 59 66 46 44 38 61 45 78 41 51 54 59 42 56
Nino Niederreiter R DTV 21 900000* 3 59 59 60 71 67 77 75 76 74 76 50 64 59 71 70
Vladislav Namestnikov C DTV 21 303750* 2 70 55 75 60 62 55 72 65 74 71 51 65 66 59 66
Alexander Killorn C DTV 24 262500* 1 52 51 63 43 55 47 60 48 62 54 52 60 55 48 58
Andy Bathgate C DTV 23 103500* 2 49 49 49 52 52 56 63 56 73 68 52 45 49 53 61
Chase Polacek C DTV 24 135000* 1 76 48 47 48 51 46 69 60 79 64 53 52 57 48 63
Tyler Johnson C DTV 23 255000* 2 49 50 55 72 74 49 53 52 71 70 52 60 51 64 64
Joel Champagne C DTV 24 117000* 2 45 42 67 47 47 65 51 46 70 64 53 58 51 53 60
Alex Hutchings L DTV 23 180000* 2 46 47 64 46 56 41 69 68 67 47 52 58 52 47 59
Mike Angelidis L DTV 28 240000* 4 53 54 64 70 70 71 70 66 38 71 62 70 57 70 68
Cory Conacher L DTV 24 1000000 2 58 64 71 55 72 46 71 53 77 71 58 64 64 57 66
Pierre-Cedric Labrie L DTV 27 180000* 4 51 63 66 69 67 70 69 61 42 53 60 70 60 68 66
Kyle Wilson L DTV 29 255000* 4 61 60 75 68 72 62 73 67 67 53 51 69 65 67 67
Mattias Tedenby L DTV 24 950000 3 61 75 65 62 65 57 74 58 77 75 51 61 67 61 67
B.J. Crombeen L DTV 28 1100000 2 60 54 64 72 70 82 73 68 41 55 58 77 59 74 67
Ondrej Palat L DTV 22 157500* 1 49 46 69 47 58 44 63 65 81 49 51 60 54 49 62
Johan Harju L DTV 27 600000 2 67 59 71 58 68 54 71 62 73 51 53 70 65 60 67
Sami Salo D DTV 39 3750000 1 72 55 62 70 63 57 64 89 74 41 66 72 63 63 67
Radko Gudas D DTV 23 600000 2 53 56 50 71 67 63 62 67 74 66 52 73 53 66 66
Brian Lee D DTV 26 1150000 1 53 55 47 78 78 71 70 71 75 67 53 74 51 75 68
Artem Sergeev D DTV 21 170000,1* 2 42 34 43 66 55 43 52 63 70 65 50 67 39 54 57
Mark Barberio D DTV 23 650000 2 55 55 55 69 69 70 69 75 73 75 52 76 55 69 68
Charles Landry D DTV 22 180000* 2 43 41 43 67 67 55 54 67 72 51 56 63 42 63 62
Brendan Mikkelson D DTV 26 210000* 4 40 40 47 75 75 70 74 75 76 60 59 76 42 73 67
Daniel Milan D DTV 21 164499,9* 2 46 47 51 70 61 59 51 69 72 48 53 69 48 63 63
Marc-André Bergeron D DTV 33 1500000 1 65 65 68 64 55 43 72 72 63 48 53 63 66 54 64
Evan Oberg D DTV 26 187500* 3 49 47 55 73 74 71 72 73 78 76 59 78 50 72 69
Pat Nagle G DTV 26 187500* 4 70 70 71 70 70 70 69 68 78 41 52 67 70 70 70
Riku Helenius G DTV 26 180000* 1 73 73 73 74 74 74 70 63 75 55 54 64 73 74 70
Jaroslav Janus G DTV 24 600000 1 72 71 72 69 69 66 70 67 74 65 50 66 71 68 71
Jonas Hiller G DTV 32 4500000 1 69 69 69 72 70 70 68 67 72 61 52 68 69 70 68
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nikolai Boklov R JNR 18 100000 0 D C- C- D D C D C F D- D C C- C- C-
Brian Hart R AMA 20 950001* 0 C- C- C- C- D C- C D- B- C- C- D C- C- C-
Markus Eisenschmid C JNR 19 750002* 0 C- D C- D D- D- C- C C C- D D- C- D- C-
Cédric Paquette C AMA 20 525001* 0 C- C- C- C- C- D C- D B- C- D D C- D C-
Brendan O'Donnell C AMA 21 525000 0 D D D D D D C- D C C- C- C- D D C-
James Mullin C AMA 22 525000* 0 D D D D- D- D- C- D B- D D D D D- C-
Matthew Peca C AMA 20 525000* 0 D D D D C- D- C- C B- C- D D D D C-
Tanner Richard L AMA 20 750001* 0 D C- C- D D D C- C- B- D D C- D D C-
Nikita Gusev L AMA 21 525001* 0 D- D D- D- D- F D- D B- D- D D D- D- D
Denis Kazionov L AMA 26 600000* 0 D C- D C- C- C- C C- C D C- C- D C- C
Lance Meier L JNR 18 100000 0 C- C- C- D- D D C B- B- F D D- C- D C-
Kirill Gotovets D AMA 22 525000* 0 D D D D D D C- C- C- D C- D D D C-
Jake Dotchin D JNR 19 525001* 0 C- D D C- C- C- C- D C C C- C- C- C- C
Dylan Blujus D AMA 20 525001* 0 D C- D C- C C C C C C C- C- C- C C
Nikita Nesterov D AMA 20 525000* 0 C- D D D D D- C- F B- D- C- C- D D- C-
Ville Husso G JNR 19 750002* 0 C C- C C- C C C- C B C- D D C- C C
Adam Wilcox G AMA 22 525000* 0 D D D D D D D C- B- D D D D D C-