Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Scottie Upshall R 29 3500000 3 73 67 67 74 68 72 76 75 57 60 61 70 69 71 73
Tomas Kopecky R 30 3000000 3 69 67 67 74 74 71 72 75 74 68 65 73 67 73 72
Jack Skille R 25 950000 4 59 60 63 74 68 77 74 65 70 54 58 72 60 73 69
Sean Bergenheim R 28 2750000 3 65 54 65 73 75 69 74 64 74 51 67 71 61 72 69
Sergei Shirokov R 26 1000000 3 65 65 69 67 64 56 72 65 78 51 62 66 66 62 66
Stephen Weiss C 29 3100000 1 78 76 75 73 75 67 75 66 78 76 63 71 76 71 74
Peter Mueller C 24 1725000 1 72 73 76 66 67 70 65 75 72 70 54 72 73 67 71
Mike Santorelli C 27 1600000 1 71 69 73 69 70 67 73 73 75 72 61 69 71 68 71
Marcel Goc C 29 1700000 2 66 57 67 72 75 65 75 68 77 76 58 71 63 70 71
Shawn Matthias C 24 851625 1 67 60 70 76 74 71 75 69 73 76 59 75 65 73 72
Kris Versteeg L 26 4400000 4 80 79 78 75 77 69 78 76 71 68 62 68 79 73 75
Tomas Fleischmann L 28 4500000 3 78 77 79 73 76 69 78 72 80 63 57 72 78 72 74
Jean-François Jacques L 27 750000 1 65 58 58 74 67 87 74 74 47 60 59 74 60 76 69
Jerred Smithson L 33 800000 1 44 42 40 75 77 74 76 65 70 80 69 75 42 75 69
Ed Jovanovski D 36 4125000 3 50 58 60 72 72 75 74 74 46 65 76 81 56 73 69
Dmitry Kulikov D 22 1500000 3 64 78 80 71 73 72 75 70 67 54 59 65 74 72 70
Mike Weaver D 34 1100000 2 45 41 54 78 81 73 78 82 81 56 67 72 46 77 71
Filip Kuba D 36 4000000 2 63 67 66 75 75 70 75 74 75 48 72 76 65 73 71
Keaton Ellerby D 24 210000* 1 47 40 50 69 69 73 66 74 76 64 53 68 45 70 66
Brian Campbell D 33 7142875 4 83 88 81 71 74 68 78 72 82 54 64 72 84 71 74
Erik Gudbranson D 20 3200000 2 45 48 59 77 70 77 70 68 60 59 59 71 50 74 68
Jacob Markstrom G 22 1300000 1 76 78 77 76 77 75 74 73 76 62 58 67 77 76 73
José Theodore G 36 1500000 1 71 66 66 68 69 70 68 75 68 74 71 62 67 69 70
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
George Parros R LOU 33 925000 2 37 43 49 72 65 76 55 66 27 55 58 74 43 71 63
Josh Birkholz R LOU 21 600000 3 48 48 45 49 46 47 65 38 61 48 53 53 47 47 55
Michal Repik R LOU 24 950000 2 67 66 71 63 76 58 77 61 70 60 56 62 68 65 69
Andre Deveaux R LOU 28 700000 1 55 56 64 70 56 78 67 69 36 66 62 80 58 68 68
Logan Shaw R LOU 20 157500* 3 54 48 51 51 55 47 57 60 75 49 52 55 51 51 61
Anthony Luciani R LOU 22 183000* 1 48 49 55 42 47 39 54 49 75 40 52 55 50 42 57
Jonathan Rheault R LOU 26 600000 1 65 64 66 65 69 61 69 71 72 51 51 65 65 65 68
Jonathan Hazen R LOU 22 237000* 1 54 47 55 49 56 46 57 51 71 45 53 56 52 50 60
James Wright C LOU 22 650000 2 63 54 60 75 72 76 69 55 77 75 62 69 59 74 69
Drew Shore C LOU 21 330000* 3 51 58 61 54 54 56 61 66 76 53 51 60 56 54 62
John McFarland C LOU 20 247500* 3 56 51 55 52 48 57 59 66 67 55 50 64 54 52 63
Jonathan Huberdeau C LOU 19 277500* 3 62 65 62 61 63 66 67 58 75 54 52 57 63 63 66
Scott Timmins C LOU 23 761667 1 49 50 54 67 64 61 62 63 68 58 65 66 51 64 65
Vincent Trocheck C LOU 19 277500* 3 50 56 60 49 47 42 57 45 74 47 50 54 55 46 58
Greg Rallo C LOU 31 550000 1 63 51 64 59 53 55 65 61 68 64 47 65 59 55 65
Casey Wellman C LOU 25 800000 1 67 68 69 75 65 69 73 76 75 66 53 63 68 69 70
Quinton Howden L LOU 20 330000* 3 52 52 64 53 56 58 59 57 77 60 52 59 56 55 62
Justin Vaive L LOU 23 600000 2 60 57 49 49 63 61 58 59 56 60 53 61 55 57 63
Mattias Lindstrom L LOU 21 171999,9* 1 46 44 48 48 48 47 51 49 63 46 53 53 46 47 57
Garrett Wilson L LOU 21 204999,9* 2 46 46 53 51 51 56 51 64 69 55 53 58 48 52 60
Eric Selleck L LOU 25 165000* 1 58 56 55 50 49 64 51 57 70 50 52 55 56 54 61
Matt Killian D LOU 20 114000* 1 50 46 48 52 48 49 53 56 70 70 53 53 48 49 58
Michael Caruso D LOU 24 180000* 1 47 43 45 58 56 56 65 46 60 51 54 64 45 56 60
Tyson Strachan D LOU 28 600000 1 46 45 41 70 73 79 70 74 60 50 60 74 44 74 66
Drew Paris D LOU 24 138000* 1 47 50 49 57 58 55 62 68 70 48 54 58 48 56 62
Jason DeSantis D LOU 26 180000* 1 54 55 58 67 66 56 68 69 74 33 52 60 55 63 64
Colby Robak D LOU 22 262500* 1 54 59 65 66 65 68 77 64 73 53 57 65 59 66 66
Alex Petrovic D LOU 20 247500* 3 54 43 52 62 56 62 57 57 63 54 50 57 49 60 60
Nolan Yonkman D LOU 31 210000* 1 44 26 41 71 67 75 61 70 41 52 64 77 37 71 61
Brian Foster G LOU 25 173250* 1 65 65 62 68 69 67 61 64 75 51 51 53 64 68 67
Dov Grumet-Morris G LOU 30 550000 1 68 73 73 70 71 71 65 61 73 67 58 59 71 70 70
Tyler Plante G LOU 25 800000 4 60 51 43 58 52 64 66 61 73 40 54 53 51 58 60
Michael Houser G LOU 20 585000 3 55 60 52 54 48 54 48 62 73 48 50 52 55 52 59
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Yaroslav Kosov R JNR 19 525000* 0 D D D C- D C- D D B- D C- C- D D C-
Iiro Pakarinen R AMA 21 525000* 0 D D D D D D C- D- C D C- D D D C-
Joe Basaraba R AMA 20 525000* 0 D D D F F F D F C D- D C- D F D
Zach Hyman C AMA 20 525000* 0 D D- D D D D- D D- B- D C- D D D C-
Rocco Grimaldi C JNR 19 750000* 0 C- C- C- D- D F C- C- B- D C- D C- D- C-
Connor Brickley C AMA 20 525000* 0 D D D D D- D C- D D D C- C- D D C-
Kyle Rau C AMA 20 525000* 0 C- C- C- D D D- C- C- B- C- C- D C- D- C-
David Pacan C AMA 21 525000* 0 D D D C- D D D D C C- C- C- D D C-
Francis Beauvillier C JNR 19 750001* 0 D D D D D D- C- C- B- D D D D D- C-
Nick Bjugstad C AMA 20 525000* 0 D D- D D- D- F D D- B- D D D D- D- D
Steven Hodges C JNR 18 750001 0 D D D D C- D C- C- B- C- C- C- D D C-
Wade Megan C AMA 22 525000* 0 D D D D D D D D B- C- C- C- D D C-
Corban Knight C AMA 22 525000 0 D D D D D D C- C- C C- C- C- D D C-
Alexander Delnov L JNR 18 525000 0 D D D D- D- D- C- C- B- D D D D D- C-
Eddie Wittchow D AMA 20 525000* 0 D D D D D C- C- D B- D D C- D D C-
Michael Matheson D JNR 18 750001* 0 C- C- C- C C- C- C C- B- C C- C- C- C- C
R.J. Boyd D AMA 21 525000* 0 D D D D D D C- D- C D C- C- D D C-
Rasmus Bengtsson D JNR 19 525000* 0 C- D- D- C- C- C- C- C- B- C- D D D C- C-
John Lee D AMA 23 525000* 0 D- D D D D D C D B- D C- C- D D C-
Jonathan Racine D JNR 19 525000* 0 D- D- D- D D C- C- C B- C- D C- D- D C-
Roman Derlyuk D AMA 26 710000* 0 D D D- C C C C C- C D D C D C C-
Jonatan Nielsen D JNR 19 525000* 0 D D- D D D D C- C C D D D D D C-
Ben Gallacher D AMA 20 525000* 0 D- D D- D D D D D B- C- D D D- D C-
Sergei Gayduchenko G AMA 23 525000* 0 D D D D D D C- D C D D C- D D C-
Sam Brittain G AMA 20 525000* 0 D- D D D- D D- D D- B- D- D D D- D- C-
1ER PICK
2013
2E PICK
2013
3E PICK
2013
4E PICK
2013
5E PICK
2013
1ER PICK
2014
2E PICK
2014
3E PICK
2014
4E PICK
2014
5E PICK
2014