Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Oscar Möller R LA 23 1000000 3 63 67 68 60 65 54 76 76 73 63 54 56 66 59 67
Jeff Carter R LA 28 5270000 10 88 77 76 73 72 72 81 69 68 76 67 72 80 72 75
Kyle Clifford R LA 21 870000 1 65 56 65 79 76 76 74 69 38 58 63 75 62 77 68
Anze Kopitar C LA 25 6800000 4 79 88 83 71 73 73 82 84 76 80 68 73 83 72 78
Trevor Lewis C LA 25 725000 1 41 56 56 75 75 78 75 68 70 69 62 66 51 76 68
Mike Richards C LA 27 5750000 4 79 79 76 80 79 77 76 68 66 84 77 74 78 78 77
Colin Fraser C LA 27 825000 2 52 53 60 78 75 75 77 61 65 72 64 76 55 76 69
Jarret Stoll C LA 30 3250000 3 73 70 71 75 73 75 75 65 74 83 74 68 71 74 74
Dwight King L LA 23 750000 2 58 55 60 71 70 76 68 64 68 60 58 73 57 72 67
Dustin Penner L LA 30 3250000 1 75 72 72 69 65 71 62 73 74 69 59 74 73 68 71
Simon Gagné L LA 32 3500000 1 78 74 81 73 74 65 81 74 74 60 76 70 77 70 74
Justin Williams L LA 31 3650000 3 78 77 79 70 75 58 83 78 71 58 70 69 78 67 73
Slava Voynov D LA 22 816666 1 64 70 66 73 75 71 74 74 85 60 56 71 66 73 70
Nathan Beaulieu D LA 20 1275000* 3 48 55 58 58 58 56 65 59 68 51 53 56 53 57 61
Alec Martinez D LA 25 737500 1 50 62 62 71 75 60 74 66 81 49 58 72 58 68 68
Robert Scuderi D LA 34 3400000 1 45 36 35 81 80 72 67 85 84 54 72 84 38 77 69
Willie Mitchell D LA 35 3500000 2 41 43 43 81 84 75 73 85 58 55 78 85 42 80 70
Josh Gorges D LA 28 3900000 6 44 48 51 76 76 74 76 76 75 54 75 76 47 75 70
Tomas Duba G LA 31 1000000 3 72 70 71 71 72 69 72 72 70 72 58 61 71 70 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Stefan Legein R MNC 24 214500* 1 42 45 59 54 56 49 59 48 55 52 47 59 48 53 58
Maxim Kitsyn R MNC 21 525000 3 49 40 58 40 46 40 53 51 70 43 52 51 49 42 53
Linden Vey R MNC 21 237000* 1 56 58 67 44 51 45 56 55 73 49 54 51 60 46 59
Brandon Kozun R MNC 22 172500* 1 58 57 75 55 47 50 74 53 71 56 51 59 63 50 62
Marc-André Cliche R MNC 25 525000 2 68 60 68 65 65 69 75 69 72 73 54 65 65 66 69
Tyler Toffoli R MNC 20 224000,1* 3 68 50 54 50 54 51 64 61 80 57 53 58 57 51 64
Brian O'Neill R MNC 24 192750* 1 50 49 56 47 52 46 57 53 79 53 50 55 51 48 60
Andreas Thuresson R MNC 25 210000* 2 58 65 64 75 67 69 67 58 67 62 58 71 62 70 67
Andrei Loktionov C MNC 22 244999,8* 1 55 62 69 59 61 52 71 75 80 63 58 63 62 57 65
Jordan Weal C MNC 20 192000* 3 46 58 66 43 55 36 59 60 79 51 52 49 56 44 59
Robert Czarnik C MNC 22 556667 2 69 69 61 61 61 56 64 67 72 71 53 64 66 59 67
Jan Kovar C MNC 22 180000* 2 63 64 65 56 57 52 65 60 76 64 53 59 64 55 64
Andy Andreoff C MNC 21 175500* 2 47 45 57 47 54 44 57 54 71 44 48 55 49 48 59
Bud Holloway C MNC 24 650000 1 58 61 60 65 69 68 71 64 73 65 57 66 59 67 67
Jordan Nolan C MNC 23 525000 1 57 58 61 69 55 72 62 50 46 63 57 70 58 65 65
Keven Veilleux C MNC 23 157500* 1 53 55 60 54 56 56 64 64 62 58 55 60 56 55 62
David Meckler C MNC 25 190575* 1 54 42 58 48 52 40 65 58 68 55 54 54 51 46 60
Nic Dowd C MNC 22 525000 2 41 42 54 40 46 38 54 52 66 50 53 55 45 41 56
Brad Ross L MNC 20 212000,1* 3 60 53 62 56 55 58 56 56 67 54 53 58 58 56 62
Kevin Westgarth L MNC 28 725000 2 44 48 63 70 67 78 67 79 38 55 62 75 51 71 67
Joel Lowry L MNC 21 525000 3 48 48 53 52 56 48 56 57 77 54 50 56 49 52 60
Richard Clune L MNC 25 157500* 2 58 53 56 66 68 69 75 57 50 45 52 65 55 67 63
Ned Lukacevic L MNC 26 93000* 1 49 45 46 42 44 40 54 58 73 48 52 53 46 42 57
Kevin Gravel D MNC 20 525000 3 34 35 33 56 50 50 51 45 70 47 54 54 34 52 55
Andrew Bodnarchuk D MNC 24 180000* 1 51 51 49 67 68 67 67 58 60 52 50 63 50 67 64
David Kolomatis D MNC 23 157500* 1 46 47 49 61 60 54 67 56 70 54 51 63 47 58 62
Sean O'Donnell D MNC 41 285000* 1 34 37 36 79 76 75 65 82 52 49 82 82 35 76 67
Alex Roach D MNC 19 165500,1* 3 38 32 33 43 48 51 47 54 66 42 53 65 34 47 55
Derek Forbort D MNC 20 525000 3 42 49 49 60 55 47 62 68 65 43 53 60 46 54 60
Thomas Hickey D MNC 23 700000 1 50 54 55 60 63 55 70 59 72 47 53 60 53 59 62
Nicolas Deslauriers D MNC 21 182499,9* 1 46 49 50 57 50 43 60 61 65 40 52 57 48 50 59
Andrew Campbell D MNC 24 161250* 2 46 47 47 58 61 65 64 63 60 45 52 63 46 61 61
Jake Muzzin D MNC 23 173250* 1 44 48 54 69 69 65 65 76 81 62 49 67 48 67 65
Martin Jones G MNC 22 525555 1 75 73 74 75 67 70 69 62 77 66 58 61 74 70 70
Jean-Francois Bérubé G MNC 21 162000* 1 54 57 49 54 57 58 60 56 78 38 53 49 53 56 61
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tomas Hyka R JNR 19 525001* 0 D D D D- D- D- C- D B C- D D D D- C-
Nick Shore R AMA 20 525000 0 D C- D D- D- D- C- D- B- D- D D D D- C-
Gregory Hofmann C AMA 20 525000* 0 C- C- C- D- D D- C- C- B- C- D D C- D- C-
Nikolai Prokhorkin C JNR 19 750001* 0 D C- C- D D D C- D- C D C- C- C- D C-
Michael Mersch L AMA 20 525000* 0 D- D D- D D D C- C- B- D D D D D C-
Michael Schumacher L JNR 19 525000* 0 C- D D D D D D C- C D- C- C- D D C-
Tanner Pearson L AMA 20 750001* 0 C- C- C- D D D- C- D B- D C- D C- D- C-
Nick Ebert D JNR 18 750001* 0 D D D C- C C- C- D B- C- C- C- D C- C-
Colin Miller D AMA 20 525000* 0 D D- D C- C- D C- D C C- D D D D C-
Paul Ladue D AMA 20 525000* 0 D D D D D D- D C- B- C- D D D D C-
Christopher Gibson G AMA 20 525000* 0 C- D C- D D D C- D B- D D D C- D C-
doivent absolument partir