Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Cammalleri R 31 6000000 2 78 71 78 66 70 58 80 75 76 72 67 66 75 64 72
Lee Stempniak R 30 2500000 2 75 76 76 68 72 62 76 76 72 57 59 73 75 67 72
Jeremy Morin R 22 886667* 2 60 57 63 61 63 73 70 67 68 68 51 63 60 65 64
Tim Jackman R 31 550000 1 51 55 61 70 65 78 68 67 39 56 68 70 55 71 67
Blake Comeau R 27 1700000 5 67 65 67 73 73 76 73 72 70 61 56 70 66 74 70
Matt Stajan C 29 3500000 2 74 76 74 74 75 69 75 66 66 76 66 74 74 72 74
Dave Bolland C 27 3375000 2 73 65 71 75 75 68 75 75 72 77 70 66 69 72 73
Mikael Backlund C 24 1000000 4 61 61 69 78 74 71 73 71 71 80 51 73 63 74 71
Krys Kolanos C 31 525000 1 65 53 68 75 75 66 75 73 65 75 50 70 62 72 69
Brandon Pirri C 22 750000 4 64 59 67 76 58 66 76 76 75 77 56 61 63 66 70
Rostislav Olesz L 27 3125000 2 65 61 71 73 75 73 75 70 76 73 54 74 65 73 72
Ben Walter L 29 537500 1 67 66 74 69 73 59 74 72 76 70 58 65 69 67 72
Alex Tanguay L 33 3500000 4 73 79 80 67 73 56 82 78 76 64 70 68 77 65 73
Sven Baertschi L 20 1450000 2 63 62 69 57 63 54 72 68 76 65 54 58 64 58 67
Hubert Labrie D 21 531667 2 52 57 51 65 69 52 64 58 73 67 50 63 53 62 64
Mark Giordano D 30 4020000 3 65 61 63 77 77 79 74 77 67 58 65 77 63 77 73
Chris Butler D 26 1400000 4 60 61 65 76 76 69 75 73 76 68 55 69 62 73 70
Clay Wilson D 30 525000 1 59 61 69 67 69 58 70 69 72 57 55 70 63 64 69
Cory Sarich D 34 2000000 2 34 36 36 76 75 80 66 83 48 49 70 78 35 77 65
Dennis Wideman D 30 5250000 5 77 82 77 73 72 64 70 71 67 54 66 74 78 69 72
Andy Greene D 30 3000000 3 48 52 64 76 76 69 76 76 74 57 67 76 54 73 71
Jay Bouwmeester D 29 6680000 2 60 73 70 78 78 72 78 75 88 49 64 77 67 76 74
Leland Irving G 25 2000000 2 76 77 76 76 77 78 76 74 73 72 59 65 76 77 74
Jack Campbell G 21 525000* 3 70 75 68 71 66 75 61 45 78 42 54 58 71 70 67
Miikka Kiprusoff G 36 5833333 2 77 78 74 77 76 77 78 75 82 80 78 73 76 76 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Artem Demkov R SJF 23 99000* 1 48 49 48 51 53 48 58 53 78 69 50 52 48 50 61
Akim Aliu R SJF 24 695000 1 49 49 48 60 55 74 51 51 47 62 50 70 48 63 61
David Eddy R SJF 23 277500* 2 49 49 66 64 58 63 57 53 75 59 50 61 54 61 64
Andrei Popov R SJF 24 126000* 1 57 54 54 47 52 45 61 56 74 51 53 57 55 48 57
Darren Haydar R SJF 33 600000 1 58 55 53 46 53 39 54 52 63 41 40 44 55 46 56
Kyle Neuber R SJF 24 400000 1 47 47 48 60 63 73 53 51 29 67 58 70 47 65 62
David Kveton R SJF 25 132000* 1 55 58 58 47 48 40 69 57 66 60 51 59 57 45 60
Bryan Cameron C SJF 24 883333 1 53 48 56 42 52 41 60 48 52 53 50 59 52 44 57
Mitch Wahl C SJF 23 256249,8* 1 48 54 53 41 50 40 61 48 73 45 50 55 51 43 56
Greg Nemisz C SJF 23 1200000 4 71 58 69 67 66 75 65 71 74 63 57 63 66 69 68
Paul Byron C SJF 24 560000 1 62 61 73 69 73 52 71 72 76 53 51 63 65 64 67
Blair Jones C SJF 26 650000 2 59 56 69 73 73 69 75 71 67 73 59 74 61 71 70
Roman Horak C SJF 22 610000 2 62 56 70 65 69 68 72 75 72 76 54 63 62 67 70
Max Reinhart C SJF 21 192000* 3 45 48 55 33 39 35 50 62 82 47 53 53 49 35 56
Lance Bouma C SJF 23 207999,9* 1 56 41 58 71 67 68 75 69 62 66 58 73 51 68 66
Ben Street C SJF 26 172500* 2 55 57 62 49 55 46 61 69 76 46 55 57 58 50 63
Gaelan Patterson C SJF 22 157500* 1 45 45 60 57 60 57 62 66 73 58 53 58 50 58 63
Eero Elo L SJF 23 91500* 1 47 47 46 42 51 42 50 43 60 45 51 53 46 45 55
Josh Gratton L SJF 30 157500* 1 29 29 29 67 49 77 54 70 25 54 54 70 29 64 58
Michael Ferland L SJF 21 191750,1* 3 49 49 58 68 54 63 70 53 48 67 53 59 52 61 63
Turner Elson L SJF 20 168000* 3 62 51 52 70 56 49 53 67 59 64 54 62 55 58 63
Ryan Howse L SJF 22 157500* 1 64 50 59 62 69 55 71 67 75 58 50 60 57 62 66
Carter Bancks L SJF 23 560000 1 51 58 60 58 62 49 63 64 76 65 46 59 56 56 65
Christopher Breen D SJF 23 174000* 1 46 46 45 65 65 69 49 57 60 51 54 67 45 66 62
Joe Piskula D SJF 28 525000 1 46 37 45 74 74 70 71 72 66 52 62 74 42 72 66
Derek Smith D SJF 28 775000 2 64 61 63 69 65 59 62 70 71 51 51 70 62 64 67
T.J. Brodie D SJF 23 600000 4 66 54 69 73 70 70 74 77 81 66 55 68 63 71 70
Brady Lamb D SJF 24 277500* 1 47 47 63 59 62 62 63 67 65 65 52 68 52 61 65
Anton Babchuk D SJF 29 2500000 1 79 55 51 73 74 61 71 67 74 41 51 78 61 69 66
James Martin D SJF 22 575000 2 40 40 41 64 53 56 57 52 75 44 51 61 40 57 59
Nikita Kolesnikovs D SJF 20 111000* 1 52 47 45 56 55 54 57 56 78 74 45 52 48 55 61
Brett Carson D SJF 27 575000 1 44 51 51 73 73 66 73 73 72 49 59 71 48 70 66
Henrik Karlsson G SJF 29 862500 1 77 75 75 76 75 77 75 75 68 62 55 68 75 76 73
Karri Rämö G SJF 26 750000 3 75 77 74 77 75 77 69 64 70 65 56 70 75 76 72
Joni Ortio G SJF 22 157500* 1 69 70 68 69 70 70 60 49 78 38 50 60 69 69 67
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Bill Arnold R AMA 21 525000* 0 D D D D D- D- D D C D- C- C- D D C-
Elias Lindholm C JNR 18 750002* 0 D C- C- D D D C C- B- C- C- C- C- D C-
Matt Deblouw C JNR 19 750001* 0 D D D C- D C- C- D- C D C- C- D C- C-
Mark Jankowski C JNR 18 950001 0 C- C- C- D D D C D B- D D D C- D C-
Markus Granlund C AMA 20 525000* 0 D D D D- D- F C- C- B- C- D D D F C-
Max Domi C JNR 18 750002* 0 C- C- C- C D D C C B- C- C- C- C- C- C
Coda Gordon L JNR 18 750001* 0 C- C- D D C- C- C- C- B- D D C- C- D C-
Teuvo Teravainen L JNR 18 950001* 0 C- C- C- C- C- D C C- B- D D D C- C- C-
John Gaudreau L JNR 19 525000* 0 C- C- C- D D D- C- C- B- C- C- D C- D C-
Ryan Culkin D JNR 19 525001* 0 D D C- C- C C- C C- B- B- C- C- D C- C
Tyler Wotherspoon D AMA 20 525000 0 D- D D C C- C- C- D B- C- C- C- D C- C-
John Ramage D AMA 22 525000* 0 D- D- D- D D D D C- B- D- D C- D- D C-
Brett Kulak D JNR 19 525001* 0 D D C- C- C D C- D B- C D C- D C- C-
Patrick Sieloff D JNR 19 525001* 0 D D D C C C C C- B- B- C- C- D C C
Laurent Brossoit G AMA 20 525000* 0 D D D D D D D D- B- D D D D D C-
Jon Gillies G JNR 19 750001* 0 D D D D C- C- C- D- B- C D C- D C- C-