Pas échageable
il peuvent partir, offrez
à échanger
Shawn Thornton R 35 1100000 2 51 51 48 75 65 80 66 86 38 57 68 95 50 73 70
Joffrey Lupul R 29 4250000 1 83 76 77 73 74 68 78 81 72 72 67 73 78 71 75
Jamie Benn R 23 3500000 5 78 82 76 74 73 79 78 73 76 65 62 75 78 75 75
Nikolai Kulemin R 26 2800000 2 73 74 76 73 75 69 77 76 80 59 55 71 74 72 71
Jason Arnott R 38 2750000 1 73 72 74 72 74 70 75 70 64 79 74 71 73 72 74
Tyler Bozak C 26 1500000 1 73 74 75 72 75 69 75 74 72 77 57 69 74 72 73
David Steckel C 30 1100000 1 59 57 60 77 74 78 68 70 68 92 57 77 58 76 72
Tim Connolly C 31 4750000 1 73 75 76 68 70 58 76 75 78 75 66 74 74 65 74
Mikhail Grabovski C 28 5500000 5 75 77 76 71 75 56 78 71 74 76 58 68 76 67 72
Petteri Nokelainen C 26 575000 1 57 56 50 72 72 68 73 61 79 78 57 72 54 70 68
Clarke MacArthur L 27 3250000 1 78 76 76 76 71 73 75 75 68 62 52 72 76 73 72
Matthew Lombardi L 30 3500000 1 68 74 80 69 74 60 88 65 89 75 60 65 74 67 75
Mikelis Redlihs L 28 1500000 2 73 73 76 67 68 63 74 66 77 55 56 68 74 66 70
Joe Colborne L SJM 22 1100000 1 68 76 78 69 69 77 71 75 78 71 51 68 73 71 72
Alex Goligoski D 27 4600000 4 76 74 75 73 74 67 78 74 71 60 62 72 75 71 71
Carl Gunnarsson D 26 1325000 1 63 55 62 76 73 84 74 79 81 51 58 75 60 77 71
Philip Larsen D 23 1025000 2 55 51 60 78 72 75 73 63 70 56 56 67 55 75 67
Dion Phaneuf D 27 6500000 2 78 85 77 84 79 93 76 88 60 62 77 86 80 85 79
Mike Komisarek D 30 4500000 1 44 47 45 77 73 81 70 73 64 63 75 83 45 77 69
Jake Gardiner D 22 525000 1 65 71 64 78 71 71 78 78 72 55 57 71 66 73 71
James Reimer G 24 1800000 2 77 76 78 76 78 76 76 77 78 68 58 70 77 76 75
Ben Scrivens G 26 600000 1 74 68 74 69 67 72 68 68 79 65 58 68 72 69 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Spencer Abbott R SJM 24 532500* 1 57 58 63 61 56 53 72 75 74 63 55 56 59 56 65
Jerry D'Amigo R SJM 21 157500* 1 53 56 60 55 58 52 72 69 72 56 53 56 56 55 63
Greg Scott R SJM 24 161250* 1 67 49 55 58 56 64 59 56 69 61 53 61 57 59 64
Tyler Brenner R SJM 24 346875* 1 54 51 48 52 53 57 66 68 74 52 52 53 51 54 62
Kenny Ryan R SJM 21 207000* 1 54 45 52 44 49 47 61 56 66 47 50 57 50 46 58
Daymond Langkow C SJM 36 3500000 2 74 69 71 73 76 67 77 61 78 80 74 71 71 72 74
Marcel Mueller C SJM 24 600000 3 66 53 65 64 60 72 72 65 73 74 55 67 61 65 68
Nicolas Deschamps C SJM 22 253749,9* 1 57 56 63 57 56 52 62 62 78 51 51 57 58 55 62
Jeremy Welsh C SJM 24 1050000 2 59 55 57 60 60 58 65 56 73 67 58 57 57 59 63
Greg McKegg C SJM 20 207000* 3 52 47 58 45 50 44 53 62 71 45 45 55 52 46 59
Sam Carrick C SJM 20 631667 3 51 47 56 50 51 47 57 65 70 48 52 54 51 49 60
Leo Komarov C SJM 25 1200000 1 66 54 61 70 68 70 70 68 58 48 59 69 60 69 68
Micheal Haley C SJM 26 600000 2 48 46 45 70 63 70 68 70 33 70 59 70 46 67 65
Tony Cameranesi C SJM 20 525000 3 48 49 52 41 47 38 62 57 81 45 50 48 49 42 58
Andrew Crescenzi C SJM 20 157500* 3 46 40 52 49 44 48 50 63 72 51 52 57 46 47 58
David Broll L SJM 20 186750* 3 42 41 42 62 42 49 47 42 31 46 54 53 41 51 54
Jamie Devane L SJM 22 210333,3* 2 48 49 44 55 47 73 66 60 29 56 52 65 47 58 60
Jay McClement L SJM 29 1500000 2 54 48 55 75 75 72 75 71 78 79 67 75 52 74 71
Mike Brown L SJM 27 736667 2 41 42 44 77 69 84 75 68 51 56 65 79 42 76 66
Ryan Hamilton L SJM 27 600000 1 61 56 57 67 64 65 69 65 79 57 65 70 58 65 69
Petter Granberg D SJM 20 240000* 3 30 31 32 63 66 57 58 62 76 50 48 54 31 62 58
Mark Fraser D SJM 26 750000 4 46 48 47 70 65 74 67 60 58 52 60 70 47 69 65
Korbinian Holzer D SJM 24 575000 1 52 52 40 75 68 76 73 68 58 64 55 66 48 73 66
Stuart Percy D SJM 19 341250* 3 40 42 46 66 60 54 54 63 77 49 49 65 42 60 61
Mike Kostka D SJM 27 600000 1 47 46 53 69 70 63 71 62 76 49 55 70 48 67 64
Davis Drewiske D SJM 28 525000 1 47 46 45 71 71 75 64 71 58 57 61 71 46 72 66
Eric Knodel D SJM 22 525000 2 40 38 37 51 46 45 50 41 69 41 51 68 38 47 55
Jesse Blacker D SJM 21 261000* 2 51 55 57 64 59 49 63 52 65 41 51 67 54 57 60
Juraj Mikus D SJM 24 650000 2 44 43 44 66 67 62 71 60 72 53 55 69 43 65 62
Cody Franson D SJM 25 1000000 3 59 62 62 70 75 69 75 70 69 62 51 74 61 71 69
Simon Gysbers D SJM 25 600000 1 57 59 53 67 71 68 64 71 76 55 58 66 56 68 66
Roman Hamrlik D SJM 38 3500000 1 60 52 57 71 71 69 73 61 71 54 69 73 56 70 68
Dennis Robertson D SJM 21 525000 3 45 48 44 53 50 40 52 63 76 40 50 60 45 47 58
Mark Owuya G SJM 23 270000* 1 64 58 69 59 62 55 64 58 68 54 53 58 63 58 63
Dwayne Roloson G SJM 43 3500000 1 79 76 60 74 73 72 72 76 71 68 78 73 71 73 73
Jussi Rynnas G SJM 25 180000* 1 66 70 70 65 71 65 62 63 75 58 52 59 68 67 67
Cameron Talbot G SJM 25 550000 1 59 58 56 59 62 55 65 65 74 52 54 62 57 58 65
John Muse G SJM 24 535000 1 58 57 58 58 61 59 55 66 77 55 53 60 57 59 64
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Josh Leivo R JNR 19 525000 3 D D C- D D D D C B- D C- C- D D C-
Connor Brown R JNR 18 525001* 0 D D C- D- D D- C- C- B- D C- D D D- C-
Tyler Biggs R JNR 19 750000* 0 C- D D C- D D D C- B- C- D D D D C-
Ryan Rupert C JNR 18 525000 3 C- D D D D D C- D C- C- C- D D D C-
Dominic Toninato C JNR 18 525001 0 D D D D- D- F D C- B- C- D D- D D- C-
Morgan Rielly D JNR 18 1000000 3 C- C- C- C- C- C- C C- A- C- D C- C- C- C
Matt Finn D JNR 18 1000000 3 C- C- C- C C C- C C- B- C- C- C C- C C
Max Everson D JNR 19 525000* 0 D- D- D- C- C- C- D D- B- D C- C- D- C- C-
Andrew MacWilliam D AMA 22 525000* 0 F F F D D C- D C- D- D C- C- F D C-
Tom Nilsson D JNR 19 525000 3 D D- D C- D C- C- C- B- D D C- D C- C-
Victor Lööv D AMA 20 525000* 0 D- D- D- D D D- D D- C C- D D D- D C-
Garret Sparks G JNR 19 525000 3 D D D D C- D D D- B- D D C- D D C-
Grant Rollheiser G AMA 23 525000* 0 D D D- D D D- C- D B- D- C- D D- D C-