Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Justin Williams R LA 31 3650000 3 78 77 79 70 75 58 83 78 71 58 70 69 78 67 73
Jarret Stoll C LA 30 3250000 3 73 70 73 75 73 75 75 65 74 83 74 69 72 74 74
Dustin Penner L LA 30 3250000 1 75 72 72 69 65 71 62 74 74 69 59 74 73 68 71
Simon Gagné L LA 33 3500000 1 78 74 81 73 74 65 81 74 74 60 76 70 77 70 74
Nathan Beaulieu D LA 20 1275000* 3 48 55 60 59 59 57 67 59 68 51 53 56 54 58 62
Robert Scuderi D LA 34 3400000 1 45 36 35 81 78 72 66 82 84 54 72 84 38 77 69
Alec Martinez D LA 25 737500 1 50 62 62 73 75 61 74 67 81 49 58 72 58 69 68
Willie Mitchell D LA 35 3500000 2 41 43 43 81 84 75 73 85 58 55 78 85 42 80 70
Tomas Duba G LA 31 1000000 3 72 70 71 71 72 69 72 72 70 72 58 61 71 70 71
faite des offrre
ou dite moi qui vous interesse
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Oscar Möller R MNC 23 1000000 3 63 70 69 60 65 54 76 76 73 65 54 56 67 59 67
Maxim Kitsyn R MNC 21 525000 3 49 40 62 40 49 40 54 53 70 43 52 57 50 43 54
Linden Vey R MNC 21 237000* 1 56 58 67 47 53 47 57 56 73 49 54 52 60 49 60
Brandon Kozun R MNC 23 172500* 1 58 57 75 55 46 51 73 54 71 58 51 61 63 50 62
Stefan Legein R MNC 24 214500* 1 42 45 61 54 57 49 60 51 55 52 47 59 49 53 59
Andreas Thuresson R MNC 25 210000* 2 58 65 64 76 67 69 67 58 67 66 58 71 62 70 67
Tyler Toffoli R MNC 20 224000,1* 3 75 54 47 54 53 58 73 57 80 56 53 58 59 54 65
Marc-André Cliche R MNC 25 525000 2 68 60 68 65 66 69 75 70 72 76 54 65 65 66 70
Brian O'Neill R MNC 24 192750* 1 50 49 62 47 53 46 59 53 79 54 50 57 53 48 61
Andrei Loktionov C MNC 22 244999,8* 1 55 62 71 59 64 52 72 75 80 65 58 66 62 58 66
Andy Andreoff C MNC 21 175500* 2 47 45 59 47 55 44 57 55 71 44 48 57 50 48 59
Robert Czarnik C MNC 23 556667 2 75 72 59 65 58 62 63 70 72 76 53 65 68 61 68
Nic Dowd C MNC 22 525000 2 41 42 56 40 49 38 55 54 66 50 53 55 46 42 57
Jordan Weal C MNC 20 192000* 3 46 58 68 43 57 36 59 60 79 51 52 49 57 45 59
Keven Veilleux C MNC 23 157500* 1 53 55 60 56 56 62 72 68 62 66 55 60 56 58 64
Jordan Nolan C MNC 23 525000 1 59 58 61 69 57 73 53 51 46 63 57 70 59 66 65
Bud Holloway C MNC 25 650000 1 58 61 60 65 70 68 71 65 73 68 57 66 59 67 67
David Meckler C MNC 25 190575* 1 56 45 67 52 53 42 67 58 68 62 54 54 56 49 62
Jan Kovar C MNC 22 180000* 2 63 64 65 56 57 52 65 60 76 64 53 59 64 55 64
Richard Clune L MNC 25 157500* 2 58 53 58 66 68 69 75 60 50 50 52 68 56 67 64
Kevin Westgarth L MNC 29 725000 2 44 48 71 70 67 78 68 75 38 55 62 70 54 71 67
Joel Lowry L MNC 21 525000 3 48 48 54 61 63 50 57 57 77 58 50 59 50 58 62
Ned Lukacevic L MNC 27 93000* 1 49 45 46 42 44 40 54 58 73 48 52 53 46 42 57
Devin DiDiomete L MNC 24 430000 1 41 40 42 68 53 67 65 64 23 55 55 70 41 62 60
Brad Ross L MNC 20 212000,1* 3 60 53 65 56 57 63 56 56 67 57 53 58 59 58 62
Kevin Gravel D MNC 21 525000 3 34 35 33 60 50 50 51 49 70 47 54 60 34 53 56
Andrew Bodnarchuk D MNC 24 180000* 1 56 50 54 67 67 65 65 57 60 62 50 63 53 66 65
David Kolomatis D MNC 24 157500* 1 47 46 48 61 61 54 67 57 70 56 51 63 47 58 62
Sean O'Donnell D MNC 41 285000* 1 34 37 36 79 76 75 65 82 52 49 82 82 35 76 67
Alex Roach D MNC 19 165500,1* 3 38 32 33 51 51 51 47 55 66 42 53 69 34 51 56
Derek Forbort D MNC 21 525000 3 44 54 56 67 61 58 69 70 65 52 53 62 50 62 64
Thomas Hickey D MNC 24 700000 1 50 55 55 62 71 55 70 61 72 54 53 64 53 62 63
Nicolas Deslauriers D MNC 22 182499,9* 1 46 49 50 59 51 43 60 61 65 40 52 65 48 51 60
Andrew Campbell D MNC 25 161250* 2 43 46 45 60 61 67 64 60 60 49 52 65 45 62 62
Jake Muzzin D MNC 24 173250* 1 45 50 52 69 69 70 65 77 81 67 49 67 48 69 66
Martin Jones G MNC 23 525555 1 74 72 73 74 73 66 73 66 77 71 58 64 73 71 71
Jean-Francois Bérubé G MNC 21 162000* 1 56 61 55 60 59 64 60 57 78 38 53 52 57 61 63
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tomas Hyka R JNR 19 525001* 0 D D D D- D D- C- D B C- D D D D- C-
Nick Shore R AMA 20 525000 0 D C- D D- D- D- C- D- B- D- D D D D- C-
Gregory Hofmann C AMA 20 525000* 0 C- C- C- D- D D- C- C- B- C- D D C- D- C-
Nikolai Prokhorkin C JNR 19 750001* 0 C- C- C- D- D D- C- D C D C- C- C- D C-
Michael Mersch L AMA 20 525000* 0 D- D D- D D D C- C- B- D D D D D C-
Michael Schumacher L JNR 19 525000* 0 C- D C- D D D D C- C D C- C- C- D C-
Tanner Pearson L AMA 20 750001* 0 C- C- C- D D D- C- D B- D C- D C- D C-
Nick Ebert D JNR 18 750001* 0 C- D D C- C C- C- C- B- C- C- C- D C- C-
Colin Miller D AMA 20 525000* 0 D D- D C- C- D C- D C C- D D D D C-
Paul Ladue D AMA 20 525000* 0 D D D D D D- D C- B- C- D D D D C-
Christopher Gibson G AMA 20 525000* 0 C- D C- D D D C- D B- D D D C- D C-
1er pick
et
dispo