Name Po Tea Ag Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brad Boyes R 32 2000000 1 74 76 78 64 68 61 78 71 79 70 51 73 76 64 71
Cam Janssen R 30 1050000 1 37 33 52 77 65 87 73 80 32 59 68 80 40 76 68
Dustin Penner R 32 3250000 2 75 72 72 69 67 71 62 72 74 69 61 74 73 69 72
John Persson R 22 626667* 1 70 53 62 57 57 70 57 68 74 67 52 63 61 61 67
Ryan Strome R 21 925000* 1 68 66 77 67 74 80 73 75 75 82 45 65 70 73 73
Jordin Tootoo C 31 1900000 1 56 54 58 78 68 85 79 79 60 59 67 78 56 77 70
Nathan MacKinnon C 19 850000* 2 60 74 66 69 69 73 69 77 77 73 53 50 66 70 71
Michal Handzus C 37 2750000 1 70 67 61 73 72 69 63 77 71 77 66 80 66 71 71
John Tavares C 24 5500000 4 76 66 93 91 71 84 81 77 73 81 72 75 78 82 79
Brock Nelson C 22 2825000* 1 54 54 69 76 61 81 61 64 67 77 53 66 59 72 68
Marty Reasoner C 37 1500000 1 57 60 58 72 76 64 66 68 74 80 71 65 58 70 69
Frans Nielsen L 30 2750000 2 67 72 75 74 75 67 75 73 73 70 63 72 71 72 73
Mikelis Redlihs L 30 1000000 1 73 73 76 67 68 63 74 54 77 55 56 68 74 66 69
Matt Martin L 25 1100000 3 56 55 66 79 80 99 79 62 35 70 59 79 59 86 70
Michael Grabner L 26 3000000 2 99 67 81 81 76 73 81 82 79 64 53 75 82 76 76
Teddy Purcell L 29 4500000 1 72 77 76 76 69 70 76 57 77 62 58 69 75 71 72
Matt Moulson L 30 2500000 2 79 78 78 74 76 69 78 77 79 57 58 69 78 73 74
Griffin Reinhart D 20 950000 1 62 62 62 80 68 72 68 88 76 63 53 69 62 73 71
Loic Leduc D 20 600000* 3 27 39 29 62 68 66 59 39 75 65 48 63 31 65 59
Mark Giordano D 31 4020000 1 65 61 63 77 77 79 74 86 67 58 65 77 63 77 74
Madison Bowey D 19 850000* 3 54 55 55 67 60 54 63 68 77 63 50 53 54 60 64
Jake Bischoff D 20 600000* 3 59 51 48 64 59 48 53 62 77 68 45 53 52 57 63
Mark Streit D 36 3000000 2 79 76 73 71 67 66 70 75 63 47 65 66 76 68 70
Tim Keefe D 17 400000* 3 56 63 58 55 53 51 71 65 83 32 66 47 59 53 64
Jeff Petry D 26 1000000* 1 55 52 55 74 70 89 75 53 74 62 59 69 54 77 68
Victor Hedman D 23 4000000 3 67 94 63 77 76 98 72 70 60 74 60 76 74 83 76
Travis Hamonic D 24 1100000 3 58 55 56 77 72 74 71 84 54 65 51 67 56 74 69
Bryce Salvador D 38 3166667 1 43 28 31 81 80 75 70 74 59 53 76 82 34 78 68
Samuel Drolet D 18 275000* 3 28 14 25 35 45 67 47 30 66 32 42 30 22 49 50
Richard Bachman G 27 2100000 3 75 75 75 75 75 75 75 51 70 69 58 71 75 75 72
Rick DiPietro G 33 4500000 7 76 78 76 76 76 78 76 68 75 74 62 76 76 76 75
Jack Campbell G 22 525000* 1 73 75 70 73 67 74 63 35 78 46 54 58 72 71 67
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Adam Hall R BRG 34 900000 2 45 38 42 63 66 67 55 66 63 67 57 69 41 65 61
Matt Watkins R BRG 27 240000* 3 56 55 69 67 69 59 69 76 72 51 58 69 60 65 68
Colin McDonald R BRG 29 950000 3 55 53 65 70 69 75 70 67 70 51 58 70 57 71 69
Jesse Joensuu R BRG 26 210000* 3 68 57 73 61 62 75 67 79 64 61 51 73 66 66 69
Corey Trivino C BRG 24 180000* 1 50 56 65 47 52 43 67 51 76 53 52 59 57 47 60
David Ullstrom C BRG 25 1100000 3 64 71 71 73 69 76 65 57 69 75 52 73 68 72 70
Tomas Marcinko C BRG 26 240000* 3 65 48 61 62 65 66 66 56 67 58 53 66 58 64 66
Johan Sundström C BRG 22 231000* 1 54 53 73 66 67 66 65 65 74 67 51 62 60 66 66
Sean Backman C BRG 28 195000* 3 47 51 63 56 68 49 69 70 73 51 54 67 53 57 65
Cal O'Reilly C BRG 27 285000* 1 67 71 72 65 69 58 72 66 78 67 55 67 70 64 69
Casey Cizikas C BRG 23 270000* 1 59 60 66 58 67 69 71 66 76 76 55 61 61 64 68
Anders Lee C BRG 24 180000* 1 51 41 57 47 56 55 61 58 65 54 50 66 49 52 59
Jason Clark L BRG 22 160500* 1 43 43 54 47 56 43 65 65 79 41 45 55 46 48 59
Kirill Kabanov L BRG 22 270000* 1 53 48 61 39 54 34 65 51 75 48 53 61 54 42 56
Blair Riley L BRG 28 750000 3 50 52 70 60 67 65 68 64 58 70 63 70 57 64 68
Justin DiBenedetto L BRG 26 600000 1 58 53 62 57 62 50 70 70 68 62 54 66 57 56 66
Rhett Rakhshani L BRG 26 210000* 1 57 66 73 55 59 52 68 53 71 65 50 60 65 55 64
Mike Halmo L BRG 23 514250,1* 1 47 47 70 51 54 49 55 66 40 58 52 67 54 51 61
Matt Carkner D BRG 33 1500000 1 46 43 44 73 69 69 59 85 27 50 69 72 44 70 63
Ty Wishart D BRG 26 285000* 2 58 55 61 78 74 70 68 61 79 74 53 77 58 74 69
Marc Cantin D BRG 24 210000* 1 48 40 49 68 59 47 53 61 65 47 54 69 45 58 61
Robbie Russo D BRG 21 180000* 2 49 59 54 65 59 52 59 53 74 49 48 69 54 58 63
Scott Mayfield D BRG 21 255000* 2 50 43 43 68 62 65 58 73 71 57 54 60 45 65 63
Matt Donovan D BRG 24 180000* 1 54 55 54 73 71 70 70 68 61 68 51 73 54 71 66
Aaron Ness D BRG 24 180000* 1 55 73 55 71 69 55 71 57 71 69 51 68 61 65 66
Anton Klementyev D BRG 24 285000* 2 49 49 49 73 71 64 71 55 77 61 51 71 49 69 66
Nathan McIver D BRG 29 255000* 3 33 33 34 69 68 75 65 61 40 48 56 70 33 70 61
Cody Rosen G BRG 24 180000* 1 72 70 70 66 67 70 59 52 75 44 52 60 70 67 67
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Steven Mekdarasouk R JNR 19 100000 0 D D- D D- D- D D C- B D- C- D- D D- C-
Valery Nichushkin R JNR 19 750002* 0 C C- C- C- C- D C D C D D C- C- D C-
Adam Zboril C JNR 19 750002* 0 C- C- D D D D- C- C C- C- D D- C- D C-
Mitchell Theoret C AMA 21 525000* 0 D D D C- D D D C C D C- D D D C-
Spenser Jensen D JNR 19 750002* 0 D- C- D C C- C C C B- B- C- C- D C C
Andrei Pedan D AMA 21 525000 0 D D- D- D C- D D C B- C- C- C- D- D C-
Doyle Somerby D AMA 20 525001* 0 D D- D- C C C C- D B- C D C- D- C C-
Väinö Katajisto D JNR 19 100000 0 D- D- D- C- D D C C B- D- C D- D- D C-
Brenden Kichton D AMA 22 525000 0 D C- D D D D C- C- B- D D D D D C-
Jesse Graham D AMA 20 525001* 0 C- D C C- C- D C C B- C C- C- C- C- C
Daryl Niit D JNR 18 100000 0 C- C- C- C C- C- C B- A D- C C- C- C- C