Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Max Pacioretty R 24 2100000 2 76 73 76 74 68 99 81 85 75 72 64 78 75 80 77
Sebastian Collberg R 20 1000000 2 58 50 59 53 65 50 61 64 71 57 54 60 55 56 62
Louis Leblanc R 23 1000000 2 61 67 73 60 70 69 76 80 78 75 50 62 67 66 70
Ryan White R 25 1050000 3 74 57 65 83 70 74 77 62 55 78 58 75 65 75 71
Lars Eller C 24 2000000 3 64 59 73 65 73 90 72 71 70 74 53 73 65 76 71
Ilari Filppula C 32 2000000 2 69 75 72 67 68 61 70 72 79 67 50 62 72 65 69
Tomas Plekanec C 31 5000000 3 74 77 80 77 81 68 78 76 75 75 65 74 77 75 76
Alex Galchenyuk C 20 3225000* 2 63 66 75 79 68 75 71 76 75 73 53 59 68 74 71
David Desharnais C 27 2300000 3 73 91 78 73 78 67 74 71 77 80 58 70 80 72 75
Dany Heatley L 33 8000000 5 85 83 81 73 75 69 79 85 74 58 72 80 83 72 78
Patrick Holland L 22 640000* 2 72 58 70 55 60 62 72 61 77 58 50 60 66 59 66
Blake Geoffrion L 26 900000 4 58 68 67 64 74 68 74 65 71 77 51 74 64 68 69
Brian Gionta L 35 4000000 4 78 69 75 71 72 61 80 88 75 61 74 65 74 68 73
Chris Phillips D 36 3083333 1 59 50 51 80 88 79 74 68 68 49 77 84 53 82 72
Dan Boyle D 37 7000000 1 82 79 80 73 80 59 78 78 67 46 72 73 80 70 74
Francis Bouillon D 38 1700000 1 50 52 51 71 71 72 70 53 67 49 62 62 51 71 64
Dalton Thrower D 20 1000000 2 56 51 59 62 66 54 64 69 74 71 50 67 55 60 65
Ryan Parent D 26 2500000 2 39 51 54 79 76 86 75 76 68 56 56 70 48 80 69
P.K. Subban D 24 2500000 5 75 62 72 78 76 72 89 81 66 71 58 79 69 75 75
Andrei Markov D 35 5750000 1 78 84 83 76 78 66 83 92 76 46 69 73 81 73 76
Philip Larsen D 24 1025000 1 55 51 65 85 72 74 73 68 70 67 59 67 57 77 69
Carey Price G 26 6500000 5 81 81 81 82 82 82 81 81 80 81 67 78 81 82 80
Jonathan Bernier G 25 2000000 3 68 69 62 68 70 68 75 65 74 62 52 56 66 68 69
Cédrick Desjardins G RFA 28 600000 0 B- B- B- B- B- B- B- B- B- C- C- C B- B- B-
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Palmieri R QUE 24 950000 2 52 55 63 72 74 76 55 55 68 74 55 67 56 74 65
Ian Schultz R QUE 24 285000* 2 49 47 50 49 61 75 49 51 40 69 55 70 48 61 61
Alexander Avtsin R QUE 22 180000* 2 45 46 64 44 57 51 69 55 74 46 51 62 51 50 58
Brendan Gallagher R QUE 21 525000 2 58 56 59 54 57 50 68 63 72 51 53 59 57 53 64
Aaron Palushaj R QUE 24 210000* 3 47 75 71 50 73 61 49 51 72 67 53 66 64 61 66
Steve Quailer R QUE 24 195000* 1 51 54 64 54 53 53 64 50 56 49 51 65 56 53 61
Joonas Nattinen C QUE 23 210000* 2 53 53 72 75 57 75 60 57 75 74 54 60 59 69 66
Gabriel Dumont C QUE 23 195000* 3 49 46 60 71 53 47 54 53 67 60 59 65 51 57 63
Nazem Kadri C QUE 23 570000* 2 61 62 63 63 63 75 75 76 74 77 51 60 62 67 69
Jimmy Bubnick C QUE 23 126000* 2 50 50 46 49 49 57 50 39 72 49 52 53 48 51 56
Andreas Engqvist C QUE 26 900000 2 57 57 62 68 74 74 70 73 73 77 51 66 58 72 71
Michaël Bournival C QUE 21 207000* 2 52 53 73 63 58 52 63 55 80 60 53 59 59 57 63
Kyle Hagel L QUE 29 600000 3 42 44 48 67 55 69 63 62 23 51 57 70 44 63 60
Matt Frattin L QUE 26 850000 1 67 59 63 56 59 54 68 71 72 59 53 57 63 56 66
Olivier Archambault L QUE 21 550000 2 44 42 61 38 42 39 62 49 72 46 45 56 49 39 55
Mika Partanen L QUE 21 99000* 3 45 52 52 52 49 54 58 60 74 44 49 40 49 51 57
Philippe Lefebvre L QUE 23 160166,7* 1 51 46 66 51 70 56 59 53 74 59 54 66 54 59 64
Nikita Dvurechensky L QUE 22 94500* 3 53 45 52 45 43 47 56 59 72 48 49 48 50 45 54
Michael Blunden L QUE 27 240000* 3 57 62 69 68 69 75 78 70 70 56 58 74 62 70 69
Danny Kristo L QUE 23 525000 1 51 75 75 67 53 65 54 55 70 68 52 60 67 61 66
Alain Berger L QUE 23 225000* 2 50 61 65 58 57 71 63 57 70 64 50 59 58 62 65
Tomas Kaberle D QUE 36 4250000 1 40 65 57 60 61 50 68 44 63 34 52 59 54 57 59
Kyle Klubertanz D QUE 28 525000 2 55 59 60 70 69 50 67 70 70 20 51 70 58 63 64
Darren Dietz D QUE 20 525000 2 36 40 50 54 54 55 55 60 69 49 49 61 42 54 59
Raphael Diaz D QUE 28 1225000 1 55 56 56 70 70 66 70 68 82 59 58 70 55 68 68
Morgan Ellis D QUE 21 270000* 2 52 41 52 68 62 63 55 69 71 65 53 73 48 64 64
Greg Pateryn D QUE 23 198750* 1 42 42 46 69 64 63 52 64 54 57 53 68 43 65 62
Frédéric St. Denis D QUE 28 225000* 4 51 41 48 71 71 67 71 71 72 53 56 71 46 69 67
Brendon Nash D QUE 26 195000* 4 53 61 49 71 68 70 68 71 71 72 53 71 54 69 69
Yannick Weber D QUE 25 285000* 1 51 55 50 75 72 61 75 78 76 76 52 74 52 69 68
Joe Stejskal D QUE 25 180000* 4 47 47 46 66 68 66 48 48 68 55 52 67 46 66 62
Robert Mayer G QUE 24 180000* 2 72 72 72 72 73 63 69 71 71 61 55 66 72 69 69
Peter Delmas G QUE 24 182499,9* 1 70 70 58 70 70 70 68 62 72 56 50 58 66 70 68
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Maxim Trunev R AMA 23 525000* 0 D D C- D D D- C- C- B- C- D D C- D C-
Adam Erne R JNR 18 750002* 0 C- C- C- C- D C- C C- B- D C- C- C- C- C
Artturi Lehkonen R JNR 18 750002* 0 C- C- C C- C- D C C B- C- D D C- C- C
Daniel Pribyl C AMA 21 525000* 0 D D D D D D- C- D B- D C- C- D D- C-
Nicolas Petan C JNR 18 750002* 0 C- C- C- D D D- C- C B- C- D D- C- D C-
Adam Tambellini C JNR 19 750002* 0 C- C- C- C- C- D C- C- B C- D C- C- C- C
Oliver Cooper L JNR 18 750002* 0 D D C- C- D C- C- D C D D C- D D C-
Anthony Duclair L JNR 18 750002* 0 C C- C D D D C C- B- C- C- C- C D C
Erik Nystrom L AMA 20 525000 2 D D C- D D D- C- C- B- D D D D D C-
Tim Bozon L JNR 19 750001* 0 D C- C- D C- D C- B- B- D C- D C- D C-
Brady Vail L AMA 20 800000 2 C- D C- C- D C- C- D- B- C- C- C- C- C- C-
Mark MacMillan L AMA 22 525000* 0 D C- D D- D- D- C- C- B- D C- D D D- C-
Charles Hudon L JNR 19 800000 2 C- C- C C- C- D C C- B- D C- D C- D C-
Josiah Didier D AMA 20 525000* 0 D D D C- C- C- C- C C C- D C- D C- C
Magnus Nygren D AMA 23 525000* 0 D C- D C- C- D C- C B- C- D C- D D C-
Colin Sullivan D AMA 22 525000* 0 F D D- D D D D C- B- D D D D- D C-
Will Butcher D JNR 19 750002* 0 C- C- C- C C C C C B C- C- D C- C C
Pavel Alexandrei G JNR 18 100000 0 D D C- D D D C C- B- D- C- D D D C-