Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ruslan Fedotenko R [Seuls les administrateurs ont le droit de voir cette image] 33 1750000 2 69 68 68 70 69 70 75 75 70 57 64 75 68 69 71
Wayne Simmonds R [Seuls les administrateurs ont le droit de voir cette image] 23 1750000 2 74 65 67 77 72 78 70 72 58 55 57 79 68 75 70
Jakub Voracek R [Seuls les administrateurs ont le droit de voir cette image] 22 4250000 5 67 75 75 72 73 64 72 72 80 56 57 65 72 69 71
Matthew Ford R [Seuls les administrateurs ont le droit de voir cette image] 27 600000 2 56 55 53 65 63 67 66 65 68 54 58 62 54 65 66
Sean Couturier C [Seuls les administrateurs ont le droit de voir cette image] 19 925000 3 67 67 74 65 64 59 74 67 76 68 56 67 69 62 70
Daniel Brière C [Seuls les administrateurs ont le droit de voir cette image] 34 6500000 4 79 78 81 68 69 63 80 79 69 77 74 67 79 66 75
Claude Giroux C [Seuls les administrateurs ont le droit de voir cette image] 24 3750000 3 82 88 87 75 76 68 78 85 76 74 75 76 85 73 80
Brayden Schenn C [Seuls les administrateurs ont le droit de voir cette image] 20 3110000 3 59 63 64 67 63 62 73 64 60 70 51 66 62 64 67
Maxime Talbot L [Seuls les administrateurs ont le droit de voir cette image] 28 1800000 5 62 53 51 76 76 75 78 70 63 75 79 74 55 75 72
Harry Zolnierczyk L [Seuls les administrateurs ont le droit de voir cette image] 24 600000 2 53 52 50 73 58 70 71 58 59 57 58 69 51 67 66
Scott Hartnell L [Seuls les administrateurs ont le droit de voir cette image] 30 4200000 2 79 65 67 74 68 82 74 77 40 59 70 80 70 74 71
Matt Read L [Seuls les administrateurs ont le droit de voir cette image] 26 900000 2 74 71 73 72 74 67 77 72 70 65 56 65 72 71 71
Luke Schenn D [Seuls les administrateurs ont le droit de voir cette image] 22 3600000 5 48 41 44 83 74 87 74 78 76 58 70 78 44 81 72
Braydon Coburn D [Seuls les administrateurs ont le droit de voir cette image] 27 4500000 5 60 56 53 81 83 77 76 85 66 55 67 79 56 80 72
Erik Gustafsson D [Seuls les administrateurs ont le droit de voir cette image] 23 900000 2 63 64 65 73 74 65 75 74 74 52 58 65 64 70 69
Andrej Meszaros D [Seuls les administrateurs ont le droit de voir cette image] 26 4000000 3 66 68 64 74 72 78 77 80 71 49 72 78 66 74 72
Chris Pronger D [Seuls les administrateurs ont le droit de voir cette image] 37 4921429 5 74 82 74 77 81 78 70 88 53 48 80 87 76 78 76
Kimmo Timonen D [Seuls les administrateurs ont le droit de voir cette image] 37 6333333 2 68 76 77 78 78 63 78 84 70 48 74 72 73 73 74
Michael Leighton G [Seuls les administrateurs ont le droit de voir cette image] 31 900000 2 73 72 73 72 73 71 72 72 78 61 67 73 72 72 73
Ilya Bryzgalov G [Seuls les administrateurs ont le droit de voir cette image] 31 5666667 9 77 75 68 76 76 76 76 74 80 71 69 73 73 76 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jason Akeson R PHL 22 214500* 2 60 58 59 53 57 55 65 60 79 52 54 58 59 55 63
Shane Harper R PHL 23 180000* 2 50 55 56 45 49 40 58 61 76 52 53 57 53 44 60
Mike Testwuide R PHL 25 157500* 2 49 53 54 54 51 52 59 62 71 49 54 61 52 52 61
Ben Holmstrom R PHL 25 550000 2 52 50 56 67 69 67 65 66 73 48 55 67 52 67 66
Marcel Noebels R PHL 20 210500,1* 4 53 52 51 33 33 37 51 51 74 42 50 46 52 34 53
Nick Cousins C PHL 19 252750* 4 51 53 53 50 51 49 58 55 75 53 50 53 52 50 59
Luke Pither C PHL 23 180000* 2 44 49 45 48 44 41 56 52 71 45 50 56 46 44 57
Tyler Brown C PHL 22 270000* 2 45 55 53 48 52 40 59 58 78 52 53 55 51 46 60
Jody Shelley L PHL 36 1100000 2 41 34 31 79 61 80 64 80 32 57 68 84 35 73 65
Eric Wellwood L PHL 22 580000 2 61 62 63 66 68 69 75 63 80 55 52 51 62 67 66
Tye McGinn L PHL 21 232500* 3 51 49 48 53 59 52 55 54 70 51 54 59 49 54 59
Derek Mathers L PHL 18 590000 4 31 32 38 57 40 55 47 50 20 40 51 58 33 50 52
Zac Rinaldo L PHL 22 163333,2* 2 50 55 50 79 66 72 74 65 20 56 56 75 51 72 63
Tom Sestito L PHL 24 550000 1 56 58 53 77 62 73 63 61 37 55 60 78 55 70 66
Andrew Johnston L PHL 20 237750* 4 51 48 50 47 49 41 55 47 79 45 50 48 49 45 57
Andreas Lilja D PHL 36 737500 2 39 38 38 75 70 78 72 76 59 49 66 87 38 74 66
Matt Mangene D PHL 23 230250* 3 50 51 48 54 57 48 64 54 64 50 55 53 49 53 61
Danny Syvret D PHL 27 587500 3 65 58 67 65 71 59 73 67 73 51 62 69 63 65 67
Bruno Gervais D PHL 27 825000 3 48 58 58 73 74 66 77 69 74 46 61 73 54 71 67
Matthew Konan D PHL 20 215250* 4 50 51 45 51 52 49 50 50 70 49 51 58 48 50 58
Cullen Eddy D PHL 23 165750* 3 40 44 43 62 57 61 59 58 55 55 52 61 42 60 60
Brandon Manning D PHL 22 207000* 2 48 49 45 56 55 61 51 55 72 55 59 58 47 57 61
Marc-Andre Bourdon D PHL 22 262500* 1 55 50 51 71 72 67 71 71 50 52 58 69 52 70 64
Blake Kessel D PHL 23 277500* 2 53 46 55 54 54 51 67 59 79 44 51 57 51 53 62
Oliver Lauridsen D PHL 23 157500* 2 40 41 40 60 60 70 60 59 54 49 55 65 40 63 60
Niklas Grossmann D PHL 27 3500000 5 35 45 42 77 78 76 75 78 65 55 64 78 40 77 68
Tyler Hostetter D PHL 21 163250,1* 3 42 45 41 48 50 48 50 55 77 50 52 53 42 48 58
Matt Walker D PHL 32 510000* 2 31 31 32 70 68 79 67 74 46 52 66 82 31 72 64
Cal Heeter G PHL 23 298875* 3 48 49 50 49 48 49 52 50 77 50 53 58 49 48 59
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Michael Parks R AMA 20 525000 0 D D D D D D C- D B- D C- C- D D C-
Petr Placek R JNR 19 525000* 0 D D D D- D- D- D D B- D C- D D D- C-
Scott Laughton C JNR 18 750001* 0 D C- C- D D D C- D B- D D C- D D C-
Taylor Leier L JNR 18 525001* 0 D C- C- D- D- D- C- D B- D D D C- D- C-
Reece Willcox D JNR 18 525001* 0 D- D- D C- C- D C- C- B- C D C- D D C-
Valeri Vasiliev D JNR 19 525001* 0 D D- D- C- C- C- C- C- C C D D D- C- C-
Shayne Gostisbehere D JNR 19 525000* 0 D D D D D D- C- D B- D D D D D C-
Fredric Larsson D JNR 17 525000* 0 D D D D- D- D- D D B D D D D D- C-
Nick Luukko D AMA 20 525000* 0 D- D- D- D D C- C- D C- D C- C- D- D C-
Colin Suellentrop D JNR 19 525000* 0 D- D- D- D D D C- D B- D D C- D- D C-
Anthony Stolarz G JNR 18 750001* 0 D D D D D D D D B- D D D D D C-
Niko Hovinen G AMA 24 871750* 1 C- C- D C- C- D C- C- B- C- C- C- D C- C-