Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Evgeny Grachev R 23 900000* 3 60 58 74 63 68 73 74 63 83 75 52 66 64 68 68
Nikolai Kulemin R 27 2800000 1 73 74 76 73 75 69 76 68 80 64 56 76 74 72 71
Chris Stewart R 25 3000000 4 76 76 74 74 75 75 73 67 65 57 60 74 75 74 72
Mikael Samuelsson R 36 3000000 1 76 71 69 67 70 63 74 67 74 67 61 71 72 66 71
Patrik Berglund C 25 2500000 3 70 74 73 70 83 83 78 64 77 71 61 76 72 78 74
David Backes C 29 4500000 3 79 78 78 83 73 85 75 81 51 70 71 74 78 80 76
Vladimir Sobotka C 26 1700000 3 69 68 74 76 80 75 79 66 71 72 54 70 70 77 72
Andy McDonald C 36 5000000 1 73 81 82 66 71 53 79 75 79 78 68 67 78 63 73
Tanner Glass L 29 1100000 1 56 56 55 79 69 87 76 66 52 56 54 72 55 78 67
David Perron L 25 3812500 3 78 75 82 72 80 75 80 72 71 61 65 73 78 75 75
Andrew Murray L 31 1200000 3 55 51 65 75 73 73 70 66 63 60 58 75 57 73 68
Alexander Steen L 29 1700000 1 76 70 74 75 75 69 75 76 78 66 54 74 73 73 73
Marc Methot D 28 3000000 2 51 54 48 76 76 89 71 62 68 62 58 75 51 80 69
Alex Pietrangelo D 23 3500000 2 76 88 75 91 78 90 77 93 74 67 55 69 79 86 79
Ian Cole D 24 1500000 1 52 53 49 71 73 68 70 73 62 55 50 70 51 70 66
Kris Russell D 26 1000000 3 63 55 65 78 75 71 77 67 76 65 51 74 61 74 70
Roman Polak D 27 2750000 3 55 54 49 77 74 85 73 59 73 67 68 74 52 78 70
Barret Jackman D 32 3166667 2 45 42 41 79 77 77 69 69 54 58 76 77 42 77 68
Morgan Rielly D 19 1000000 2 59 60 63 61 57 57 71 52 89 61 50 59 60 58 67
Kevin Shattenkirk D 24 1700000 1 76 76 72 75 75 65 77 87 69 63 54 68 74 71 73
Brian Elliott G 28 1800000 1 77 77 77 78 77 78 77 74 77 76 61 75 77 77 76
Jaroslav Halak G 28 3750000 1 77 79 77 77 77 77 77 82 73 78 65 71 77 77 76
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dmitri Jaskin R WOR 20 750000 2 52 49 56 46 47 39 55 50 78 44 46 48 52 44 56
Anthony Peluso R WOR 24 210000* 1 68 48 57 70 54 71 52 61 53 62 54 70 57 65 65
Ryan Reaves R WOR 26 600000 1 43 44 62 70 62 70 70 68 41 46 58 70 49 67 64
Ty Rattie R WOR 20 240999,9* 2 69 63 62 62 62 60 66 66 76 66 48 60 64 61 68
Tyler Shattock R WOR 23 300000* 2 50 49 63 55 57 65 53 70 79 56 53 62 54 59 65
Sebastian Wannstrom R WOR 22 231999,9* 1 54 46 62 45 51 41 55 43 61 47 50 59 54 45 58
Matt Pope R WOR 29 135000* 4 55 50 50 48 47 45 55 61 60 51 50 53 51 46 58
Sergei Andronov R WOR 24 525000 1 48 49 57 43 48 43 63 58 70 50 51 59 51 44 59
Cody Beach R WOR 21 182499,9* 2 51 50 54 52 56 63 54 61 33 60 51 54 51 57 60
Trevor Nill C WOR 24 525000 1 39 38 57 47 54 46 60 44 65 53 53 59 44 49 58
Jori Lehtera C WOR 25 210000* 4 65 62 71 64 73 65 72 58 62 59 55 69 66 67 68
Brett Sonne C WOR 24 225000* 1 47 44 62 55 58 58 70 67 73 55 51 66 51 57 64
Jay Barriball C WOR 26 195000* 4 56 49 59 49 61 46 69 69 78 61 54 59 54 52 64
Anthony Nigro C WOR 23 210000* 2 55 49 62 56 63 63 65 58 75 70 52 62 55 60 66
Philip McRae C WOR 23 285000* 3 60 54 70 57 58 55 64 76 72 63 55 63 61 56 66
T.J. Hensick C WOR 27 390000* 4 63 69 72 63 71 54 72 68 78 68 54 70 68 62 69
Jaden Schwartz C WOR 21 1096667 2 58 75 70 63 65 59 74 61 73 69 54 64 67 62 68
Vladimir Tarasenko L WOR 21 525000* 2 60 57 64 61 68 66 70 66 76 63 51 62 60 65 65
Stefan Della Rovere L WOR 23 195000* 3 50 58 56 62 67 63 60 65 49 67 53 69 54 64 65
Max Gardiner L WOR 21 525000 2 44 46 61 40 47 42 54 36 71 49 51 59 50 43 55
Travis Erstad L WOR 24 525000 1 40 49 58 48 54 45 64 60 62 59 49 58 49 49 60
Chris Porter L WOR 29 315000* 3 58 52 61 74 70 69 75 70 70 70 58 75 57 71 69
Adam Cracknell L WOR 28 300000* 4 56 54 68 71 75 67 73 56 76 70 58 71 59 71 68
Yannick Veilleux L WOR 20 525000 2 44 44 50 48 47 46 57 35 74 48 46 51 46 47 56
Ryan Tesink L WOR 20 750000 2 50 62 45 51 58 47 59 39 82 45 51 50 52 52 58
Teemu Eronen D WOR 22 525000 2 49 47 41 62 54 42 52 44 75 45 51 59 45 52 59
Jani Hakanpaa D WOR 21 209499,9* 2 50 56 60 65 70 74 58 62 71 63 52 55 55 69 66
Joel Edmundson D WOR 20 525000 2 49 49 47 59 62 68 70 70 62 51 51 61 48 63 63
Taylor Chorney D WOR 26 225000* 3 56 60 63 73 74 61 72 80 72 69 61 70 59 69 69
Brett Ponich D WOR 22 263499,9* 1 51 50 50 66 63 75 62 73 68 64 54 76 50 68 66
David Shields D WOR 22 180000* 2 21 29 26 58 51 46 49 48 73 40 52 63 25 51 54
Jeff Woywitka D WOR 30 240000* 2 48 55 53 73 75 68 67 63 73 55 55 68 52 72 66
Mark Cundari D WOR 23 180000* 2 46 44 46 57 57 60 62 70 42 63 50 68 45 58 61
Maxwell Tardy D WOR 22 525000 2 50 43 40 57 51 49 50 53 76 53 54 57 44 52 59
Cade Fairchild D WOR 24 187500* 1 70 55 55 73 71 58 76 77 77 63 58 69 60 67 69
Petteri Lindbohm D WOR 20 525000 2 34 28 30 53 53 56 51 48 58 57 48 49 30 54 55
Colten Parayko D WOR 20 525000 2 51 48 49 52 53 54 51 50 60 49 45 56 49 53 58
Jordan Binnington G WOR 20 195000* 2 70 67 64 66 66 59 60 69 72 39 50 57 67 63 64
Mike McKenna G WOR 30 330000* 3 73 73 69 73 73 73 71 59 79 54 51 68 71 73 69
Niklas Lundström G WOR 20 525000 2 51 53 49 52 53 47 48 42 77 50 50 53 51 50 58
Paul Karpowich G WOR 22 270000* 2 64 65 71 66 66 58 59 57 75 51 53 61 66 63 67
Jake Allen G WOR 23 270000* 2 64 70 60 59 74 68 64 52 78 40 54 60 64 67 66
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
D'Arcy Hatcher R JNR 17 100000 0 D D- D D D- D D D F- D- D D D D C-
Sam Kurker R JNR 19 550000 2 D D C- C- D C- C- D B- D D C- D D C-
Tyrel Seaman C JNR 19 550000 2 D D D D D D C- C- B- D C- C- D D C-
Marko Dano C JNR 18 750002* 0 C- C- C- D D D C C- B- C- D D C- D C-
Mackenzie MacEachern C JNR 19 550000 2 D D D D- D D- C- C- B- C- D D D D- C-
Nick Walters D JNR 19 550000 2 C- C- D C- C- D C- D B- C D C- D C- C
François Tremblay G JNR 19 550000 2 D D C- C- D D D C- B- D D D- D D C-