Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Michael Grabner 77 25 26 51 -11 6 3 8 11 0 0 0 203 12,3 27,5 1 81 176 18 108 22 -86 22 26 3 7 0 0 6,9
R Brad Boyes 82 20 30 50 -23 40 6 9 15 0 0 0 201 10,0 69,0 0 34 130 17 97 15 -82 27 84 3 6 0 0 5,9
C John Tavares 82 20 27 47 -10 20 6 10 16 0 0 0 218 9,2 54,6 5 176 133 18 70 103 33 25 164 2 4 0 0 7,3
R *Ryan Strome 82 18 27 45 -17 23 2 1 3 0 0 0 168 10,7 40,3 1 171 129 18 102 74 -28 46 82 3 6 1 0 7,0
L Matt Moulson 82 19 25 44 -24 36 4 4 8 0 0 0 187 10,2 41,7 4 62 154 16 113 33 -80 26 164 3 5 0 0 6,1
D Mark Streit 82 7 28 35 -37 32 2 4 6 0 0 0 110 6,4 0 0 78 83 20 69 33 -36 76 164 1 3 0 0 6,6
D Victor Hedman 82 6 29 35 -8 8 3 6 9 0 1 1 88 6,8 0 0 341 155 27 138 327 189 69 168 1 3 0 0 7,8
C *Nathan MacKinnon 82 13 21 34 -31 14 0 3 3 0 0 0 138 9,4 36,2 4 55 94 16 83 5 -78 27 82 2 6 0 0 6,4
L Frans Nielsen 82 16 16 32 -5 54 1 2 3 1 0 1 133 12,0 40,1 3 72 151 16 104 16 -88 59 164 2 4 0 0 6,1
L Teddy Purcell 82 17 11 28 -5 21 1 0 1 0 0 0 128 13,3 32,3 2 54 132 14 117 21 -96 19 168 3 4 0 0 6,0
D Travis Hamonic 82 2 20 22 -22 92 0 1 1 0 0 0 54 3,7 0 0 119 56 19 50 53 3 55 164 1 2 16 5 6,2
D Jeff Petry 48 4 11 15 -5 4 0 0 0 0 0 0 25 16,0 0 0 79 23 15 23 32 9 32 48 1 2 0 0 6,5
L Matt Martin 77 5 10 15 2 59 0 0 0 0 0 0 82 6,1 30,8 0 99 69 9 72 99 27 10 26 2 2 7 5 6,0
R Cam Janssen 82 5 9 14 -1 181 0 0 0 0 0 0 94 5,3 28,6 2 138 60 8 72 136 64 11 85 1 2 24 6 6,2
C Jordin Tootoo 82 6 8 14 1 13 0 0 0 0 0 0 92 6,5 32,7 0 133 61 9 64 134 70 13 97 1 2 1 1 5,4
D Griffin Reinhart 66 2 11 13 -14 4 0 0 0 0 0 0 41 4,9 0 0 111 48 22 46 48 2 51 34 1 1 0 0 6,4
D Bryce Salvador 72 0 12 12 3 78 0 0 0 0 0 0 17 0 0 0 99 37 16 46 67 21 45 63 0 2 3 0 5,6
C Michal Handzus 34 4 6 10 2 20 0 0 0 0 0 0 43 9,3 43,1 0 31 30 11 24 32 8 8 0 2 2 0 0 5,7
C Marty Reasoner 23 3 4 7 -1 10 0 0 0 0 0 0 30 10,0 50,7 0 12 20 14 22 0 -22 12 0 2 2 0 0 6,1
C *Brock Nelson 20 3 2 5 2 44 0 0 0 0 0 0 30 10,0 45,9 0 27 24 14 19 6 -13 6 20 1 2 8 3 6,7
C David Ullstrom 9 1 3 4 -1 4 0 0 0 0 0 0 10 10,0 47,1 0 6 9 13 12 2 -10 3 9 1 1 0 0 5,8
L Mikelis Redlihs 4 1 1 2 -1 2 0 0 0 0 0 0 5 20,0 0 0 2 10 13 7 0 -7 3 0 0 0 0 0 6,5
D *Calvin de Haan 12 0 1 1 -8 4 0 0 0 0 0 0 3 0 0 0 22 8 19 9 16 7 11 12 0 1 0 0 6,4
C Ryan Carter 1 0 0 0 0 2 0 0 0 0 0 0 0 0 60,0 0 0 3 12 3 0 -3 0 1 0 0 0 0 4,0
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Rick DiPietro 35 0 0 0 6 23 1 5 915 90,6 0 2,73 95 7,66
Richard Bachman 25 0 0 0 8 10 2 4 570 89,5 0 2,73 67 6,92
*Anders Nilsson 39 0 0 0 14 18 1 5 988 89,1 0 3,11 121 7,08