UP
Ryan Strome R BRG 19 277500* 3 69 68 75 66 74 77 70 75 75 70 45 60 70 72 72
John Persson R BRG 21 188000,1* 3 68 53 59 57 54 59 62 59 74 60 52 58 60 56 65
Casey Cizikas C BRG 22 237999,9* 1 59 60 60 58 64 61 68 68 76 66 55 58 59 61 66
Johan Sundström C BRG 20 231000* 3 54 53 67 61 61 59 62 61 74 67 51 54 58 60 63
Brock Nelson C BRG 21 847500* 3 54 54 63 72 61 72 64 65 67 72 53 62 57 68 67
Calvin de Haan D BRG 22 441000* 2 54 54 55 69 70 68 67 71 75 67 52 63 54 69 66
Matt Donovan D BRG 23 157500* 1 55 55 53 72 68 70 70 76 61 68 51 63 54 70 66
Anders Nilsson G BRG 23 1750000 1 76 76 74 76 76 75 73 74 80 73 56 68 75 75 74
Ville Pokka D JNR 19 750001 0 C- C- C- C C C- C B- B- C D C- C- C- C
Adam Pelech D JNR 18 750001* 0 C- C- C- C- C- C- C- C B- C- C- C- C- C- C
Jesse Graham D JNR 19 525001* 0 C- D C- D D D C C B- C C- C- C- D C