Pick 1
Pick 2
Pick 3
Pick 4
Pick 5
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Torrey Mitchell R 29 1900000 2 61 53 70 75 75 69 75 74 73 77 65 73 61 73 71
Erik Cole R 35 4500000 2 76 75 75 78 70 80 89 79 78 52 74 77 75 76 76
Brandon Prust R 29 2500000 3 55 53 53 79 75 78 75 79 39 65 70 79 53 77 70
Devin Setoguchi R 27 3000000 5 82 73 77 68 83 73 76 75 72 62 51 66 77 74 73
Matt Cullen C 37 3500000 2 72 71 71 71 74 64 76 77 77 79 74 70 71 69 73
Kyle Brodziak C 29 2833333 2 63 65 72 74 76 70 75 75 73 79 58 75 66 73 72
Darroll Powe C 28 1066667 1 68 63 66 75 73 76 74 75 55 76 67 75 65 74 72
Charlie Coyle C 22 975000* 2 53 53 72 54 57 48 65 70 70 50 52 65 59 53 64
Anze Kopitar C 26 6800000 3 79 88 83 71 73 89 82 83 76 84 68 73 83 77 80
Gabriel Bourque L 23 1000000 5 61 62 73 60 67 65 73 62 80 59 59 67 65 64 68
Mikael Granlund L 22 2100000* 2 59 60 72 62 62 57 68 77 77 83 53 66 63 60 70
Pierre-Marc Bouchard L 29 4500000 3 71 79 79 66 74 53 82 70 80 63 56 69 76 64 72
James van Riemsdyk L 24 4250000 5 68 64 73 62 73 95 78 78 72 75 69 71 68 76 74
Zach Parisé L 29 7538462 12 88 77 77 71 76 65 83 83 82 71 82 70 80 70 78
Mike Commodore D 34 1000000 2 50 38 37 78 72 84 68 76 39 49 73 80 41 78 66
Niklas Kronwall D 33 4750000 6 70 62 67 77 72 83 77 77 71 50 65 77 66 77 72
Marco Scandella D 24 1000000 3 54 54 62 80 75 98 75 77 79 78 57 77 56 84 75
Jared Spurgeon D 24 1000000 3 60 55 64 75 77 57 75 79 85 62 53 77 59 69 70
Clayton Stoner D 29 1050000 1 54 47 43 77 77 89 72 67 58 59 59 77 48 81 70
Tom Gilbert D 31 4000000 1 56 73 71 76 70 61 74 76 76 55 56 70 66 69 69
Matt Dumba D 19 1633333 2 62 69 79 66 67 66 77 72 70 78 53 74 70 66 73
Justin Falk D 25 1000000 3 54 53 56 80 75 99 75 70 65 72 55 75 54 84 73
Niklas Backstrom G 36 6000000 3 78 79 78 78 78 78 76 93 74 75 67 74 78 78 78
Matt Hackett G 24 1500000 2 78 77 76 76 76 76 76 76 68 75 53 70 77 76 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jonathan Rheault R HOU 27 650000 1 65 64 70 65 69 61 69 70 72 51 51 69 66 65 69
Carson McMillan R HOU 25 600000 2 60 58 70 67 75 68 74 62 68 71 53 71 62 70 69
Jarod Palmer R HOU 28 255000* 4 58 63 73 55 69 52 69 61 78 44 50 73 64 58 65
Brett Bulmer R HOU 21 270000* 4 52 51 66 56 66 76 64 56 50 65 56 70 56 66 66
Andrew Sweetland R HOU 27 330000 1 49 52 55 44 49 45 50 67 69 50 53 53 52 46 59
Zack Phillips C 21 1000000* 2 41 47 68 40 52 41 56 52 73 47 49 61 52 44 57
Zenon Konopka C HOU 33 925000 1 52 46 68 72 67 70 75 79 28 90 64 76 55 69 68
Cody Almond C HOU 24 750000 2 56 73 74 63 69 67 70 75 55 72 50 72 67 66 68
Jake Dowell C HOU 29 700000 1 51 57 69 77 70 74 76 77 62 74 50 67 59 73 71
David McIntyre C HOU 27 195000* 4 57 56 70 68 70 71 68 61 59 48 54 70 61 69 67
Jason Zucker C HOU 22 157500* 1 52 53 70 54 64 49 73 64 73 59 50 69 58 55 64
Chad Rau C HOU 27 562500 1 70 57 79 73 73 63 79 80 81 79 55 66 68 69 75
Kris Foucault L HOU 22 187500* 4 55 62 66 61 64 63 67 71 70 67 52 69 61 62 68
Joel Broda L HOU 24 180000* 2 50 49 58 52 54 64 58 52 70 70 53 64 52 56 63
Antonin Honejsek L HOU 23 120000* 2 63 44 63 48 52 59 52 52 74 63 50 50 56 53 62
Nikita Kashirsky L HOU 29 390000 1 55 58 55 46 48 41 54 45 73 56 57 54 56 45 56
Johan Larsson L HOU 21 237999,9* 2 75 53 54 57 57 69 59 58 76 64 50 60 60 61 65
Jonas Brodin D HOU 20 442500* 2 49 44 58 64 69 68 63 64 74 43 52 61 50 67 63
Jarred Tinordi D HOU 22 300000* 2 40 35 37 55 56 58 60 57 74 49 50 52 37 56 58
Tyler Cuma D HOU 24 330000* 3 52 40 52 69 71 75 61 71 77 69 55 73 48 71 67
Steven Kampfer D HOU 25 285000* 1 44 49 45 71 69 61 66 72 73 76 56 74 46 67 66
Bjorn Krupp D HOU 23 160500* 1 35 35 35 65 59 45 48 61 77 40 52 67 35 56 58
Colton Jobke D HOU 21 146400* 2 38 37 39 57 50 42 56 55 70 46 45 68 38 49 57
Josh Caron D HOU 23 157500* 1 37 29 38 70 52 52 56 57 27 37 45 70 34 58 55
Brian Connelly D HOU 27 183750* 1 54 57 59 70 67 50 70 70 84 45 50 68 56 62 66
Nate Prosser D HOU 27 825000 1 57 58 59 78 75 64 74 74 65 55 55 72 58 72 68
Chay Genoway D HOU 27 575000 1 59 62 61 70 65 59 63 66 77 40 57 70 60 64 67
Brandon Maxwell G HOU 22 100500* 1 48 50 49 49 50 48 52 50 76 47 51 53 49 49 59
Darcy Kuemper G HOU 23 270000* 2 74 74 75 71 72 73 71 74 77 68 51 65 74 72 72
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Robert Jolette R JNR 19 100000 0 D D D D- D- D C- D B D- C D D D C-
Adam Gilmour R AMA 20 525001* 0 D D D C- C- C- C- C- B- C- D D D C- C-
Dylen McKinlay R AMA 21 525000 0 C- D D D D D D D C D C- C- D D C-
Christoph Bertschy C JNR 19 525001* 0 C- C- C- D- D- D- C- D B- C- D D C- D- C-
Tyler Graovac C AMA 21 525000* 0 D D D D- D- D- C- D B D C- C- D D- C-
Michael Lyle L JNR 18 750002* 0 D D D D- D D- C- D- A- D D D D D C-
Louis Nanne L JNR 19 525000* 0 D D D D D D C- D B- D D D D D C-
Raphaël Bussières L AMA 20 750001* 0 C- D C- C- C- D C- B- B- C- D D C- C- C
Erik Haula L AMA 22 525000* 0 C- D D D D D- C- C- B- D C- C- D D C-
Mario Lucia L AMA 20 525000 0 C C- C- D C- C- C D B- D C- C- C- C- C-
Nick Seeler D AMA 20 525000 0 C- C- C- D D D C- C B- D D D C- D C-
Daniel Gunnarsson D AMA 21 525000* 0 D D D C- C- D C- D B- D D C- D D C-
John Draeger D AMA 20 525001* 0 D- D- D C- C- C C- C B- B- D C- D- C- C
Stephen Michalek G AMA 20 750000* 0 C- C- C- D C- D C C B- D D C- C- D C-
Dennis Endras G AMA 28 660000 0 C C C- C C C C B- B- C- C- C C C C