Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
David Eddy R SJF 23 277500* 2 49 49 62 62 55 63 56 52 75 59 50 60 53 60 63
Akim Aliu R SJF 23 695000 1 49 49 50 60 58 74 50 52 47 61 50 70 49 64 62
Darren Haydar R SJF 33 600000 1 59 58 53 48 58 42 58 54 69 44 42 52 56 49 59
Kyle Neuber R SJF 23 400000 1 45 45 47 59 61 75 52 51 29 67 58 70 45 65 61
Artem Demkov R SJF 23 99000* 1 48 49 48 49 51 48 58 53 78 66 50 52 48 49 60
Blair Jones C SJF 26 650000 2 59 56 65 73 73 69 75 70 67 73 59 71 60 71 69
Paul Byron C SJF 23 560000 1 62 61 71 69 73 54 73 73 76 51 51 63 64 65 67
Bryan Cameron C SJF 24 883333 1 53 48 56 42 48 41 59 44 52 53 50 56 51 43 56
Lance Bouma C SJF 22 207999,9* 1 51 41 56 71 65 67 74 67 62 60 58 73 49 67 65
Roman Horak C SJF 21 610000 2 62 56 64 65 69 68 72 76 72 75 54 63 60 67 69
Max Reinhart C SJF 21 192000* 3 45 48 53 33 37 35 49 60 82 47 53 51 48 35 55
Greg Nemisz C SJF 22 1045833 1 71 58 69 67 65 75 66 70 74 60 57 63 66 69 68
Ben Street C SJF 26 172500* 2 55 57 58 49 52 46 61 68 76 46 55 57 56 49 62
Gaelan Patterson C SJF 22 157500* 1 45 45 54 57 60 57 61 63 73 58 53 58 48 58 62
Mitch Wahl C SJF 23 256249,8* 1 48 54 53 41 48 40 60 47 73 45 50 53 51 43 56
Michael Ferland L SJF 20 191750,1* 3 49 49 54 65 53 63 71 51 48 68 53 55 50 60 62
Josh Gratton L SJF 30 157500* 1 29 30 31 67 49 77 54 70 27 55 54 74 30 64 58
Eero Elo L SJF 22 91500* 1 47 47 46 42 51 42 50 43 60 45 51 53 46 45 55
Turner Elson L SJF 20 168000* 3 61 54 53 69 58 50 56 67 59 63 54 59 56 59 64
Carter Bancks L SJF 23 560000 1 51 58 54 58 60 49 63 63 76 61 46 59 54 55 64
Derek Smith D SJF 28 775000 2 64 61 63 67 63 59 62 70 71 51 51 64 62 63 67
Joe Piskula D SJF 28 525000 1 46 37 45 74 73 70 71 72 66 52 62 74 42 72 65
Christopher Breen D SJF 23 174000* 1 46 46 45 65 63 69 49 56 60 51 54 65 45 65 61
Brett Carson D SJF 27 575000 1 44 51 51 73 73 66 73 73 72 49 59 69 48 70 66
Nikita Kolesnikovs D SJF 20 111000* 1 52 46 45 56 54 53 53 56 78 73 45 52 47 54 60
James Martin D SJF 21 575000 2 40 40 41 62 53 56 57 52 75 44 51 57 40 57 59
Anton Babchuk D SJF 28 2500000 1 79 55 51 73 74 61 71 64 74 41 51 78 61 69 65
Brady Lamb D SJF 24 277500* 1 48 44 65 59 60 62 63 65 65 65 52 64 52 60 65
Hubert Labrie D UTH 21 531667 2 51 54 52 63 67 52 64 56 73 60 50 61 52 60 63
Joni Ortio G SJF 21 157500* 1 61 60 54 69 62 70 55 48 78 38 50 58 58 67 64
Henrik Karlsson G SJF 29 862500 1 75 77 76 76 75 75 75 72 68 62 55 67 76 75 72
Karri Rämö G SJF 26 750000 3 76 76 70 72 74 70 67 63 70 65 56 70 74 72 71
Jack Campbell G UTH 20 157500* 3 64 61 52 57 56 62 59 40 78 42 54 50 59 58 61
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Bill Arnold R AMA 20 525000* 0 D D D D D- D- D D C D- C- C- D D C-
Mark Jankowski C JNR 18 950001 0 C- C- D D D D C D B- D D D C- D C-
Markus Granlund C JNR 19 525000* 0 D D D D- F F C- C- B- C- D D D F C-
Matt Deblouw C JNR 19 750001* 0 D D D C- D C- C- D- C D C- C- D C-
Teuvo Teravainen L JNR 18 950001* 0 C- C- C- C- C- D C- D B- D D D C- D C- C-
John Gaudreau L JNR 19 525000* 0 C- C- C- D D D- C- C- B- C- C- D C- D- C-
Nick Larson L AMA 23 525000* 0 D D D- D D- C- C- D D D C- C- D D C-
Coda Gordon L JNR 18 750001* 0 C- D C- D D D C- C- B- D D C- C- D C-
Brett Kulak D JNR 19 525001* 0 D D D C- C D C- D B- C D C- D C- C-
Ryan Culkin D JNR 19 525001* 0 D D C- C- C- C- C- D B- C C- C- D C- C
Patrick Sieloff D JNR 18 525001* 0 D D D C C C C C- B- B- C- C- D C C
John Ramage D AMA 22 525000* 0 D- D- D- D D D D C- B- D- D C- D- D C-
Tyler Wotherspoon D AMA 20 525000 0 D- D D C C- C- C- D B- C- C- C- D C- C-
Jon Gillies G JNR 19 750001* 0 D D D D C- C- C- D- B- C D C- D C- C-
Laurent Brossoit G JNR 19 525000* 0 D D D D D D D D- B- D D D D D C-