Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Fernando Pisani R 36 1500000 1 64 57 50 76 78 67 72 82 72 71 74 74 57 73 71
Pascal Dupuis R 33 1500000 1 55 66 54 72 77 69 78 66 87 69 70 76 58 72 72
Mats Zuccarello R 25 900000* 2 67 65 71 67 72 58 73 73 73 58 53 64 67 65 68
Chad Kolarik R 27 525000 1 69 67 69 64 65 59 74 66 76 71 56 65 68 62 69
Trevor Smith C 28 575000 1 69 63 71 72 72 73 71 60 75 79 57 73 67 72 74
Marcus Johansson C 22 900000 1 68 73 72 76 72 67 70 75 75 81 55 64 71 71 72
Dustin Boyd C 26 1200000 4 61 62 64 73 75 68 75 53 74 68 51 67 62 72 71
Sidney Crosby C 25 8700000 12 85 97 92 82 76 69 80 92 60 93 86 81 91 75 85
Brandon Sutter C 24 2066667 2 67 72 68 71 89 86 74 74 81 75 70 66 69 82 75
Shawn Horcoff C 34 5500000 3 65 67 68 75 78 66 75 65 77 81 72 65 66 73 73
Matt D'Agostini L 26 1650000 1 75 70 73 79 71 73 78 63 73 56 56 68 72 74 74
Matt Cooke L 34 1200000 1 58 54 55 82 63 79 71 71 43 59 69 76 55 74 67
Chris Kunitz L 33 3725000 2 76 75 76 77 72 79 76 71 70 75 65 74 75 76 75
Alexander Ovechkin L 27 9538462 4 91 81 91 74 80 92 91 79 66 66 76 79 87 82 80
Brendan Bell D 29 1500000 2 61 62 62 71 71 65 71 71 70 64 60 71 61 69 70
Paul Martin D 32 5000000 3 57 76 64 76 78 67 78 78 78 49 68 73 65 73 72
Kris Letang D 25 3500000 2 80 98 79 76 75 71 78 74 76 60 69 76 85 74 77
Deryk Engelland D 30 566666 2 48 45 46 75 72 83 68 80 50 55 65 80 46 76 69
Brooks Orpik D 32 3750000 2 42 45 49 77 76 90 74 77 54 54 74 77 45 81 70
Mark Popovic D 30 1800000 2 56 57 61 73 74 69 74 75 69 52 52 66 58 72 70
Matt Niskanen D 26 2300000 2 55 58 55 75 75 72 78 66 77 66 61 78 56 74 70
Tomas Vokoun G 36 2000000 2 77 76 77 76 77 77 76 84 85 72 58 74 76 76 76
Marc-André Fleury G 28 5000000 3 79 80 79 79 81 79 79 71 78 80 72 71 79 79 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
J.D. Watt R WIL 25 111000* 1 40 40 42 64 53 61 58 68 26 48 55 65 40 59 58
Craig Adams R WIL 35 675000 1 45 47 38 71 74 78 73 79 61 65 66 75 43 74 67
Beau Bennett R WIL 20 270000* 3 54 54 64 58 67 56 68 61 73 66 50 53 57 60 64
Nick Petersen R WIL 23 566666 1 48 50 57 51 52 49 48 56 70 48 53 58 51 50 59
Benn Ferriero R WIL 25 700000 1 60 56 69 77 74 67 75 73 76 70 62 70 61 72 71
Brandon Segal R WIL 29 550000 1 64 59 57 76 69 76 71 65 69 50 58 73 60 73 67
Zach Sill C WIL 24 160500* 1 54 55 64 66 56 62 64 71 59 66 51 65 57 61 66
Joe Vitale C WIL 27 550000 2 52 51 51 70 70 73 70 66 70 73 60 70 51 71 69
Dustin Jeffrey C WIL 25 575000 1 71 65 64 69 72 72 59 62 73 73 54 68 66 71 69
Adam Payerl C WIL 22 610000 3 48 45 52 55 54 56 56 60 60 55 52 63 48 55 61
Dominik Uher C WIL 20 175500* 3 44 47 54 47 45 46 59 44 67 46 50 55 48 46 57
Brian Gibbons C WIL 25 270000* 1 55 51 61 45 50 38 55 51 70 52 54 63 55 44 58
Riley Holzapfel C WIL 24 157500* 1 52 56 62 61 59 71 74 62 68 67 54 63 56 63 67
Toby Petersen C WIL 34 675000 2 39 50 58 66 76 46 75 70 72 68 58 60 49 62 64
Eric Tangradi L WIL 24 1000000 3 61 55 61 65 65 75 56 55 67 69 54 60 59 68 65
Tom Kuhnhackl L WIL 21 157500* 3 54 56 56 43 51 38 59 48 69 47 50 55 55 44 59
Justin Shugg L WIL 21 185000,1* 1 39 47 36 36 36 32 43 33 70 33 45 55 40 34 49
Paul Thompson L WIL 24 900000 1 51 52 56 47 53 41 60 52 68 52 52 60 53 47 60
Philippe Dupuis L WIL 27 600000 1 59 54 70 73 74 69 75 64 71 58 59 73 61 72 69
Steve MacIntyre L WIL 32 625000 2 30 41 32 68 61 84 58 69 19 64 64 70 34 71 62
Warren Peters L WIL 30 600000 1 49 45 55 73 62 83 62 70 25 50 64 76 49 72 63
Joe Sova D WIL 24 169500* 1 50 53 51 51 49 45 55 43 74 47 46 56 51 48 58
Scott Harrington D WIL 20 185250* 3 43 44 41 63 60 40 54 57 72 42 49 69 42 54 57
Reid McNeill D WIL 20 167499,9* 3 28 29 28 61 56 50 49 57 68 47 54 64 28 55 56
Joe Morrow D WIL 20 277500* 3 46 50 55 67 59 52 73 73 72 47 51 64 50 59 63
Brian Dumoulin D WIL 21 249500,1* 3 55 50 51 64 63 52 66 47 80 50 55 66 52 59 62
Justin Krueger D WIL 26 180000* 1 31 32 30 54 53 50 52 65 57 43 59 66 31 52 57
Philip Samuelsson D WIL 21 184500* 1 26 32 33 67 62 47 55 59 62 49 54 59 30 58 56
Carl Sneep D WIL 25 157500* 1 40 46 43 69 68 66 69 65 73 72 52 72 43 67 64
Brian Strait D WIL 25 181500* 1 45 45 49 69 69 71 75 77 65 64 54 69 46 69 66
Robert Bortuzzo D WIL 23 600000 3 46 46 46 67 74 75 51 50 72 66 55 69 46 72 65
Simon Després D WIL 21 252000* 2 58 56 58 71 69 70 71 77 73 68 50 68 57 70 68
Alex Grant D WIL 24 900000 2 57 58 59 65 56 48 64 58 61 43 52 68 58 56 61
Ben Lovejoy D WIL 29 500000 1 44 43 45 76 76 69 74 59 60 59 65 78 44 73 66
Michael Vernace D WIL 26 525000 1 58 44 55 67 67 60 70 60 71 56 58 66 52 64 66
Dylan Reese D WIL 28 600000 1 51 54 55 73 73 67 71 73 73 53 55 75 53 71 68
Patrick Killeen G WIL 22 164499,9* 1 56 58 57 54 66 60 56 51 70 46 51 58 57 60 62
Jeff Zatkoff G WIL 25 157500* 2 75 72 67 74 66 67 66 47 71 42 50 57 71 69 66
Scott Clemmensen G WIL 35 1200000 2 66 63 68 69 61 70 65 60 76 60 50 64 65 66 66
Brad Thiessen G WIL 26 157500* 1 75 65 75 75 74 74 68 64 65 42 54 58 71 74 68
Alexander Pechurski G WIL 22 180000* 3 61 58 45 51 57 56 63 54 75 36 48 51 54 54 57
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Bryan Rust R AMA 20 525000* 0 D D D D D- D D D B D C- C- D D C-
Oskar Sundqvist C JNR 18 525000* 0 C- D D D C- D C- C- C- C- D C- D D C-
Matia Marcantuoni C JNR 19 750001* 0 C- C- C- D D D C C- B- D C- C- C- D C-
Scott Wilson C AMA 20 525000* 0 D D D D D- D- D D B- D D D D D- C-
Theodor Blueger C JNR 18 525001* 0 D D C- D- D D- C- D B- C- D D C- D- C-
Ben Hanowski L AMA 22 525000* 0 D D D D- D D- C- C- C D C- C- D D- C-
Josh Archibald L AMA 20 525000* 0 D D D D D D C- D B- D D C- D D C-
Ken Agostino L AMA 20 525000* 0 D D D C- C- D C- D B- C- D C- D D C-
Olli Määttä D JNR 18 1000000 3 C- D C- C- C- C- C C B- C- C- C- C- C- C
Harrison Ruopp D JNR 19 525000* 0 D- D- D- C- D C- C- D- C- D D C- D- C- C-
Alex Velischek D AMA 22 525000* 0 D D D D D D D D C- D- D C- D D C-
Derrick Pouliot D JNR 19 1000000 3 C- C- C- C- C C- C C B- C- C- C- C- C- C
Nicholas D'Agostino D AMA 22 525000* 0 D D D D- D- D- C- D- C D D D D D- C-
Clark Seymour D JNR 19 525000* 0 D- D- F C- C- C- C- C- D C- D C- F C- C-
Matt Murray G JNR 18 750001* 0 D D D D D C- C- D B- D D D D D C-
Sean Maguire G AMA 20 525000* 0 D D D D D D C- C- B- D D D D D C-