Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Maxim Afinogenov R 34 2000000 1 72 74 77 67 67 62 87 91 79 66 66 72 74 65 72
Wayne Simmonds R 25 3250000 1 74 80 79 81 73 99 70 64 58 68 59 79 77 84 74
Ben Holmstrom R 26 700000 4 52 50 61 67 70 67 69 70 73 61 56 70 54 68 68
Jakub Voracek R 24 4250000 3 65 72 76 80 84 74 73 83 80 63 60 68 71 79 74
Daniel Brière C 35 6500000 2 79 78 81 68 69 63 80 79 69 77 74 67 79 66 75
Brayden Schenn C 22 3110000 1 66 65 73 76 75 71 75 53 60 71 52 70 68 74 70
Sean Couturier C 20 925000 1 67 63 88 68 78 74 74 68 76 77 58 68 72 73 74
Maxime Talbot C 29 1800000 3 62 53 51 75 75 75 75 61 63 75 79 74 55 75 71
Claude Giroux C 25 3750000 1 79 88 85 75 76 68 80 80 76 86 75 77 84 73 80
Eric Wellwood L 23 650000 3 61 62 69 66 68 69 73 65 80 67 55 55 64 67 68
Ruslan Fedotenko L 34 2000000 3 69 68 68 70 69 70 75 64 70 57 65 75 68 69 70
Scott Hartnell L 31 4500000 2 79 65 69 74 69 82 75 70 40 59 70 81 71 75 71
Matt Read L 27 2400000 4 74 75 75 72 74 67 75 72 70 76 59 70 74 71 73
Chris Pronger D 38 4921429 3 66 82 70 69 80 74 68 75 50 48 80 85 72 74 73
Bruno Gervais D 28 825000 1 48 58 58 78 79 66 77 80 74 46 61 73 54 74 68
Luke Schenn D 23 3600000 3 61 60 60 83 76 98 73 81 76 70 70 78 60 85 77
Erik Gustafsson D 24 1100000 1 63 62 71 78 77 65 74 68 74 62 60 77 65 73 71
Andrej Meszaros D 27 4000000 1 66 68 72 76 74 98 77 76 71 63 72 78 68 82 75
Braydon Coburn D 28 4500000 3 62 61 59 81 83 94 79 88 66 57 67 83 60 86 75
Michael Leighton G 32 3000000 3 74 76 75 76 75 76 73 69 78 61 67 74 75 75 74
Ilya Bryzgalov G 33 5666667 7 79 80 80 80 80 80 77 79 80 71 69 75 79 80 77
Niko Hovinen G RFA 25 1000000 0 B- B- B- B- B- B- C B- B- C C- C B- B- B-
Chris Mason G 37 3250000 1 77 74 65 76 74 77 76 68 75 66 64 74 72 75 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Marcel Noebels R PHL 21 210500,1* 2 72 52 66 53 56 56 61 60 74 59 50 56 63 55 62
Shane Harper R PHL 24 210000* 1 68 55 64 52 57 48 68 58 76 69 53 63 62 52 65
Mario Kempe R PHL 25 141000* 1 52 49 49 55 46 55 60 45 68 50 53 53 50 52 59
Jason Akeson R PHL 23 240000* 2 60 58 73 60 57 53 69 63 79 71 54 63 63 56 66
Mike Testwuide R PHL 26 180000* 4 60 53 60 63 60 58 66 68 71 60 54 65 57 60 66
Matthew Ford R PHL 28 225000* 4 56 55 57 65 65 67 67 68 68 56 58 65 56 65 67
Tyler Brown C PHL 23 300000* 2 49 55 65 70 56 52 60 69 78 67 53 60 56 59 66
Nick Cousins C PHL 20 252750* 2 55 69 68 57 62 55 67 55 75 70 50 61 64 58 66
Frédérick Roy C PHL 22 123000* 2 49 62 50 69 52 49 54 44 58 75 58 53 53 56 62
Luke Pither C PHL 24 210000* 1 49 49 59 53 58 56 70 54 71 58 50 64 52 55 63
Zack Torquato C PHL 24 120000* 1 48 49 48 48 52 54 69 44 66 60 53 51 48 51 60
Sergei Plotnikov C PHL 23 102000* 2 47 49 50 45 41 43 55 36 71 44 54 52 48 43 56
Tomas Knotek C PHL 23 126000* 2 53 52 50 48 50 44 53 59 74 59 51 57 51 47 60
Derek Mathers L PHL 20 590000 2 31 32 46 57 56 55 55 68 20 40 51 63 36 56 55
Tye McGinn L PHL 23 232500* 1 60 53 69 56 64 60 64 72 70 62 54 61 60 60 65
Zac Rinaldo L PHL 23 180000* 2 56 57 76 79 69 72 75 70 20 76 56 77 63 73 67
Andrew Johnston L PHL 22 237750* 2 51 48 66 47 59 41 65 46 79 45 50 56 55 49 60
Tom Sestito L PHL 26 625000 1 56 58 63 70 66 68 68 74 37 47 60 70 59 68 66
Harry Zolnierczyk L PHL 26 210000* 4 53 52 70 70 60 70 70 52 59 51 58 70 58 66 66
Cullen Eddy D PHL 24 165750* 1 40 44 43 68 63 61 59 55 55 55 52 69 42 64 61
Danny Syvret D PHL 28 587500 1 65 58 67 69 75 59 73 65 73 51 62 77 63 67 68
Blake Kessel D PHL 24 315000* 1 49 56 56 69 63 70 64 67 79 55 51 67 53 67 67
Marc-Andre Bourdon D PHL 24 1000000 1 55 55 54 71 72 71 71 57 50 69 58 75 54 71 66
Matthew Konan D PHL 22 215250* 2 50 51 45 59 61 49 50 62 70 49 51 72 48 56 61
Oliver Lauridsen D PHL 24 180000* 1 40 41 40 72 66 70 60 65 54 49 55 71 40 69 62
Brandon Manning D PHL 23 240000* 3 57 47 48 66 66 63 52 65 72 68 59 70 50 65 66
Niklas Grossmann D PHL 28 3500000 3 35 45 42 76 76 76 75 78 65 55 64 76 40 76 68
Matt Mangene D PHL 24 230250* 1 48 57 48 70 56 48 70 49 64 54 55 61 51 58 63
Tyler Hostetter D PHL 22 163250,1* 1 42 45 41 70 59 48 50 74 77 50 52 69 42 59 62
Cal Heeter G PHL 24 298875* 1 71 71 70 70 70 71 59 47 77 50 53 66 70 70 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Michael Parks R AMA 21 525000 0 D D D D D D C- F B- D C- C- D D C-
Petr Placek R AMA 20 525000* 0 D C- D D- D- D- D C B- D C- D D D- C-
Bo Horvat C JNR 18 750002* 0 C- C- D C C- D C D A- C C- D C- C- C
Scott Laughton C JNR 19 750001* 0 C- C- C- D D C- C- D B- C- D C- C- D C-
Jay Merkley C JNR 18 750002* 0 C- C- C- D D D- C C- A- C- D D C- D C-
Tomas Torok L JNR 18 750002* 0 D D C- D D D C- C B- D D D- D D C-
Didier Lanthier L JNR 18 100000 0 C- C- C- C- D D C C B- F C C C- D C
Taylor Leier L JNR 19 525001* 0 C- C- C- D D- D- C- D B- C- D D C- D- C-
Nick Luukko D AMA 21 525000* 0 D- D- D- C- D C- C- D C- D C- C- D- D C-
Colin Suellentrop D AMA 20 525000* 0 D- D D D D D C- D B- D D C- D D C-
Keaton Thompson D JNR 18 750002* 0 D C- C- C- C- C- C D C C D C- C- C- C
Reece Willcox D JNR 19 525001* 0 D D D C- C- D C- C B- C D C- D C- C-
Fredric Larsson D JNR 19 525000* 0 D D C- D D- D- D C- B C- D D D D- C-
Valeri Vasiliev D AMA 20 525001* 0 D D- D- C- C- C C- C C C D D D- C- C-
Shayne Gostisbehere D AMA 20 525000* 0 D C- D D D D C- C- B- C- D D D D C-
Anthony Stolarz G JNR 19 750001* 0 C- D C- D D C- C- D B- C- D D C- D C-