Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jeff Carter R [Seuls les administrateurs ont le droit de voir cette image] 29 5270000 9 88 77 78 73 73 72 81 64 68 76 67 73 81 72 75
Andreas Nödl R RFA 27 845000 0 B- C B- B- B- C B- B- B- C C- B- C B- B-
Alexander Semin R [Seuls les administrateurs ont le droit de voir cette image] 30 5000000 2 83 85 83 70 72 61 83 83 75 66 52 74 83 67 74
Nicklas Bergfors R [Seuls les administrateurs ont le droit de voir cette image] 27 1100000 2 74 85 78 78 72 60 76 68 78 62 56 75 79 70 73
Patrick Dwyer R [Seuls les administrateurs ont le droit de voir cette image] 30 1600000* 2 61 56 69 77 77 75 77 66 76 54 56 73 62 76 70
Jiri Tlusty C [Seuls les administrateurs ont le droit de voir cette image] 25 1700000 4 66 77 77 70 74 68 76 73 70 83 57 68 73 70 73
Eric Staal C [Seuls les administrateurs ont le droit de voir cette image] 29 8250000 3 81 80 87 71 78 72 83 81 72 79 80 77 82 73 79
Rob Hisey C [Seuls les administrateurs ont le droit de voir cette image] 29 1000000 3 70 72 73 65 60 59 73 73 78 70 54 64 71 61 69
Jussi Jokinen C [Seuls les administrateurs ont le droit de voir cette image] 30 2750000 4 68 74 75 73 75 65 75 75 82 71 59 68 72 71 73
Logan Couture C [Seuls les administrateurs ont le droit de voir cette image] 24 3500000 7 75 72 78 68 72 77 70 83 77 85 69 68 75 72 76
Chad LaRose L [Seuls les administrateurs ont le droit de voir cette image] 31 1600000 2 63 55 75 75 75 74 74 75 74 60 60 74 64 74 71
Drayson Bowman L [Seuls les administrateurs ont le droit de voir cette image] 25 700000 4 68 52 71 70 71 66 71 69 74 69 55 70 63 69 71
Jeff Skinner L [Seuls les administrateurs ont le droit de voir cette image] 21 2100000 3 79 74 79 70 83 65 80 76 79 82 57 72 77 72 75
Tim Brent L [Seuls les administrateurs ont le droit de voir cette image] 30 1600000 3 50 51 74 73 75 75 75 70 77 67 61 74 58 74 71
Matt Carle D [Seuls les administrateurs ont le droit de voir cette image] 29 5500000 5 71 77 74 76 75 68 76 78 77 48 53 74 74 73 71
Marc-André Gragnani D [Seuls les administrateurs ont le droit de voir cette image] 27 1050000* 3 67 58 67 73 78 71 73 72 78 60 59 73 64 74 71
Jamie McBain D [Seuls les administrateurs ont le droit de voir cette image] 26 2000000 6 67 65 70 77 74 97 73 62 76 62 52 72 67 82 72
Joni Pitkänen D [Seuls les administrateurs ont le droit de voir cette image] 30 4500000 5 70 80 80 75 74 70 88 70 70 47 59 78 76 73 73
Tim Gleason D [Seuls les administrateurs ont le droit de voir cette image] 31 4000000 3 40 56 52 77 77 81 75 77 61 57 68 77 49 78 70
Justin Faulk D [Seuls les administrateurs ont le droit de voir cette image] 21 950000 5 62 56 63 87 75 71 76 75 73 67 58 74 60 77 72
Joe Corvo D [Seuls les administrateurs ont le droit de voir cette image] 36 1900000 1 73 74 74 68 68 66 73 85 82 43 62 66 73 67 71
Mike Murphy G [Seuls les administrateurs ont le droit de voir cette image] 23 900000 2 75 76 75 77 77 77 71 72 75 61 55 73 75 77 73
Cam Ward G [Seuls les administrateurs ont le droit de voir cette image] 30 6300000 3 81 80 79 80 79 79 79 73 79 76 73 73 80 79 78
Peter Budaj G [Seuls les administrateurs ont le droit de voir cette image] 31 2400000 3 73 73 73 73 73 73 73 69 80 70 55 73 73 73 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jerome Samson R LOW 26 210000* 3 69 63 71 71 64 52 71 71 74 62 56 60 67 62 69
Juraj Simek R LOW 26 420000 1 50 51 58 50 50 49 62 47 67 54 50 53 53 49 60
Jared Staal R LOW 23 187500* 2 53 63 75 68 65 66 62 69 79 69 54 62 63 66 68
Zack Stortini R LOW 28 625000 3 47 42 57 70 69 85 60 58 30 64 65 70 48 74 66
Kevin Westgarth R LOW 30 725000 1 42 48 70 70 68 77 67 67 38 55 60 66 53 71 66
Tim Wallace R LOW 29 300000* 4 59 58 73 75 72 73 75 65 63 51 57 71 63 73 68
Zac Dalpe C LOW 24 300000* 3 56 58 67 74 55 65 72 64 68 71 57 70 60 64 68
Brody Sutter C LOW 22 168000* 2 49 70 55 51 56 66 61 66 74 68 51 63 58 57 66
Nicolas Blanchard C LOW 26 157500* 1 59 65 70 70 66 50 70 45 43 47 57 70 64 62 64
Dustin Sylvester C LOW 25 144000* 1 53 63 58 55 57 56 61 70 80 68 54 55 58 56 63
Brett Sutter C LOW 26 187500* 4 51 48 54 70 70 70 70 64 68 71 58 70 51 70 68
Riley Nash C LOW 24 180000* 2 52 53 62 62 70 68 75 61 69 76 54 66 55 66 68
Evgeni Dadonov L LOW 25 1000000 2 65 73 72 60 69 57 75 53 74 64 51 66 70 62 65
Kevin Henderson L LOW 27 157500* 4 49 42 45 59 54 59 60 49 75 54 50 69 45 57 61
Chris Terry L LOW 24 525000 1 70 63 73 58 67 54 64 68 79 72 51 63 68 59 68
A.J. Jenks L LOW 23 300000* 2 51 51 51 65 70 74 46 58 62 72 54 61 51 69 63
Brendan Woods L LOW 21 180000* 3 41 41 51 51 53 53 52 54 53 48 52 58 44 52 57
Jonas Frögren D LOW 33 900000 2 32 39 39 66 73 72 66 69 63 58 67 71 36 70 64
Mark Alt D LOW 22 180000* 3 39 44 40 59 46 46 48 44 78 23 45 55 41 50 55
Keegan Lowe D LOW 20 180000* 3 47 45 46 57 48 36 52 52 77 54 51 62 46 47 59
Bobby Sanguinetti D LOW 26 240000* 3 53 63 55 72 74 69 71 72 71 75 52 75 57 71 69
Michal Jordan D LOW 23 210000* 2 50 54 54 69 69 70 62 75 67 67 57 73 52 69 66
Brett Bellemore D LOW 25 180000* 1 43 40 47 67 66 76 51 56 64 49 52 67 43 69 62
Beau Schmitz D LOW 22 157500* 2 47 47 48 68 68 47 71 75 62 67 52 69 47 61 63
Ryan Murphy D LOW 20 925000 2 55 74 54 66 76 62 62 73 80 67 48 65 61 68 68
Austin Levi D LOW 22 182499,9* 2 53 61 41 69 67 75 58 65 78 76 51 68 51 70 66
Justin Peters G LOW 27 537500 1 75 74 74 76 74 75 73 74 75 61 58 73 74 75 74
Matthew Mahalak G LOW 21 255000* 3 49 56 65 62 69 66 58 55 70 42 45 56 56 65 61
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Victor Crus Rydberg C JNR 18 750002* 0 C- C- C- C- C- C- C D B- C- D C- C- C- C
Frederik Tiffels C JNR 18 750002* 0 C- C- C- C- D D C D B C- D D C- D C-
Erik Karlsson C JNR 19 600000* 3 C- D C- D- D- D- C- C- C C- D D- D D- C-
Phillip Di Giuseppe L AMA 20 850000* 3 C- C- C- C- D D C- C B- D C- C- C- D C-
Brendan Collier L AMA 20 600000* 3 C- D D D D- D- C- D- B- C- D D D D C-
Craig Leverton L JNR 19 750002* 0 D C- D D D D C- D- C- C- D C- D D C-
Trevor Carrick D JNR 19 525001* 0 D D- D C- C- D C- D B- C D C- D- C- C-
Jaccob Slavin D JNR 19 600000* 3 C- C- C- C C C- D C- B- C D C- C- C- C
Collin Olson G JNR 19 600000* 3 D C- D D D D C- D- B- D D D D D C-
Daniel Altshuller G JNR 19 850000* 3 C- D D C- C- C- C- C- B- D D D C- C- C-